PLANET FUND
 COUNTRY NAME  ISO POPULATION LIFE OVER 16 YEARS 1 USD = $ PPP  USD PER CAPITA  USD PER COUNTRY
 AFGHANISTAN  AF        29.744.172   47        18.347.905         5,05          198           3.632.011.481
 ALBANIA  AL          3.614.660   72          2.821.501         3,13          319              901.355.286
 ALGERIA  DZ        33.391.286   70        25.091.166         3,10          323           8.094.461.539
 AMERICAN SAMOA  AS               72.011   70               49.975         1,45          690                34.482.959
 ANDORRA  AD               69.985   84               61.107         1,87          534                32.621.833
 ANGOLA  AO        11.062.232   39          6.947.082         2,66          376           2.610.012.837
 ANGUILLA  AI               13.099   68               10.494         1,58          635                  6.659.788
 ANTIGUA AND BARBUDA  AG               68.409   71               52.050         1,08          930                48.414.851
 ARGENTINA  AR        38.679.863   76        30.192.396         1,69          593         17.896.937.322
 ARMENIA  AM          3.318.121   67          2.703.795         5,32          188              508.604.660
 ARUBA  AW               71.317   68               59.153         1,56          640                37.839.305
 AUSTRALIA  AU        19.931.786   80        16.549.078         1,40          716         11.849.299.856
 AUSTRIA  AT          8.207.554   78          7.110.087         1,18          844           6.002.683.738
 AZERBAIJAN  AZ          7.853.182   63          6.076.119         4,60          217           1.321.359.745
 BAHAMAS  BS             305.963   70             232.794         1,07          935              217.617.704
 BAHRAIN  BH             679.038   74             517.233         1,26          793              410.112.611
 BANGLADESH  BD      137.678.882   61        98.617.417         4,70          213         20.982.850.121
 BARBADOS  BB             279.158   74             229.866         1,59          628              144.465.210
 BELARUS  BY        10.306.463   78          8.893.005         6,67          150           1.332.951.370
 BELGIUM  BE        10.305.442   72          8.812.625         1,26          794           6.995.456.189
 BELIZE  BZ             277.447   50             182.084         1,83          547                99.659.310
 BENIN  BJ          7.199.593   68          4.330.041         2,95          339           1.465.959.881
 BERMUDA  BM               64.884   53               54.373         1,56          640                34.798.764
 BHUTAN  BT          2.186.477   64          1.453.695         2,32          432              627.892.598
 BOLIVIA  BO          8.741.582   72          6.066.658         2,61          383           2.324.680.799
 BOSNIA AND HERZEGOVINA  BA          4.050.481   35          3.415.134         1,47          681           2.326.682.198
 BOTSWANA  BW          1.601.432   64          1.068.842         2,57          388              415.135.846
 BRAZIL  BV      179.176.829   67      139.092.413         2,66          375         52.202.857.828
 BRITISH VIRGIN  BR               22.223   68               18.223         1,56          640                11.660.082
 BRUNEI  BN             365.862   54             276.174         1,28          782              215.860.876
 BULGARIA  BG          7.451.575   68          6.550.999         3,95          253           1.658.424.620
 BURKINA FASO  BF        13.292.945   53          8.051.727         5,09          197           1.582.341.661
 BURUNDI  BI          6.682.577   68          4.047.732         6,02          166              672.021.101
 CAMBODIA  KH        13.361.907   57          9.089.914         5,51          181           1.649.167.372
 CAMEROON  CM        16.974.253   54        10.907.170         3,13          319           3.480.167.061
 CANADA  CA        32.530.616   80        27.539.490         1,31          763         21.016.332.641
 CAPE VERDE  CV             416.068   70             276.983         3,78          264                73.198.102
 CAYMAN ISLANDS  KY               37.812   69               30.974         4,57          219                  6.784.409
 CENTRAL AFRICAN REPUBLIC  CF          3.778.025   44          2.401.745         4,63          216              518.518.042
 CHAD  TD          9.606.430   51          5.662.304         2,36          423           2.396.009.382
 CHILE  CL        15.844.916   76        12.422.414         2,36          423           5.256.906.256
 CHINA  CN   1.307.006.907   72   1.067.264.497         5,39          185       197.910.764.172
 COLOMBIA  CO        42.355.991   71        31.210.314         3,20          313           9.755.649.494
 COMOROS  KM             652.431   61             413.082         4,18          239                98.887.946
 CONGO DEMOCRATIC REPUBLIC  CD        58.577.334   49        34.426.736         1,49          671         23.107.642.391
 CONGO REPUBLIC  CG          3.091.261   48          2.102.941         1,41          707           1.486.454.996
 COSTA RICA  CR          3.961.751   76          2.980.369         2,04          490           1.459.381.700
 COTE D'IVOIRE  CI        17.658.971   45        11.453.104         2,47          405           4.634.391.874
 CROATIA  HR          4.506.542   74          3.873.051         1,86          538           2.082.684.370
 CUBA  CU        11.305.282   77          9.405.994         1,56          640           6.019.836.334
 CYPRUS  CY             776.241   77             637.183         1,81          552              351.574.156
 CZECH REPUBLIC  CZ        10.242.406   75          8.951.862         2,71          369           3.305.930.435
 DENMARK  DK          5.401.115   77          4.530.764         0,93       1.074           4.864.843.743
 DJIBOUTI  DJ             498.007   67             313.175         2,32          430              134.819.800
 DOMINICA  DM               68.915   74               53.143         1,61          620                32.946.205
 DOMINICAN REPUBLIC  DO          9.008.235   74          6.467.913         2,49          402           2.602.600.877
 EAST TIMOR  TL          1.317.672   63             898.652         5,06          198              177.565.020
 ECUADOR  EC        13.990.773   72          9.973.422         2,36          424           4.225.480.755
 EGYPT  EG        73.122.618   64        52.439.363         2,51          399         20.927.473.507
 EL SALVADOR  SV          6.592.236   70          4.529.808         2,11          474           2.147.260.589
 EQUATORIAL GUINEA  GQ             523.260   54             336.232         5,82          172                57.781.106
 ERITREA  ER          4.819.836   57          2.969.019         4,96          202              599.082.066
 ESTONIA  EE          1.400.433   70          1.214.375         2,66          376              456.060.058
 ETHIOPIA  ET        71.376.708   44        44.518.673         7,41          135           6.008.053.042
 FAROE ISLANDS  FO               46.722   66               38.192         1,87          534                20.397.121
 FIJI  FJ             880.839   69             643.767         2,48          403              259.665.702
 FINLAND  FI          5.199.107   78          4.428.154         1,09          918           4.066.221.663
 FRANCE  FR        60.197.073   79        50.703.134         1,14          878         44.527.011.839
 FRENCH GUIANA  GF             192.274   52             143.986         1,87          536                77.176.549
 FRENCH POLYNESIA  PF             266.741   68             205.695         1,40          716              147.316.183
 GABON  GA          1.258.143   49             804.133         1,84          545              438.048.517
 GAMBIA  GM          1.549.305   54             958.356         5,73          174              167.227.097
 GAZA STRIP  GS          1.325.690   61             774.582         5,07          197              152.850.836
 GEORGIA  GE          4.904.557   65          4.147.854         4,54          220              913.401.158
 GERMANY  DE        83.702.018   78        73.370.797         1,13          887         65.047.104.619
 GHANA  GH        20.963.019   57        14.296.779         7,64          131           1.871.890.371
 GIBRALTAR  GI               27.847   76               23.599         1,87          534                12.601.600
 GREECE  GR        10.687.967   79          9.368.766         1,59          629           5.895.930.675
 GREENLAND  GL               56.421   75               44.331         1,39          720                31.918.228
 GRENADA  GD               89.175   65               63.264         1,80          557                35.215.218
 GUADELOUPE  GP             445.026   70             353.477         1,56          640              226.225.599
 GUAM  GU             167.489   68             125.282         1,45          690                86.483.589
 GUATEMALA  GT        14.020.876   67          8.925.289         2,20          455           4.060.958.311
 GUERNSEY  GX               65.079   69               56.488         1,87          534                30.156.112
 GUINEA  GN          8.108.222   46          5.022.464         5,39          186              931.760.661
 GUINEA-BISSAU  GW          1.406.707   50             906.321         4,61          217              196.609.325
 GUYANA  GY             700.305   63             541.836         4,50          222              120.427.173
 HAITI  HT          7.265.756   50          4.612.717         3,11          322           1.484.303.801
 HONDURAS  HN          6.880.640   69          4.474.382         2,58          388           1.734.875.644
 HONG KONG  HK          7.492.975   69          6.606.663         1,05          951           6.285.071.437
 HUNGARY  HU        10.012.666   72          8.656.665         2,52          397           3.438.069.279
 ICELAND  IS             282.353   80             228.868         1,16          864              197.813.308
 INDIA  IN   1.078.305.292   63      789.935.648         5,33          188       148.172.855.633
 INDONESIA  ID      237.241.136   69      178.066.419         4,50          222         39.591.143.883
 IRAN  IR        67.625.792   70        51.917.287         3,33          300         15.575.644.616
 IRAQ  IQ        25.399.290   67        16.690.962         7,12          140           2.343.241.353
 IRELAND  IE          3.969.058   77          3.258.030         1,22          821           2.676.320.090
 ISRAEL  IL          6.216.668   79          4.804.597         1,14          880           4.226.617.597
 ITALY  IT        57.784.905   79        50.900.246         1,30          772         39.270.530.232
 JAMAICA  JM          2.709.051   76          2.070.489         1,33          750           1.552.667.529
 JAPAN  JP      127.381.272   81      111.767.967         0,81       1.232       137.747.022.700
 JERSEY  JE               90.603   68               77.012         1,24          805                61.959.984
 JORDAN  JO          5.629.602   78          3.964.848         2,32          430           1.705.429.362
 KAZAKHSTAN  KZ        16.761.615   63        13.356.613         4,41          227           3.031.545.363
 KENYA  KE        31.896.851   47        20.277.284         3,04          328           6.660.645.769
 KIRIBATI  KI             100.857   61               67.228         1,98          506                34.039.624
 KOREA NORTH  KP        22.747.283   71        18.028.847         5,05          198           3.568.553.876
 KOREA SOUTH  KR        49.178.245   75        41.000.605         2,05          488         20.017.534.979
 KUWAIT  KW          2.258.025   77          1.731.582         0,83       1.205           2.086.835.501
 KYRGYZSTAN  KG          4.964.001   64          3.619.466         9,19          109              393.644.673
 LAOS  LA          6.070.834   54          3.906.148         5,25          191              744.691.045
 LATVIA  LV          2.329.741   69          2.042.185         2,40          416              849.765.863
 LEBANON  LB          3.779.987   72          2.914.910         1,15          868           2.529.484.932
 LESOTHO  LS          2.271.105   47          1.552.787         5,47          183              283.862.129
 LIBERIA  LR          3.416.347   52          2.139.609         4,63          216              462.393.383
 LIBYA  LY          5.633.768   76          3.996.756         4,63          216              863.798.916
 LIECHTENSTEIN  LI               33.482   79               28.431         1,24          804                22.861.795
 LITHUANIA  LT          3.582.436   69          3.088.060         2,29          437           1.349.387.209
 LUXEMBOURG  LU             459.944   78             385.433         1,19          842              324.656.448
 MACAU  MO             478.515   67             408.788         1,28          779              318.533.581
 MACEDONIA  MK          2.072.097   74          1.708.000         2,93          341              582.753.156
 MADAGASCAR  MG        17.500.475   56        10.780.292         3,11          321           3.464.687.465
 MALAWI  MW        11.016.598   37          6.587.926         3,64          275           1.811.134.095
 MALAYSIA  MY        23.554.815   71        16.892.167         2,29          437           7.377.287.050
 MALDIVES  MV             339.861   63             211.976         2,17          460                97.521.560
 MALI  ML        12.035.788   47          7.176.768         3,94          253           1.819.277.233
 MALTA  MT             403.404   78             342.547         1,89          529              181.291.796
 MAN ISLE  MI               74.643   73               63.511         1,24          804                51.080.801
 MARSHALL ISLANDS  MH               79.577   66               53.521         1,20          835                44.678.558
 MARTINIQUE  MQ             429.997   67             347.438         1,56          640              222.312.775
 MAURITANIA  MR          2.999.387   52          1.821.914         4,76          210              382.739.355
 MAURITIUS  MU          1.221.180   72             965.779         2,77          361              348.852.680
 MAYOTTE  YT             186.961   67             112.925         3,04          329                37.198.729
 MEXICO  MX      106.504.446   72        78.113.404         1,44          693         54.121.589.770
 MICRONESIA ISLANDS  FM             138.463   69               94.432         1,14          881                83.198.111
 MOLDOVA  MD          4.440.758   65          3.671.872         6,80          147              540.163.925
 MONACO  MC               32.282   79               27.993         1,07          933                26.126.865
 MONGOLIA  MN          2.775.324   65          2.092.594         4,22          237              495.515.040
 MONTSERRAT  MS               10.468   67                 8.378         1,63          613                  5.134.727
 MOROCCO  MA        32.236.495   70        23.366.854         3,28          305           7.134.050.243
 MOZAMBIQUE  MZ        20.088.861   36        12.667.462         5,63          178           2.248.583.373
 MYANMAR - BURMA  MM        42.729.608   59        32.767.505         5,05          198           6.486.405.698
 NAMIBIA  NA          1.868.199   39          1.248.490         3,76          266              331.897.106
 NAURU  NR               12.825   62                 8.702         1,58          633                  5.511.514
 NEPAL  NP        27.093.688   59        18.036.655         5,93          169           3.042.081.951
 NETHERLANDS  NL        16.241.754   79        13.721.962         1,12          891         12.230.118.336
 NETHERLANDS ANTILLES  AN             218.391   67             173.091         1,56          640              110.778.151
 NEW CALEDONIA  NC             213.972   68             160.784         1,52          659              105.907.821
 NEW ZEALAND  NZ          3.997.648   78          3.264.365         1,65          605           1.975.601.867
 NICARAGUA  NI          5.241.138   69          3.569.964         6,18          162              577.869.749
 NIGER  NE        11.232.976   42          6.678.807         4,48          223           1.491.100.315
 NIGERIA  NG      136.806.026   51        87.204.070         2,83          354         30.835.749.159
 NORTHERN MARIANA  MP               83.010   69               68.851         1,56          640                44.064.355
 NORWAY  NO          4.568.661   79          3.805.042         0,84       1.191           4.533.586.921
 OMAN  OM          2.905.605   72          1.847.135         2,10          476              879.322.006
 PAKISTAN  PK      153.960.567   62      101.833.918         4,72          212         21.564.680.688
 PALAU  PW               20.059   69               15.520         1,44          695                10.792.451
 PANAMA  PA          2.957.173   76          2.201.826         1,71          586           1.289.746.214
 PAPUA NEW GUINEA  PG          5.427.507   64          3.655.039         4,01          250              912.064.357
 PARAGUAY  PY          6.196.878   74          4.226.271         3,56          281           1.186.123.268
 PERU  PE        28.902.319   71        21.098.693         2,32          432           9.111.707.429
 PHILIPPINES  PH        87.992.212   68        61.292.861         4,43          226         13.821.942.671
 POLAND  PL        38.610.029   74        33.083.279         2,06          484         16.022.283.080
 PORTUGAL  PT        10.120.581   76          8.680.567         1,66          603           5.238.278.936
 PUERTO RICO  PR          4.000.054   68          3.245.758         1,87          534           1.734.003.690
 QATAR  QA             843.945   73             672.504         1,13          888              597.125.449
 REUNION  RE             767.374   68             567.418         3,34          299              169.891.761
 ROMANIA  RO        22.224.094   70        19.195.267         3,97          252           4.837.460.266
 RUSSIAN FEDERATION  RU      143.994.395   68      125.974.525         4,18          239         30.129.217.974
 RWANDA  RW          7.572.202   39          4.852.700         5,15          194              942.535.045
 SAINT KITTS AND NEVIS  KN               38.697   71               29.410         1,66          604                17.759.869
 SAINT LUCIA  LC             164.141   73             121.511         1,27          787                95.572.323
 SAINT VINCENT AND GRENADINE  VC             117.304   73               90.056         1,93          518                46.613.814
 SAMOA ISLANDS  WS             177.775   70             136.328         3,69          271                36.943.219
 SAN MARINO  SM               28.534   81               24.450         1,07          933                22.811.221
 SAO TOME AND PRINCIPE.  ST             181.556   66             107.481         4,02          249                26.728.085
 SAUDI ARABIA  SA        25.100.532   68        16.881.901         1,36          736         12.418.817.779
 SENEGAL  SN        11.225.752   63          7.107.505         3,35          299           2.123.701.397
 SERBIA AND MONTENEGRO  CS        10.616.471   74          8.969.401         2,21          453           4.067.249.844
 SEYCHELLES  SC               80.869   71               62.569         1,09          917                57.398.315
 SIERRA LEONE  SL          6.011.167   46          3.708.031         3,26          307           1.139.177.753
 SINGAPORE  SG          4.773.565   74          4.118.905         1,02          983           4.048.944.279
 SLOVAK REPUBLIC  SK          5.437.559   75          4.640.568         3,09          323           1.500.263.796
 SLOVENIA  SI          1.938.333   72          1.705.733         1,93          519              884.659.693
 SOLOMON ISLANDS  SB             524.817   47             336.332         2,75          364              122.302.703
 SOMALIA  SO          8.310.355   45          5.140.548         4,30          232           1.194.864.001
 SOUTH AFRICA  ZA        43.769.957   79        32.402.274         3,65          274           8.873.903.366
 SPAIN  ES        40.157.294   72        35.200.737         1,39          718         25.261.154.641
 SRI LANKA  LK        19.918.901   57        15.735.932         4,37          229           3.602.262.283
 SUDAN  SD        39.196.433   72        24.682.554         4,74          211           5.210.212.932
 SURINAME  SR             441.572   67             329.539         2,04          491              161.886.245
 SWAZILAND  SZ          1.163.047   80             758.306         3,90          256              194.298.600
 SWEDEN  SE          8.880.295   80          7.578.698         1,06          946           7.168.527.342
 SWITZERLAND  CH          7.340.014   69          6.295.635         0,86       1.160           7.301.535.860
 SYRIAN ARAB REPUBLIC  SY        18.041.916   71        12.258.193         3,35          298           3.654.497.680
 TAIWAN  TW        22.905.675   64        19.037.888         5,05          198           3.768.811.324
 TAJIKISTAN  TJ          7.010.242   52          4.696.862         7,10          141              661.424.195
 TANZANIA  TZ        39.177.381   69        24.401.911         2,06          486         11.858.301.627
 THAILAND  TH        63.481.832   54        50.477.125         3,54          283         14.268.326.057
 TOGO  TG          5.560.667   67          3.501.631         5,35          187              653.991.071
 TONGA  TO             110.057   69               75.908         1,58          631                47.906.379
 TRINIDAD AND TOBAGO  TT          1.151.884   74             947.507         1,56          641              607.502.266
 TUNISIA  TN        10.040.716   72          7.863.315         3,27          306           2.405.618.064
 TURKEY  TR        68.974.911   61        53.603.359         3,01          332         17.790.779.445
 TURKMENISTAN  TM          4.865.015   67          3.376.320         4,07          246              829.642.695
 TURKS AND CAICOS ISLANDS  TC               20.034   67               14.453         1,88          531                  7.678.150
 UGANDA  UG        26.187.985   44        14.942.116         5,01          199           2.980.901.711
 UKRAINE  UA        47.673.245   75        41.298.651         5,52          181           7.481.919.556
 UNITED ARAB EMIRATES  AE          2.524.887   78          1.977.347         1,07          936           1.850.486.694
 UNITED KINGDOM  GB        60.041.315   77        50.932.189         1,04          961         48.961.555.621
 UNITED STATES  US      285.635.339   76      235.200.299         0,97       1.027       241.479.151.487
 URUGUAY  UY          3.440.294   64          2.756.167         1,60          625           1.721.985.441
 UZBEKISTAN  UZ        26.398.405   61        18.818.292         5,60          178           3.358.493.520
 VANUATU  VU             202.865   74             144.961         2,63          380                55.137.113
 VENEZUELA  VE        25.046.423   70        18.627.383         1,18          850         15.836.684.601
 VIETNAM  VN        83.467.321   67        63.506.707         5,15          194         12.338.422.435
 VIRGIN ISLANDS  VG             126.105   68             101.136         1,87          534                53.995.530
 WEST BANK (PALESTINE)  PS          2.318.670   64          1.456.125         5,29          189              275.415.601
 YEMEN  YE        20.013.903   37        12.036.933         1,61          622           7.492.611.982
 ZAMBIA  ZM        10.347.165   37          6.223.081         2,31          433           2.691.919.845
 ZIMBABWE  ZW        11.399.441   61          7.569.229         3,41          294           2.222.692.469
 WORLD     6.390.785.589   67   4.872.070.508         1,41          363    1.794.691.288.998