ASSIGNING DHANA IN THE WORLD
COUNTRY NAME  ISO POPULATION LIFE YEARS OVER 16 YEARS % ASSIGNING DHANA VALUE IN EURO VALUE IN US DOLLARS ONE USD = $ PPP VALUE IN DOLLARS PPP
AFGHANISTAN  AF        29,744,172        47        19,618,496   65.96        1,961,849,600           49,046,240,000           58,855,488,000   5.05         297,321,445,254
ALBANIA  AL          3,614,660        72          2,811,402   77.78           281,140,200             7,028,505,000             8,434,206,000   3.13           26,401,483,926
ALGERIA  DZ        33,391,286        70        25,758,992   77.14        2,575,899,200           64,397,480,000           77,276,976,000   3.10         239,542,735,489
AMERICAN SAMOA  AS               72,010        70               55,550   77.14               5,555,000                138,875,000                166,650,000   1.45                241,521,735
ANDORRA  AD               69,985        84               56,654   80.95               5,665,400                141,635,000                169,962,000   1.87                318,372,617
ANGOLA  AO        11,062,232        39          6,523,880   58.97           652,388,000           16,309,700,000           19,571,640,000   2.66           52,093,915,395
ANGUILLA  AI               13,099        68               10,016   76.46               1,001,600                  25,040,000                  30,048,000   1.58                  47,348,363
ANTIGUA AND BARBUDA  AG               68,409        71               52,993   77.46               5,299,300                132,482,500                158,979,000   1.08                170,914,360
ARGENTINA  AR        38,679,863        76        30,536,734   78.95        3,053,673,400           76,341,835,000           91,610,202,000   1.69         154,547,756,773
ARMENIA  AM          3,318,121        67          2,525,734   76.12           252,573,400             6,314,335,000             7,577,202,000   5.32           40,281,189,169
ARUBA  AW               71,317        68               54,536   76.47               5,453,600                136,340,000                163,608,000   1.56                255,761,111
AUSTRALIA  AU        19,931,786        80        15,945,429   80.00        1,594,542,900           39,863,572,500           47,836,287,000   1.40           66,809,552,527
AUSTRIA  AT          8,207,553        78          6,523,953   79.49           652,395,300           16,309,882,500           19,571,859,000   1.18           23,182,566,359
AZERBAIJAN  AZ          7,853,182        63          5,858,723   74.60           585,872,300           14,646,807,500           17,576,169,000   4.60           80,821,968,978
BAHAMAS  BS             305,962        70             236,028   77.14             23,602,800                590,070,000                708,084,000   1.07                757,464,701
BAHRAIN  BH             679,037        74             532,218   78.38             53,221,800             1,330,545,000             1,596,654,000   1.26             2,013,694,976
BANGLADESH  BD      137,678,882        61      101,566,388   73.77      10,156,638,800         253,915,970,000         304,699,164,000   4.70      1,432,057,332,988
BARBADOS  BB             279,157        74             218,799   78.38             21,879,900                546,997,500                656,397,000   1.59             1,044,428,613
BELARUS  BY        10,306,463        78          8,192,316   79.49           819,231,600           20,480,790,000           24,576,948,000   6.67         163,969,170,790
BELGIUM  BE        10,305,441        72          8,015,343   77.78           801,534,300           20,038,357,500           24,046,029,000   1.26           30,292,325,673
BELIZE  BZ             277,446        50             188,663   68.00             18,866,300                471,657,500                565,989,000   1.83             1,034,100,203
BENIN  BJ          7,199,593        68          5,505,571   76.47           550,557,100           13,763,927,500           16,516,713,000   2.95           48,785,813,366
BERMUDA  BM               64,884        53               45,296   69.81               4,529,600                113,240,000                135,888,000   1.56                212,325,034
BHUTAN  BT          2,186,477        64          1,639,857   75.00           163,985,700             4,099,642,500             4,919,571,000   2.32           11,389,776,005
BOLIVIA  BO          8,741,581        72          6,799,007   77.78           679,900,700           16,997,517,500           20,397,021,000   2.61           53,229,562,475
BOSNIA AND HERZEGOVINA  BA          4,050,481        35          2,198,832   54.29           219,883,200             5,497,080,000             6,596,496,000   1.47             9,682,422,312
BOTSWANA  BW          1,601,432        64          1,201,074   75.00           120,107,400             3,002,685,000             3,603,222,000   2.57             9,277,140,421
BRAZIL  BV      179,176,829        67      136,388,332   76.12      13,638,833,200         340,970,830,000         409,164,996,000   2.66      1,090,203,659,274
BRITISH VIRGIN  BR               22,222        68               16,993   76.47               1,699,300                  42,482,500                  50,979,000   1.56                  79,670,703
BRUNEI  BN             365,862        54             257,458   70.37             25,745,800                643,645,000                772,374,000   1.28                988,179,693
BULGARIA  BG          7,451,575        68          5,698,263   76.47           569,826,300           14,245,657,500           17,094,789,000   3.95           67,526,702,306
BURKINA FASO  BF        13,292,944        53          9,279,980   69.81           927,998,000           23,199,950,000           27,839,940,000   5.09         141,663,199,861
BURUNDI  BI          6,682,576        68          5,110,205   76.47           511,020,500           12,775,512,500           15,330,615,000   6.02           92,339,698,481
CAMBODIA  KH        13,361,906        57          9,611,196   71.93           961,119,600           24,027,990,000           28,833,588,000   5.51         158,925,556,538
CAMEROON  CM        16,974,253        54        11,944,844   70.37        1,194,484,400           29,862,110,000           35,834,532,000   3.13         112,308,785,252
CANADA  CA        32,530,616        80        26,024,493   80.00        2,602,449,300           65,061,232,500           78,073,479,000   1.31         102,306,328,057
CAPE VERDE  CV             416,068        70             320,966   77.14             32,096,600                802,415,000                962,898,000   3.78             3,643,619,139
CAYMAN ISLANDS  KY               37,812        69               29,044   76.81               2,904,400                  72,610,000                  87,132,000   4.57                397,795,886
CENTRAL AFRICAN REPUBLIC  CF          3,778,025        44          2,404,197   63.64           240,419,700             6,010,492,500             7,212,591,000   4.63           33,408,289,566
CHAD  TD          9,606,429        51          6,592,647   68.63           659,264,700           16,481,617,500           19,777,941,000   2.36           46,739,683,341
CHILE  CL        15,844,915        76        12,509,144   78.95        1,250,914,400           31,272,860,000           37,527,432,000   2.36           88,679,781,517
CHINA  CN   1,307,006,906        72   1,016,560,927   77.78    101,656,092,700      2,541,402,317,500      3,049,682,781,000   5.39    16,445,887,482,327
CHRISTMAS ISLANDS  CX                      13        70                      10   76.92                      1,000                         25,000                         30,000   2.60                         78,000
COCOS ISLANDS  CC                    629        72                    489   77.74                    48,900                    1,222,500                    1,467,000   4.60                    6,748,199
COLOMBIA  CO        42,355,990        71        32,810,978   77.46        3,281,097,800           82,027,445,000           98,432,934,000   3.20         314,907,050,194
COMOROS  KM             652,430        61             481,301   73.77             48,130,100             1,203,252,500             1,443,903,000   4.18             6,031,576,625
CONGO DEMOCRATIC REPUBLIC  CD        58,577,333        49        39,450,041   67.35        3,945,004,100           98,625,102,500         118,350,123,000   1.49         176,322,982,347
CONGO REPUBLIC  CG          3,091,261        48          2,060,840   66.67           206,084,000             5,152,100,000             6,182,520,000   1.41             8,746,631,086
COOK ISLANDS  CK               21,216        68               16,224   76.47               1,622,400                  40,560,000                  48,672,000   2.33                113,568,004
COSTA RICA  CR          3,961,751        76          3,127,698   78.95           312,769,800             7,819,245,000             9,383,094,000   2.04           19,162,280,480
COTE D'IVOIRE  CI        17,658,971        45        11,380,225   64.44        1,138,022,500           28,450,562,500           34,140,675,000   2.47           84,372,819,813
CROATIA  HR          4,506,542        74          3,532,154   78.38           353,215,400             8,830,385,000           10,596,462,000   1.86           19,705,644,988
CUBA  CU        11,305,281        77          8,956,132   79.22           895,613,200           22,390,330,000           26,868,396,000   1.56           41,981,868,754
CYPRUS  CY             776,240        77             614,943   79.22             61,494,300             1,537,357,500             1,844,829,000   1.81             3,343,513,957
CZECH REPUBLIC  CZ        10,242,405        75          8,057,359   78.67           805,735,900           20,143,397,500           24,172,077,000   2.71           65,453,618,262
DENMARK  DK          5,401,115        77          4,278,805   79.22           427,880,500           10,697,012,500           12,836,415,000   0.93           11,954,910,270
DJIBOUTI  DJ             498,006        67             379,079   76.12             37,907,900                947,697,500             1,137,237,000   2.32             2,641,706,779
DOMINICA  DM               68,914        74               54,014   78.38               5,401,400                135,035,000                162,042,000   1.61                261,378,096
DOMINICAN REPUBLIC  DO          9,008,235        74          7,060,508   78.38           706,050,800           17,651,270,000           21,181,524,000   2.49           52,639,747,040
EAST TIMOR  TL          1,317,671        63             983,025   74.60             98,302,500             2,457,562,500             2,949,075,000   5.06           14,925,196,639
ECUADOR  EC        13,990,772        72        10,881,712   77.78        1,088,171,200           27,204,280,000           32,645,136,000   2.36           77,052,469,538
EGYPT  EG        73,122,618        64        54,841,963   75.00        5,484,196,300         137,104,907,500         164,525,889,000   2.51         412,263,472,429
EL SALVADOR  SV          6,592,236        70          5,085,439   77.14           508,543,900           12,713,597,500           15,256,317,000   2.11           32,184,349,612
EQUATORIAL GUINEA  GQ             523,260        54             368,220   70.37             36,822,000                920,550,000             1,104,660,000   5.82             6,428,091,938
ERITREA  ER          4,819,836        57          3,466,899   71.93           346,689,900             8,667,247,500           10,400,697,000   4.96           51,545,304,515
ESTONIA  EE          1,400,432        70          1,080,333   77.14           108,033,300             2,700,832,500             3,240,999,000   2.66             8,629,980,677
ETHIOPIA  ET        71,376,708        44        45,421,541   63.64        4,542,154,100         113,553,852,500         136,264,623,000   7.41      1,009,698,167,061
FALKLAND ISLANDS  FK                 3,116        65                 2,349   75.39                  234,900                    5,872,500                    7,047,000   2.74                  19,286,526
FAROE ISLANDS  FO               46,722        66               35,395   75.76               3,539,500                  88,487,500                106,185,000   1.87                198,823,773
FIJI  FJ             880,838        69             676,586   76.81             67,658,600             1,691,465,000             2,029,758,000   2.48             5,032,208,816
FINLAND  FI          5,199,107        78          4,132,623   79.49           413,262,300           10,331,557,500           12,397,869,000   1.09           13,501,396,935
FRANCE  FR        60,197,072        79        48,005,260   79.75        4,800,526,000         120,013,150,000         144,015,780,000   1.14         163,991,499,485
FRENCH GUIANA  GF             192,274        52             133,113   69.23             13,311,300                332,782,500                399,339,000   1.87                745,035,446
FRENCH POLYNESIA  PF             266,740        68             203,978   76.47             20,397,800                509,945,000                611,934,000   1.40                854,433,679
GABON  GA          1,258,143        49             847,321   67.35             84,732,100             2,118,302,500             2,541,963,000   1.84             4,666,326,169
GAMBIA  GM          1,549,304        54          1,090,251   70.37           109,025,100             2,725,627,500             3,270,753,000   5.73           18,744,241,270
GAZA STRIP  GS          1,325,690        61             977,968   73.77             97,796,800             2,444,920,000             2,933,904,000   5.07           14,867,756,767
GEORGIA  GE          4,904,557        65          3,697,281   75.38           369,728,100             9,243,202,500           11,091,843,000   4.54           50,369,267,920
GERMANY  DE        83,702,017        78        66,532,373   79.49        6,653,237,300         166,330,932,500         199,597,119,000   1.13         225,138,380,361
GHANA  GH        20,963,019        57        15,078,662   71.93        1,507,866,200           37,696,655,000           45,235,986,000   7.64         345,495,069,816
GIBRALTAR  GI               27,847        76               21,984   78.95               2,198,400                  54,960,000                  65,952,000   1.87                123,505,619
GREECE  GR        10,687,966        79          8,523,315   79.75           852,331,500           21,308,287,500           25,569,945,000   1.59           40,631,217,751
GREENLAND  GL               56,421        75               44,384   78.67               4,438,400                110,960,000                133,152,000   1.39                184,933,332
GRENADA  GD               89,175        65               67,224   75.38               6,722,400                168,060,000                201,672,000   1.80                362,300,193
GUADELOUPE  GP             445,025        70             343,305   77.14             34,330,500                858,262,500             1,029,915,000   1.56             1,609,242,185
GUAM  GU             167,489        68             128,079   76.47             12,807,900                320,197,500                384,237,000   1.45                556,613,130
GUATEMALA  GT        14,020,876        67        10,672,607   76.12        1,067,260,700           26,681,517,500           32,017,821,000   2.20           70,369,673,096
GUERNSEY  GX               65,078        69               49,988   76.81               4,998,800                124,970,000                149,964,000   1.87                280,912,390
GUINEA  GN          8,108,222        46          5,287,970   65.22           528,797,000           13,219,925,000           15,863,910,000   5.39           85,511,148,840
GUINEA-BISSAU  GW          1,406,706        50             956,560   68.00             95,656,000             2,391,400,000             2,869,680,000   4.61           13,228,524,879
GUYANA  GY             700,305        63             522,449   74.60             52,244,900             1,306,122,500             1,567,347,000   4.50             7,051,940,368
HAITI  HT          7,265,756        50          4,940,714   68.00           494,071,400           12,351,785,000           14,822,142,000   3.11           46,062,233,394
HONDURAS  HN          6,880,639        69          5,285,129   76.81           528,512,900           13,212,822,500           15,855,387,000   2.58           40,892,299,384
HONG KONG  HK          7,492,975        69          5,755,473   76.81           575,547,300           14,388,682,500           17,266,419,000   1.05           18,149,900,122
HUNGARY  HU        10,012,665        72          7,787,628   77.78           778,762,800           19,469,070,000           23,362,884,000   2.52           58,825,065,674
ICELAND  IS             282,353        80             225,882   80.00             22,588,200                564,705,000                677,646,000   1.16                784,027,977
INDIA  IN   1,078,305,291        63      804,449,979   74.60      80,444,997,900      2,011,124,947,500      2,413,349,937,000   5.33    12,865,994,503,435
INDONESIA  ID      237,241,136        69      182,228,699   76.81      18,222,869,900         455,571,747,500         546,686,097,000   4.50      2,458,793,202,142
IRAN  IR        67,625,792        70        52,168,468   77.14        5,216,846,800         130,421,170,000         156,505,404,000   3.33         521,669,319,296
IRAQ  IQ        25,399,290        67        19,333,788   76.12        1,933,378,800           48,334,470,000           58,001,364,000   7.12         413,145,053,250
IRELAND  IE          3,969,058        77          3,144,318   79.22           314,431,800             7,860,795,000             9,432,954,000   1.22           11,483,247,590
ISRAEL  IL          6,216,668        79          4,957,596   79.75           495,759,600           12,393,990,000           14,872,788,000   1.14           16,906,603,290
ITALY  IT        57,784,904        79        46,081,632   79.75        4,608,163,200         115,204,080,000         138,244,896,000   1.30         179,185,235,329
JAMAICA  JM          2,709,051        76          2,138,724   78.95           213,872,400             5,346,810,000             6,416,172,000   1.33             8,555,995,040
JAPAN  JP      127,381,271        81      102,219,539   80.25      10,221,953,900         255,548,847,500         306,658,617,000   0.81         248,822,875,701
JERSEY  JE               90,602        68               69,284   76.47               6,928,400                173,210,000                207,852,000   1.24                258,347,106
JORDAN  JO          5,629,601        78          4,474,811   79.49           447,481,100           11,187,027,500           13,424,433,000   2.32           31,209,640,025
KAZAKHSTAN  KZ        16,761,614        63        12,504,696   74.60        1,250,469,600           31,261,740,000           37,514,088,000   4.41         165,282,414,571
KENYA  KE        31,896,851        47        21,038,348   65.96        2,103,834,800           52,595,870,000           63,115,044,000   3.04         192,143,783,532
KIRIBATI  KI             100,856        61               74,402   73.77               7,440,200                186,005,000                223,206,000   1.98                440,831,854
KUWAIT  KW          2,258,024        77          1,788,824   79.22           178,882,400             4,472,060,000             5,366,472,000   0.83             4,452,909,072
KYRGYZSTAN  KG          4,964,001        64          3,723,000   75.00           372,300,000             9,307,500,000           11,169,000,000   9.19         102,696,208,532
LAOS  LA          6,070,834        54          4,272,068   70.37           427,206,800           10,680,170,000           12,816,204,000   5.25           67,225,182,188
LATVIA  LV          2,329,741        69          1,789,511   76.81           178,951,100             4,473,777,500             5,368,533,000   2.40           12,901,831,458
LEBANON  LB          3,779,987        72          2,939,989   77.78           293,998,900             7,349,972,500             8,819,967,000   1.15           10,163,891,594
LESOTHO  LS          2,271,105        47          1,497,962   65.96           149,796,200             3,744,905,000             4,493,886,000   5.47           24,582,524,673
LIBERIA  LR          3,416,347        52          2,365,163   69.23           236,516,300             5,912,907,500             7,095,489,000   4.63           32,832,596,913
LIBYA  LY          5,633,768        76          4,447,711   78.95           444,771,100           11,119,277,500           13,343,133,000   4.63           61,738,035,861
LIECHTENSTEIN  LI               33,482        79               26,701   79.75               2,670,100                  66,752,500                  80,103,000   1.24                  99,617,017
LITHUANIA  LT          3,582,436        69          2,751,726   76.81           275,172,600             6,879,315,000             8,255,178,000   2.29           18,891,898,821
LUXEMBOURG  LU             459,944        78             365,596   79.49             36,559,600                913,990,000             1,096,788,000   1.19             1,302,110,313
MACAU  MO             478,514        67             364,242   76.12             36,424,200                910,605,000             1,092,726,000   1.28             1,402,343,439
MACEDONIA  MK          2,072,096        74          1,624,075   78.38           162,407,500             4,060,187,500             4,872,225,000   2.93           14,280,074,265
MADAGASCAR  MG        17,500,474        56        12,500,338   71.43        1,250,033,800           31,250,845,000           37,501,014,000   3.11         116,683,509,841
MALAWI  MW        11,016,598        37          6,252,663   56.76           625,266,300           15,631,657,500           18,757,989,000   3.64           68,231,414,535
MALAYSIA  MY        23,554,814        71        18,246,687   77.46        1,824,668,700           45,616,717,500           54,740,061,000   2.29         125,341,232,891
MALDIVES  MV             339,860        63             253,547   74.60             25,354,700                633,867,500                760,641,000   2.17             1,653,354,713
MALI  ML        12,035,787        47          7,938,498   65.96           793,849,800           19,846,245,000           23,815,494,000   3.94           93,948,455,026
MALTA  MT             403,403        78             320,654   79.49             32,065,400                801,635,000                961,962,000   1.89             1,817,608,984
MAN ISLE  MI               74,643        73               58,283   78.08               5,828,300                145,707,500                174,849,000   1.24                217,396,626
MARSHALL ISLANDS  MH               79,576        66               60,285   75.76               6,028,500                150,712,500                180,855,000   1.20                216,649,218
MARTINIQUE  MQ             429,997        67             327,311   76.12             32,731,100                818,277,500                981,933,000   1.56             1,534,598,031
MAURITANIA  MR          2,999,387        52          2,076,499   69.23           207,649,900             5,191,247,500             6,229,497,000   4.76           29,653,615,344
MAURITIUS  MU          1,221,180        72             949,806   77.78             94,980,600             2,374,515,000             2,849,418,000   2.77             7,888,455,427
MAYOTTE  YT             186,961        67             142,313   76.12             14,231,300                355,782,500                426,939,000   3.04             1,296,064,823
MEXICO  MX      106,504,445        72        82,836,791   77.78        8,283,679,100         207,091,977,500         248,510,373,000   1.44         358,673,703,577
MICRONESIA ISLANDS  FM             138,462        69             106,355   76.81             10,635,500                265,887,500                319,065,000   1.14                362,145,508
MOLDOVA  MD          4,440,757        65          3,347,647   75.38           334,764,700             8,369,117,500           10,042,941,000   6.80           68,268,895,958
MONACO  MC               32,281        79               25,743   79.75               2,574,300                  64,357,500                  77,229,000   1.07                  82,745,355
MONGOLIA  MN          2,775,324        65          2,092,167   75.38           209,216,700             5,230,417,500             6,276,501,000   4.22           26,506,100,505
MONTSERRAT  MS               10,468        67                 7,968   76.12                  796,800                  19,920,000                  23,904,000   1.63                  39,001,269
MOROCCO  MA        32,236,495        70        24,868,153   77.14        2,486,815,300           62,170,382,500           74,604,459,000   3.28         244,359,294,173
MOZAMBIQUE  MZ        20,088,860        36        11,160,478   55.56        1,116,047,800           27,901,195,000           33,481,434,000   5.63         188,618,659,779
MYANMAR - BURMA  MM        42,729,608        59        31,141,917   72.88        3,114,191,700           77,854,792,500           93,425,751,000   5.05         471,960,733,937
NAMIBIA  NA          1,868,198        39          1,101,758   58.97           110,175,800             2,754,395,000             3,305,274,000   3.76           12,433,380,764
NAURU  NR               12,824        62                 9,515   74.20                  951,500                  23,787,500                  28,545,000   1.58                  45,071,056
NEPAL  NP        27,093,688        59        19,746,247   72.88        1,974,624,700           49,365,617,500           59,238,741,000   5.93         351,229,443,918
NETHERLANDS  NL        16,241,754        79        12,952,285   79.75        1,295,228,500           32,380,712,500           38,856,855,000   1.12           43,596,658,478
NETHERLANDS ANTILLES  AN             218,391        67             166,238   76.12             16,623,800                415,595,000                498,714,000   1.56                779,240,630
NEW CALEDONIA  NC             213,971        68             163,625   76.47             16,362,500                409,062,500                490,875,000   1.52                745,224,364
NEW ZEALAND  NZ          3,997,648        78          3,177,617   79.49           317,761,700             7,944,042,500             9,532,851,000   1.65           15,751,507,436
NICARAGUA  NI          5,241,138        69          4,025,801   76.81           402,580,100           10,064,502,500           12,077,403,000   6.18           74,611,781,459
NIGER  NE        11,232,976        42          6,953,747   61.90           695,374,700           17,384,367,500           20,861,241,000   4.48           93,439,854,611
NIGERIA  NG      136,806,026        51        93,886,488   68.63        9,388,648,800         234,716,220,000         281,659,464,000   2.83         796,538,182,517
NIUE  NU                 2,154        68                 1,647   76.46                  164,700                    4,117,500                    4,941,000   1.90                    9,387,896
NORFOLK ISLAND  NF                 1,840        67                 1,400   76.09                  140,000                    3,500,000                    4,200,000   1.10                    4,620,002
NORTH KOREA  KP        22,747,283        71        17,621,135   77.46        1,762,113,500           44,052,837,500           52,863,405,000   5.05         267,073,517,732
NORTHERN MARIANA  MP               83,009        69               63,761   76.81               6,376,100                159,402,500                191,283,000   1.56                298,879,695
NORWAY  NO          4,568,661        79          3,643,362   79.75           364,336,200             9,108,405,000           10,930,086,000   0.84             9,173,627,820
OMAN  OM          2,905,605        72          2,259,915   77.78           225,991,500             5,649,787,500             6,779,745,000   2.10           14,241,770,162
PAKISTAN  PK      153,960,566        62      114,228,807   74.19      11,422,880,700         285,572,017,500         342,686,421,000   4.72      1,618,252,611,682
PALAU  PW               20,058        69               15,407   76.81               1,540,700                  38,517,500                  46,221,000   1.44                  66,466,562
PANAMA  PA          2,957,172        76          2,334,610   78.95           233,461,000             5,836,525,000             7,003,830,000   1.71           11,956,784,313
PAPUA NEW GUINEA  PG          5,427,507        64          4,070,630   75.00           407,063,000           10,176,575,000           12,211,890,000   4.01           48,938,354,720
PARAGUAY  PY          6,196,877        74          4,857,012   78.38           485,701,200           12,142,530,000           14,571,036,000   3.56           51,917,993,994
PERU  PE        28,902,319        71        22,389,120   77.46        2,238,912,000           55,972,800,000           67,167,360,000   2.32         155,529,963,485
PHILIPPINES  PH        87,992,212        68        67,288,162   76.47        6,728,816,200         168,220,405,000         201,864,486,000   4.43         895,160,120,029
POLAND  PL        38,610,029        74        30,261,914   78.38        3,026,191,400           75,654,785,000           90,785,742,000   2.06         187,457,059,435
PORTUGAL  PT        10,120,580        76          7,989,932   78.95           798,993,200           19,974,830,000           23,969,796,000   1.66           39,721,332,032
PUERTO RICO  PR          4,000,053        68          3,058,864   76.47           305,886,400             7,647,160,000             9,176,592,000   1.87           17,177,008,856
QATAR  QA             843,945        73             658,970   78.08             65,897,000             1,647,425,000             1,976,910,000   1.13             2,226,465,349
REUNION  RE             767,374        68             586,815   76.47             58,681,500             1,467,037,500             1,760,445,000   3.34             5,879,678,783
ROMANIA  RO        22,224,093        70        17,144,301   77.14        1,714,430,100           42,860,752,500           51,432,903,000   3.97         204,088,152,416
RUSSIAN FEDERATION  RU      143,994,394        68      110,113,360   76.47      11,011,336,000         275,283,400,000         330,340,080,000   4.18      1,381,198,629,254
RWANDA  RW          7,572,201        39          4,465,657   58.97           446,565,700           11,164,142,500           13,396,971,000   5.15           68,975,127,261
SAINT HELENA  SH                 7,419        69                 5,699   76.82                  569,900                  14,247,500                  17,097,000   4.50                  76,936,500
SAINT KITTS AND NEVIS  KN               38,697        71               29,976   77.46               2,997,600                  74,940,000                  89,928,000   1.66                148,918,670
SAINT LUCIA  LC             164,141        73             128,165   78.08             12,816,500                320,412,500                384,495,000   1.27                488,849,954
SAINT PIERRE AND MIQUELON  PM                 7,006        69                 5,382   76.82                  538,200                  13,455,000                  16,146,000   1.95                  31,442,211
SAINT VINCENT AND GRENADINE  VC             117,303        73               91,593   78.08               9,159,300                228,982,500                274,779,000   1.93                530,860,023
SAMOA ISLANDS  WS             177,774        70             137,140   77.14             13,714,000                342,850,000                411,420,000   3.69             1,518,220,468
SAN MARINO  SM               28,534        81               22,897   80.24               2,289,700                  57,242,500                  68,691,000   1.07                  73,625,471
SAO TOME AND PRINCIPE.  ST             181,555        66             137,542   75.76             13,754,200                343,855,000                412,626,000   4.02             1,659,283,273
SAUDI ARABIA  SA        25,100,532        68        19,194,524   76.47        1,919,452,400           47,986,310,000           57,583,572,000   1.36           78,277,995,293
SENEGAL  SN        11,225,751        63          8,374,767   74.60           837,476,700           20,936,917,500           25,124,301,000   3.35           84,084,835,940
SERBIA AND MONTENEGRO  CS        10,616,471        74          8,321,017   78.38           832,101,700           20,802,542,500           24,963,051,000   2.21           55,050,374,347
SEYCHELLES  SC               80,868        71               62,644   77.46               6,264,400                156,610,000                187,932,000   1.09                204,862,814
SIERRA LEONE  SL          6,011,166        46          3,920,326   65.22           392,032,600             9,800,815,000           11,760,978,000   3.26           38,282,061,902
SINGAPORE  SG          4,773,565        74          3,741,443   78.38           374,144,300             9,353,607,500           11,224,329,000   1.02           11,418,271,478
SLOVAK REPUBLIC  SK          5,437,559        75          4,277,546   78.67           427,754,600           10,693,865,000           12,832,638,000   3.09           39,693,509,154
SLOVENIA  SI          1,938,332        72          1,507,592   77.78           150,759,200             3,768,980,000             4,522,776,000   1.93             8,720,469,963
SOLOMON ISLANDS  SB             524,816        47             346,155   65.96             34,615,500                865,387,500             1,038,465,000   2.75             2,855,778,748
SOMALIA  SO          8,310,355        45          5,355,562   64.44           535,556,200           13,388,905,000           16,066,686,000   4.30           69,122,153,824
SOUTH AFRICA  ZA        43,769,956        79        34,905,155   79.75        3,490,515,500           87,262,887,500         104,715,465,000   3.65         382,359,265,838
SOUTH KOREA  KR        49,178,244        75        38,686,885   78.67        3,868,688,500           96,717,212,500         116,060,655,000   2.05         237,719,433,778
SPAIN  ES        40,157,294        72        31,233,451   77.78        3,123,345,100           78,083,627,500           93,700,353,000   1.39         130,568,911,517
SRI LANKA  LK        19,918,900        57        14,327,630   71.93        1,432,763,000           35,819,075,000           42,982,890,000   4.37         187,764,178,421
SUDAN  SD        39,196,433        72        30,486,114   77.78        3,048,611,400           76,215,285,000           91,458,342,000   4.74         433,269,331,790
SURINAME  SR             441,572        67             336,121   76.12             33,612,100                840,302,500             1,008,363,000   2.04             2,052,643,940
SVALBARD  SJ                 4,337        37                 2,461   56.74                  246,100                    6,152,500                    7,383,000   2.10                  15,504,301
SWAZILAND  SZ          1,163,046        80             930,437   80.00             93,043,700             2,326,092,500             2,791,311,000   3.90           10,893,897,426
SWEDEN  SE          8,880,295        80          7,104,236   80.00           710,423,600           17,760,590,000           21,312,708,000   1.06           22,532,182,633
SWITZERLAND  CH          7,340,013        69          5,637,981   76.81           563,798,100           14,094,952,500           16,913,943,000   0.86           14,583,781,740
SYRIAN ARAB REPUBLIC  SY        18,041,916        71        13,976,132   77.46        1,397,613,200           34,940,330,000           41,928,396,000   3.35         140,639,405,664
TAIWAN  TW        22,905,674        64        17,179,256   75.00        1,717,925,600           42,948,140,000           51,537,768,000   5.05         260,339,446,276
TAJIKISTAN  TJ          7,010,241        52          4,853,244   69.23           485,324,400           12,133,110,000           14,559,732,000   7.10         103,390,611,070
TANZANIA  TZ        39,177,380        69        30,092,770   76.81        3,009,277,000           75,231,925,000           90,278,310,000   2.06         185,773,932,136
THAILAND  TH        63,481,831        54        44,672,400   70.37        4,467,240,000         111,681,000,000         134,017,200,000   3.54         474,113,288,402
TOGO  TG          5,560,666        67          4,232,746   76.12           423,274,600           10,581,865,000           12,698,238,000   5.35           67,989,533,245
TOKELAU  TK                 1,403        69                 1,077   76.76                  107,700                    2,692,500                    3,231,000   1.50                    4,846,496
TONGA  TO             110,057        69               84,536   76.81               8,453,600                211,340,000                253,608,000   1.58                401,843,660
TRINIDAD AND TOBAGO  TT          1,151,884        74             902,828   78.38             90,282,800             2,257,070,000             2,708,484,000   1.56             4,224,359,257
TUNISIA  TN        10,040,716        72          7,809,446   77.78           780,944,600           19,523,615,000           23,428,338,000   3.27           76,580,904,786
TURKEY  TR        68,974,910        61        50,883,130   73.77        5,088,313,000         127,207,825,000         152,649,390,000   3.01         459,930,387,891
TURKMENISTAN  TM          4,865,014        67          3,703,220   76.12           370,322,000             9,258,050,000           11,109,660,000   4.07           45,211,955,816
TURKS AND CAICOS ISLANDS  TC               20,033        67               15,249   76.12               1,524,900                  38,122,500                  45,747,000   1.88                  86,111,999
TUVALU  TV               11,462        66                 8,683   75.75                  868,300                  21,707,500                  26,049,000   1.74                  45,399,681
UGANDA  UG        26,187,984        44        16,665,081   63.64        1,666,508,100           41,662,702,500           49,995,243,000   5.01         250,606,959,251
UKRAINE  UA        47,673,245        75        37,502,952   78.67        3,750,295,200           93,757,380,000         112,508,856,000   5.52         621,025,657,804
UNITED ARAB EMIRATES  AE          2,524,886        78          2,006,961   79.49           200,696,100             5,017,402,500             6,020,883,000   1.07             6,433,645,514
UNITED KINGDOM  GB        60,041,314        77        47,565,197   79.22        4,756,519,700         118,912,992,500         142,695,591,000   1.04         148,438,887,885
UNITED STATES  US      285,635,339        76      225,501,583   78.95      22,550,158,300         563,753,957,500         676,504,749,000   0.97         658,914,521,434
URUGUAY  UY          3,440,294        64          2,580,220   75.00           258,022,000             6,450,550,000             7,740,660,000   1.60           12,389,508,273
UZBEKISTAN  UZ        26,398,405        61        19,474,233   73.77        1,947,423,300           48,685,582,500           58,422,699,000   5.60         327,353,735,247
VANUATU  VU             202,864        74             159,002   78.38             15,900,200                397,505,000                477,006,000   2.63             1,254,100,281
