COMUNICATO | ||||||||||||||||||||
SISTEMA MONETARIO - SVALUTAZIONE | ||||||||||||||||||||
USD | GOLD TONS | USD PER GOLD GR. | USD GOLD VALUE | USD PER CENT ON GOLD | USD DEVAL | EUR | GOLD TONS | EUR PER GOLD GR. | EUR GOLD VALUE | EUR PER CENT ON GOLD | EUR DEVAL | TOTAL USD PER ONE EUR | TOTAL GOLD TONS | USD PER GOLD GR. | EUR PER GOLD GR. | |||||
646.20 | 8,149.00 | 12.77 | 104.06 | 16.10 | % | % | 386.34 | 9,404 | 11.28 | 106.08 | 27.46 | % | % | 1.67 | 17,553 | 79.30 | 41.08 | |||
1 | 645.55 | 8,149.00 | 12.78 | 104.17 | 16.14 | % | 0.10 | % | 386.18 | 9,404 | 11.29 | 106.18 | 27.50 | % | 0.04 | % | 1.67 | 17,553 | 79.22 | 41.07 |
2 | 644.26 | 8,149.00 | 12.81 | 104.38 | 16.20 | % | 0.30 | % | 385.85 | 9,404 | 11.31 | 106.40 | 27.57 | % | 0.13 | % | 1.67 | 17,553 | 79.06 | 41.03 |
3 | 642.33 | 8,149.00 | 12.85 | 104.69 | 16.30 | % | 0.60 | % | 385.36 | 9,404 | 11.35 | 106.72 | 27.69 | % | 0.25 | % | 1.67 | 17,553 | 78.82 | 40.98 |
4 | 639.76 | 8,149.00 | 12.90 | 105.11 | 16.43 | % | 1.00 | % | 384.71 | 9,404 | 11.39 | 107.14 | 27.85 | % | 0.42 | % | 1.66 | 17,553 | 78.51 | 40.91 |
5 | 636.56 | 8,149.00 | 12.96 | 105.64 | 16.60 | % | 1.49 | % | 383.90 | 9,404 | 11.45 | 107.68 | 28.05 | % | 0.63 | % | 1.66 | 17,553 | 78.12 | 40.82 |
6 | 632.74 | 8,149.00 | 13.04 | 106.28 | 16.80 | % | 2.08 | % | 382.93 | 9,404 | 11.52 | 108.33 | 28.29 | % | 0.88 | % | 1.65 | 17,553 | 77.65 | 40.72 |
7 | 628.31 | 8,149.00 | 13.13 | 107.03 | 17.03 | % | 2.77 | % | 381.80 | 9,404 | 11.60 | 109.10 | 28.57 | % | 1.18 | % | 1.65 | 17,553 | 77.10 | 40.60 |
8 | 623.29 | 8,149.00 | 13.24 | 107.89 | 17.31 | % | 3.55 | % | 380.51 | 9,404 | 11.69 | 109.98 | 28.90 | % | 1.51 | % | 1.64 | 17,553 | 76.49 | 40.46 |
9 | 617.68 | 8,149.00 | 13.36 | 108.87 | 17.63 | % | 4.41 | % | 379.06 | 9,404 | 11.80 | 110.98 | 29.28 | % | 1.88 | % | 1.63 | 17,553 | 75.80 | 40.31 |
10 | 611.50 | 8,149.00 | 13.49 | 109.97 | 17.98 | % | 5.37 | % | 377.46 | 9,404 | 11.92 | 112.10 | 29.70 | % | 2.30 | % | 1.62 | 17,553 | 75.04 | 40.14 |
11 | 604.77 | 8,149.00 | 13.64 | 111.19 | 18.39 | % | 6.41 | % | 375.71 | 9,404 | 12.05 | 113.34 | 30.17 | % | 2.75 | % | 1.61 | 17,553 | 74.21 | 39.95 |
12 | 597.52 | 8,149.00 | 13.81 | 112.54 | 18.83 | % | 7.53 | % | 373.81 | 9,404 | 12.20 | 114.72 | 30.69 | % | 3.24 | % | 1.60 | 17,553 | 73.32 | 39.75 |
13 | 589.75 | 8,149.00 | 13.99 | 114.02 | 19.33 | % | 8.74 | % | 371.76 | 9,404 | 12.36 | 116.23 | 31.27 | % | 3.77 | % | 1.59 | 17,553 | 72.37 | 39.53 |
14 | 581.49 | 8,149.00 | 14.19 | 115.64 | 19.89 | % | 10.01 | % | 369.56 | 9,404 | 12.54 | 117.88 | 31.90 | % | 4.34 | % | 1.57 | 17,553 | 71.36 | 39.30 |
15 | 572.77 | 8,149.00 | 14.41 | 117.40 | 20.50 | % | 11.36 | % | 367.22 | 9,404 | 12.73 | 119.68 | 32.59 | % | 4.95 | % | 1.56 | 17,553 | 70.29 | 39.05 |
16 | 563.61 | 8,149.00 | 14.64 | 119.31 | 21.17 | % | 12.78 | % | 364.75 | 9,404 | 12.93 | 121.62 | 33.34 | % | 5.59 | % | 1.55 | 17,553 | 69.16 | 38.79 |
17 | 554.02 | 8,149.00 | 14.89 | 121.38 | 21.91 | % | 14.26 | % | 362.13 | 9,404 | 13.16 | 123.73 | 34.17 | % | 6.27 | % | 1.53 | 17,553 | 67.99 | 38.51 |
18 | 544.05 | 8,149.00 | 15.17 | 123.60 | 22.72 | % | 15.81 | % | 359.38 | 9,404 | 13.40 | 125.99 | 35.06 | % | 6.98 | % | 1.51 | 17,553 | 66.76 | 38.22 |
19 | 533.71 | 8,149.00 | 15.46 | 125.99 | 23.61 | % | 17.41 | % | 356.50 | 9,404 | 13.66 | 128.43 | 36.03 | % | 7.72 | % | 1.50 | 17,553 | 65.49 | 37.91 |
20 | 523.04 | 8,149.00 | 15.78 | 128.57 | 24.58 | % | 19.06 | % | 353.49 | 9,404 | 13.94 | 131.05 | 37.07 | % | 8.50 | % | 1.48 | 17,553 | 64.18 | 37.59 |
21 | 512.06 | 8,149.00 | 16.12 | 131.32 | 25.65 | % | 20.76 | % | 350.36 | 9,404 | 14.24 | 133.87 | 38.21 | % | 9.31 | % | 1.46 | 17,553 | 62.84 | 37.26 |
22 | 500.79 | 8,149.00 | 16.48 | 134.28 | 26.81 | % | 22.50 | % | 347.10 | 9,404 | 14.56 | 136.88 | 39.43 | % | 10.16 | % | 1.44 | 17,553 | 61.45 | 36.91 |
23 | 489.27 | 8,149.00 | 16.87 | 137.44 | 28.09 | % | 24.28 | % | 343.74 | 9,404 | 14.90 | 140.10 | 40.76 | % | 11.03 | % | 1.42 | 17,553 | 60.04 | 36.55 |
24 | 477.53 | 8,149.00 | 17.28 | 140.82 | 29.49 | % | 26.10 | % | 340.26 | 9,404 | 15.26 | 143.54 | 42.19 | % | 11.93 | % | 1.40 | 17,553 | 58.60 | 36.18 |
25 | 465.59 | 8,149.00 | 17.72 | 144.43 | 31.02 | % | 27.95 | % | 336.67 | 9,404 | 15.66 | 147.23 | 43.73 | % | 12.86 | % | 1.38 | 17,553 | 57.13 | 35.80 |
26 | 453.49 | 8,149.00 | 18.20 | 148.29 | 32.70 | % | 29.82 | % | 332.97 | 9,404 | 16.07 | 151.16 | 45.40 | % | 13.81 | % | 1.36 | 17,553 | 55.65 | 35.41 |
27 | 441.24 | 8,149.00 | 18.70 | 152.40 | 34.54 | % | 31.72 | % | 329.18 | 9,404 | 16.52 | 155.35 | 47.19 | % | 14.80 | % | 1.34 | 17,553 | 54.15 | 35.00 |
28 | 428.89 | 8,149.00 | 19.24 | 156.79 | 36.56 | % | 33.63 | % | 325.29 | 9,404 | 17.00 | 159.82 | 49.13 | % | 15.80 | % | 1.32 | 17,553 | 52.63 | 34.59 |
29 | 416.45 | 8,149.00 | 19.82 | 161.47 | 38.77 | % | 35.55 | % | 321.31 | 9,404 | 17.50 | 164.60 | 51.23 | % | 16.83 | % | 1.30 | 17,553 | 51.10 | 34.17 |
30 | 403.96 | 8,149.00 | 20.43 | 166.47 | 41.21 | % | 37.49 | % | 317.24 | 9,404 | 18.04 | 169.69 | 53.49 | % | 17.89 | % | 1.27 | 17,553 | 49.57 | 33.73 |
31 | 391.43 | 8,149.00 | 21.08 | 171.79 | 43.89 | % | 39.43 | % | 313.09 | 9,404 | 18.62 | 175.12 | 55.93 | % | 18.96 | % | 1.25 | 17,553 | 48.03 | 33.29 |
32 | 378.91 | 8,149.00 | 21.78 | 177.47 | 46.84 | % | 41.36 | % | 308.87 | 9,404 | 19.24 | 180.91 | 58.57 | % | 20.05 | % | 1.23 | 17,553 | 46.50 | 32.84 |
33 | 366.40 | 8,149.00 | 22.52 | 183.53 | 50.09 | % | 43.30 | % | 304.57 | 9,404 | 19.89 | 187.08 | 61.43 | % | 21.17 | % | 1.20 | 17,553 | 44.96 | 32.39 |
34 | 353.95 | 8,149.00 | 23.31 | 189.99 | 53.68 | % | 45.23 | % | 300.20 | 9,404 | 20.59 | 193.66 | 64.51 | % | 22.30 | % | 1.18 | 17,553 | 43.43 | 31.92 |
35 | 341.56 | 8,149.00 | 24.16 | 196.88 | 57.64 | % | 47.14 | % | 295.76 | 9,404 | 21.34 | 200.69 | 67.85 | % | 23.44 | % | 1.15 | 17,553 | 41.91 | 31.45 |
36 | 329.26 | 8,149.00 | 25.06 | 204.23 | 62.03 | % | 49.05 | % | 291.27 | 9,404 | 22.14 | 208.18 | 71.47 | % | 24.61 | % | 1.13 | 17,553 | 40.41 | 30.97 |
37 | 317.08 | 8,149.00 | 26.02 | 212.08 | 66.88 | % | 50.93 | % | 286.72 | 9,404 | 22.99 | 216.18 | 75.40 | % | 25.78 | % | 1.11 | 17,553 | 38.91 | 30.49 |
38 | 305.03 | 8,149.00 | 27.05 | 220.45 | 72.27 | % | 52.80 | % | 282.13 | 9,404 | 23.90 | 224.72 | 79.65 | % | 26.97 | % | 1.08 | 17,553 | 37.43 | 30.00 |
39 | 293.13 | 8,149.00 | 28.15 | 229.40 | 78.26 | % | 54.64 | % | 277.48 | 9,404 | 24.87 | 233.84 | 84.27 | % | 28.18 | % | 1.06 | 17,553 | 35.97 | 29.51 |
40 | 281.41 | 8,149.00 | 29.32 | 238.96 | 84.92 | % | 56.45 | % | 272.80 | 9,404 | 25.90 | 243.59 | 89.29 | % | 29.39 | % | 1.03 | 17,553 | 34.53 | 29.01 |
41 | 269.87 | 8,149.00 | 30.58 | 249.18 | 92.33 | % | 58.24 | % | 268.08 | 9,404 | 27.01 | 254.00 | 94.75 | % | 30.61 | % | 1.01 | 17,553 | 33.12 | 28.51 |
42 | 258.54 | 8,149.00 | 31.92 | 260.10 | 100.60 | % | 59.99 | % | 263.33 | 9,404 | 28.19 | 265.13 | 100.69 | % | 31.84 | % | 0.98 | 17,553 | 31.73 | 28.00 |
COMUNICATO |