NATIONAL HOLDINGS FOR HOLOS GLOBAL SYSTEM'S PROGRAM
 COUNTRY  HOLDINGS  EQUITY CAPITAL
 AUGUST 9, 2002  MAY 23, 2003
 US DOLLARS  EURO  US DOLLARS  EURO
     1   AFGHANISTAN                  3         54,171,094,833         55,276,627,381         70,384,835,176         59,698,757,571
     2   ALBANIA                  1           7,092,319,301           7,237,060,511           9,215,093,890           7,816,025,352
     3   ALGERIA                  4         64,117,147,728         65,425,660,947         83,307,802,597         70,659,713,823
     4   AMERICAN SAMOA                  1              135,531,496              138,297,445              176,096,903              149,361,240
     5   ANDORRA                  1              136,628,533              139,416,870              177,522,289              150,570,220
     6   ANGOLA                  2         20,942,753,687         21,370,156,823         27,211,048,086         23,079,769,369
     7   ANGUILLA                  1               24,510,585               25,010,801               31,846,753               27,011,665
     8   ANTIGUA AND BARBUDA                  1              135,301,179              138,062,428              175,797,650              149,107,422
     9   ARGENTINA                  4         75,529,485,984         77,070,904,065         98,135,923,564         83,236,576,391
   10   ARMENIA                  1           6,740,006,911           6,877,558,072           8,757,332,245           7,427,762,718
   11   ARUBA                  1              141,436,907              144,323,374              183,769,839              155,869,244
   12   AUSTRALIA                  3         39,108,635,033         39,906,770,442         50,814,088,939         43,099,312,077
   13   AUSTRIA                  2         16,467,337,378         16,803,405,488         21,396,112,276         18,147,677,927
   14   AZERBAIJAN                  2         15,700,133,024         16,020,543,902         20,399,278,961         17,302,187,414
   15   BAHAMAS                  1              601,757,902              614,038,676              781,867,726              663,161,770
   16   BAHRAIN                  1           1,303,839,093           1,330,448,054           1,694,086,116           1,436,883,898
   17   BANGLADESH                 12       265,207,806,585       270,620,210,801       344,586,126,817       292,269,827,665
   18   BARBADOS                  1              556,256,138              567,608,304              722,747,006              613,016,968
   19   BELARUS                  2         20,910,757,797         21,337,507,956         27,169,475,631         23,044,508,593
   20   BELGIUM                  2         20,726,035,423         21,149,015,738         26,929,464,719         22,840,936,997
   21   BELIZE                  1              517,328,512              527,886,237              672,168,103              570,117,136
   22   BENIN                  2         13,315,522,984         13,587,268,351         17,300,940,537         14,674,249,819
   23   BERMUDA                  1              128,296,711              130,915,011              166,696,702              141,388,212
   24   BHUTAN                  1           4,140,478,715           4,224,978,281           5,379,749,344           4,562,976,543
   25   BOLIVIA                  2         16,769,634,598         17,111,872,039         21,788,888,904         18,480,821,802
   26   BOSNIA AND HERZEGOVINA                  1           7,924,129,614           8,085,846,545         10,295,870,123           8,732,714,268
   27   BOTSWANA                  1           3,204,476,191           3,269,873,664           4,163,595,534           3,531,463,557
   28   BRAZIL                 15       352,483,259,248       359,676,795,151       457,983,656,802       388,450,938,763
   29   BRITISH VIRGIN                  1               42,047,008               42,905,110               54,631,935               46,337,519
   30   BRUNEI                  1              694,290,817              708,460,017              902,096,309              765,136,819
   31   BULGARIA                  2         15,571,646,402         15,889,435,104         20,232,335,507         17,160,589,912
   32   BURKINA FASO                  2         24,794,014,768         25,300,015,069         32,215,015,188         27,324,016,275
   33   BURMA (MYANMAR)                  4         84,842,906,366         86,574,394,251       110,236,907,688         93,500,345,791
   34   BURUNDI                  2         12,574,295,972         12,830,914,257         16,337,859,742         13,857,387,398
   35   CAMBODIA                  2         25,236,894,297         25,751,932,956         32,790,451,272         27,812,087,593
   36   CAMEROON                  2         31,927,643,659         32,579,228,223         41,483,782,882         35,185,566,481
   37   CANADA                  4         63,827,740,183         65,130,347,126         82,931,773,602         70,340,774,896
   38   CAPE VERDE                  1              818,561,020              835,266,347           1,063,561,345              902,087,655
   39   CAYMAN ISLANDS                  1               71,776,093               73,240,911               93,259,117               79,100,184
   40   CENTRAL AFRICAN REPUBLIC                  1           7,226,468,894           7,373,947,851           9,389,395,278           7,963,863,679
   41   CHAD                  2         17,591,129,130         17,950,131,765         22,856,261,779         19,386,142,307
   42   CHILE                  2         30,968,488,207         31,600,498,170         40,237,546,330         34,128,538,024
   43   CHINA               104     2,572,098,825,732     2,624,590,638,502     3,341,943,751,817     2,834,557,889,582
   44   CHRISTMAS ISLANDS                  1                 5,598,321                 5,712,572                 7,273,933                 6,169,578
   45   COCOS ISLANDS                  1                 1,278,866                 1,304,965                 1,661,638                 1,409,363
   46   COLOMBIA                  4         81,518,885,512         83,182,536,237       105,917,987,041         89,837,139,136
   47   COMOROS                  1           1,204,521,927           1,229,104,007           1,565,042,714           1,327,432,328
   48   CONGO DEMOCRATIC REPUBLIC                  5       108,339,369,293       110,550,376,830       140,766,005,825       119,394,406,976
   49   CONGO REPUBLIC                  1           5,847,499,967           5,966,836,701           7,597,692,508           6,444,183,637
   50   COOK ISLANDS                  1               41,640,923               42,490,738               54,104,306               45,889,997
   51   COSTA RICA                  1           7,622,802,150           7,778,369,541           9,904,353,504           8,400,639,104
   52   COTE D'IVOIRE                  2         33,119,637,549         33,795,548,519         43,032,547,841         36,499,192,401
   53   CROATIA                  1           8,756,376,317           8,935,077,874         11,377,213,359           9,649,884,104
   54   CUBA                  2         22,595,363,541         23,056,493,409         29,358,294,188         24,901,012,882
   55   CYPRUS                  1           1,541,279,833           1,572,734,523           2,002,594,323           1,698,553,285
   56   CZECH REPUBLIC                  2         20,737,046,195         21,160,251,219         26,943,771,083         22,853,071,317
   57   DENMARK                  1         10,814,427,053         11,035,129,646         14,051,251,281         11,917,940,018
   58   DJIBOUTI                  1              930,763,821              949,759,001           1,209,347,131           1,025,739,721
   59   DOMINICA                  1              143,010,740              145,929,327              185,814,730              157,603,673
   60   DOMINICAN REPUBLIC                  2         17,337,374,264         17,691,198,229         22,526,556,528         19,106,494,087
   61   EAST TIMOR                  1           1,636,463,415           1,669,860,628           2,126,266,934           1,803,449,478
   62   ECUADOR                  2         26,635,923,033         27,179,513,299         34,608,217,874         29,353,874,363
   63   EGYPT                  7       140,486,634,423       143,353,708,595       182,535,144,228       154,822,005,282
   64   EL SALVADOR                  2         12,602,105,748         12,859,291,580         16,373,993,154         13,888,034,906
   65   EQUATORIAL GUINEA                  1              981,999,268           1,002,040,069           1,275,917,661           1,082,203,275
   66   ERITREA                  1           8,683,901,191           8,861,123,664         11,283,045,984           9,570,013,557
   67   ESTONIA                  1           2,875,561,187           2,934,246,109           3,736,234,256           3,168,985,798
   68   ETHIOPIA                  6       133,123,013,732       135,839,809,931       172,967,546,781       146,706,994,725
   69   FALKLAND ISLANDS                  1                 5,848,841                 5,968,205                 7,599,435                 6,445,662
   70   FAROE ISLANDS                  1               92,250,069               94,132,723              119,861,079              101,663,341
   71   FIJI                  1           1,705,821,179           1,740,633,856           2,216,383,902           1,879,884,565
   72   FINLAND                  1         10,456,764,841         10,670,168,205         13,586,538,579         11,523,781,662
   73   FRANCE                  6       120,312,844,793       122,768,208,972       156,323,215,849       132,589,665,690
   74   FRENCH GUIANA                  1              358,732,984              366,054,065              466,103,962              395,338,391
   75   FRENCH POLYNESIA                  1              512,164,561              522,616,899              665,458,550              564,426,251
   76   GABON                  1           2,467,170,630           2,517,521,051           3,205,609,905           2,718,922,735
   77   GAMBIA                  1           2,851,093,028           2,909,278,600           3,704,442,627           3,142,020,888
   78   GAZA STRIP                  1           2,380,183,508           2,428,758,682           3,092,587,004           2,623,059,376
   79   GEORGIA                  1         10,079,978,232         10,285,692,073         13,096,977,431         11,108,547,439
   80   GERMANY                  8       167,746,664,195       171,170,065,505       217,954,267,809       184,863,670,746
   81   GHANA                  3         40,192,377,878         41,012,630,488         52,222,202,653         44,293,640,927
   82   GIBRALTAR                  1               55,859,972               56,999,971               72,579,204               61,559,969
   83   GREECE                  2         21,463,601,606         21,901,634,292         27,887,788,976         23,653,765,035
   84   GREENLAND                  1              113,849,366              116,172,822              147,925,178              125,466,648
   85   GRENADA                  1              180,267,557              183,946,487              234,222,740              198,662,206
   86   GUADELOUPE                  1              871,103,618              888,881,243           1,131,830,264              959,991,742
   87   GUAM                  1              318,316,378              324,812,631              413,590,419              350,797,641
   88   GUATEMALA                  2         26,212,428,524         26,747,376,045         34,057,968,865         28,887,166,128
   89   GUERNSEY                  1              129,991,764              132,644,657              168,899,095              143,256,230
   90   GUINEA                  2         15,382,493,455         15,696,421,893         19,986,567,925         16,952,135,644
   91   GUINEA-BISSAU                  1           2,658,388,350           2,712,641,173           3,454,060,259           2,929,652,467
   92   GUYANA                  1           1,408,532,346           1,437,277,904           1,830,114,701           1,552,260,136
   93   HAITI                  2         14,070,653,874         14,357,810,076         18,282,086,725         15,506,434,882
   94   HONDURAS                  2         12,942,308,309         13,206,437,050         16,816,020,425         14,262,952,014
   95   HONG KONG                  2         14,567,564,980         14,864,862,224         18,927,726,368         16,054,051,202
   96   HUNGARY                  2         20,417,440,850         20,834,123,316         26,528,505,901         22,500,853,182
   97   ICELAND                  1              561,460,496              572,918,873              729,509,060              618,752,383
   98   INDIA                 84     2,080,917,069,370     2,123,384,764,663     2,703,748,288,541     2,293,255,545,836
   99   INDONESIA                 19       461,518,786,138       470,937,536,876       599,654,184,454       508,612,539,826
  100   IRAN                  6       133,602,014,654       136,328,586,382       173,589,915,611       147,234,873,292
  101   IRAQ                  3         47,138,197,337         48,100,201,364         61,246,948,401         51,948,217,473
  102   IRELAND                  1           7,759,741,813           7,918,103,891         10,082,280,046           8,551,552,202
  103   ISRAEL                  1         11,996,878,947         12,241,713,211         15,587,618,266         13,221,050,268
  104   ITALY                  6       116,532,004,167       118,910,208,334       151,410,746,475       128,423,025,000
  105   JAMAICA                  1           5,385,451,593           5,495,358,768           6,997,350,227           5,934,987,470
  106   JAPAN                 11       256,119,983,797       261,346,922,242       332,778,263,029       282,254,676,021
  107   JERSEY                  1              180,538,280              184,222,735              234,574,493              198,960,553
  108   JORDAN                  1         10,411,499,455         10,623,979,036         13,527,724,986         11,473,897,359
  109   KAZAKHSTAN                  2         33,802,673,134         34,492,523,606         43,920,020,158         37,251,925,495
  110   KENYA                  3         62,157,155,496         63,425,668,873         80,761,172,690         68,499,722,383
  111   KIRIBATI                  1              190,211,598              194,093,467              247,143,094              209,620,945
  112   KOREA NORTH                  3         44,382,964,699         45,288,739,489         57,667,057,766         48,911,838,648
  113   KOREA SOUTH                  5         96,782,406,057         98,757,557,201       125,749,972,735       106,658,161,777
  114   KUWAIT                  1           4,125,425,272           4,209,617,624           5,360,190,314           4,546,387,034
  115   KYRGYZSTAN                  1           9,602,611,752           9,798,583,420         12,476,732,241         10,582,470,094
  116   LAOS                  1         11,386,486,175         11,618,863,444         14,794,531,200         12,548,372,519
  117   LATVIA                  1           4,818,942,305           4,917,288,066           6,261,281,241           5,310,671,112
  118   LEBANON                  1           7,329,283,244           7,478,860,453           9,522,982,592           8,077,169,289
  119   LESOTHO                  1           4,398,373,228           4,488,135,947           5,714,833,264           4,847,186,823
  120   LIBERIA                  1           6,517,239,793           6,650,244,687           8,467,889,565           7,182,264,262
  121   LIBYA                  1         10,587,714,240         10,803,790,041         13,756,681,935         11,668,093,244
  122   LIECHTENSTEIN                  1               65,717,138               67,058,304               85,386,680               72,422,968
  123   LITHUANIA                  1           7,294,454,858           7,443,321,284           9,477,729,857           8,038,786,986
  124   LUXEMBOURG                  1              894,947,496              913,211,731           1,162,810,761              986,268,669
  125   MACAU                  1              916,688,215              935,396,138           1,191,058,610           1,010,227,829
  126   MACEDONIA                  1           4,134,007,614           4,218,375,116           5,371,341,403           4,555,845,126
  127   MADAGASCAR                  2         32,289,974,841         32,948,953,919         41,954,562,005         35,584,870,233
  128   MALAWI                  2         21,310,895,325         21,745,811,556         27,689,376,771         23,485,476,481
  129   MALAYSIA                  3         44,909,889,756         45,826,418,118         58,351,694,718         49,492,531,568
  130   MALDIVES                  1              627,844,341              640,657,491              815,761,996              691,910,090
  131   MALI                  2         22,240,786,366         22,694,679,965         28,897,589,893         24,510,254,363
  132   MALTA                  1              797,185,980              813,455,082           1,035,788,625              878,531,488
  133   MAN ISLE                  1              148,471,679              151,501,713              192,910,162              163,621,850
  134   MARSHALL ISLANDS                  1              143,083,472              146,003,543              185,909,231              157,683,826
  135   MARTINIQUE                  1              845,413,163              862,666,493           1,098,450,499              931,679,812
  136   MAURITANIA                  1           5,550,463,675           5,663,738,444           7,211,751,435           6,116,837,519
  137   MAURITIUS                  1           2,403,833,435           2,452,891,260           3,123,315,499           2,649,122,561
  138   MAYOTTE                  1              330,052,447              336,788,211              428,839,165              363,731,268
  139   MEXICO                  9       205,829,056,858       210,029,649,855       267,434,953,753       226,832,021,844
  140   MICRONESIA ISLANDS                  1              271,929,711              277,479,297              353,319,938              299,677,641
  141   MOLDOVA                  1           8,953,212,561           9,135,931,185         11,632,963,896           9,866,805,679
  142   MONACO                  1               64,331,195               65,644,077               83,585,916               70,895,603
  143   MONGOLIA                  1           5,363,961,394           5,473,429,994           6,969,427,880           5,911,304,393
  144   MONTSERRAT                  1               15,301,943               15,614,228               19,881,908               16,863,366
  145   MOROCCO                  3         61,913,482,053         63,177,022,503         80,444,566,294         68,231,184,303
  146   MOZAMBIQUE                  3         39,135,834,671         39,934,525,174         50,849,429,595         43,129,287,188
  147   NAMIBIA                  1           3,631,892,150           3,706,012,398           4,718,939,707           4,002,493,390
  148   NAURU                  1               24,421,691               24,920,093               31,731,253               26,913,700
  149   NEPAL                  3         51,082,837,850         52,125,344,745         66,372,243,971         56,295,372,324
  150   NETHERLANDS                  2         32,287,770,667         32,946,704,762         41,951,698,108         35,582,441,143
  151   NETHERLANDS ANTILLES                  1              428,765,537              437,515,854              557,097,687              472,517,122
  152   NEW CALEDONIA                  1              413,889,882              422,336,614              537,769,658              456,123,543
  153   NEW ZEALAND                  1           7,806,797,207           7,966,119,599         10,143,419,408           8,603,409,167
  154   NICARAGUA                  1           9,936,753,337         10,139,544,221         12,910,884,448         10,950,707,759
  155   NIGER                  2         20,920,782,650         21,347,737,398         27,182,500,984         23,055,556,390
  156   NIGERIA                 11       255,845,146,837       261,066,476,364       332,421,165,684       281,951,794,473
  157   NIUE                  1                 4,291,171                 4,378,746                 5,575,545                 4,729,046
  158   NORFOLK ISLAND                  1                 3,796,191                 3,873,664                 4,932,414                 4,183,557
  159   NORTHERN MARIANA                  1              150,740,504              153,816,841              195,858,060              166,122,188
  160   NORWAY                  1           9,098,413,333           9,284,095,238         11,821,624,148         10,026,822,857
  161   OMAN                  1           5,297,692,707           5,405,808,885           6,883,324,569           5,838,273,595
  162   PAKISTAN                 13       292,172,640,581       298,135,347,532       379,621,700,719       321,986,175,334
  163   PALAU                  1               38,572,049               39,359,234               50,116,899               42,507,972
  164   PANAMA                  1           5,749,132,354           5,866,461,586           7,469,882,866           6,335,778,513
  165   PAPUA                  1         10,200,733,069         10,408,911,295         13,253,874,930         11,241,624,198
  166   PARAGUAY                  1         11,584,825,541         11,821,250,552         15,052,234,753         12,766,950,596
  167   PERU                  3         55,526,343,122         56,659,533,798         72,145,717,576         61,192,296,502
  168   PHILIPPINES                  8       167,366,806,691       170,782,455,807       217,460,716,628       184,445,052,272
  169   POLAND                  4         78,053,066,114         79,645,985,831       101,414,826,678         86,017,664,697
  170   PORTUGAL                  2         20,337,104,638         20,752,147,590         26,424,124,569         22,412,319,397
  171   PUERTO RICO                  1           7,954,658,748           8,116,998,722         10,335,536,813           8,766,358,620
  172   QATAR                  1           1,553,937,171           1,585,650,174           2,019,040,080           1,712,502,188
  173   REUNION                  1           1,480,029,634           1,510,234,320           1,923,011,565           1,631,053,066
  174   ROMANIA                  3         45,182,597,293         46,104,691,115         58,706,025,291         49,793,066,405
  175   RUSSIA FEDERATION                 13       293,897,105,321       299,895,005,430       381,862,308,314       323,886,605,864
  176   RWANDA                  2         14,774,145,252         15,075,658,420         19,196,137,380         16,281,711,094
  177   SAINT HELENA                  1               14,679,683               14,979,268               19,073,402               16,177,610
  178   SAINT KITTS AND NEVIS                  1               78,299,724               79,897,678              101,735,311               86,289,492
  179   SAINT LUCIA                  1              319,571,000              326,092,857              415,220,557              352,180,286
  180   SAINT PIERRE AND MIQUELON                  1               13,996,813               14,282,462               18,186,145               15,425,059
  181   SAINT VINCENT AND GRENADINE                  1              234,240,545              239,020,964              304,350,174              258,142,641
  182   SAMOA                  1              361,755,390              369,138,153              470,030,993              398,669,205
  183   SAN MARINO                  1               55,227,610               56,354,704               71,757,572               60,863,080
  184   SAO TOME AND PRINCIPE.                  1              333,422,350              340,226,888              433,217,701              367,445,039
  185   SAUDI ARABIA                  3         45,976,726,520         46,915,027,061         59,737,842,258         50,668,229,226
  186   SENEGAL                  2         20,778,901,272         21,202,960,482         26,998,153,640         22,899,197,320
  187   SERBIA E MONTENEGRO                  2         21,571,598,089         22,011,834,785         28,028,109,468         23,772,781,567
  188   SEYCHELLES                  1              161,050,224              164,336,963              209,253,542              177,483,920
  189   SIERRA LEONE                  1         10,963,533,114         11,187,278,688         14,244,985,699         12,082,260,983
  190   SINGAPORE                  1           8,688,244,890           8,865,556,010         11,288,689,779           9,574,800,491
  191   SLOVAKIA                  1         10,939,933,695         11,163,197,648         14,214,322,829         12,056,253,460
  192   SLOVENIA                  1           3,899,494,325           3,979,075,842           5,066,636,851           4,297,401,909
  193   SOLOMON ISLANDS                  1              970,649,081              990,458,246           1,261,170,294           1,069,694,906
  194   SOMALIA                  2         15,129,756,833         15,438,527,381         19,658,185,684         16,673,609,571
  195   SOUTH AFRICA                  5         88,058,090,280         89,855,194,163       114,414,415,832         97,043,609,696
  196   SPAIN                  4         80,889,770,386         82,540,582,027       105,100,573,906         89,143,828,589
  197   SRI LANKA                  3         39,211,754,451         40,011,994,338         50,948,072,630         43,212,953,885
  198   SUDAN                  4         72,894,086,915         74,381,721,342         94,711,733,419         80,332,259,049
  199   SURINAME                  1              876,817,098              894,711,324           1,139,253,824              966,288,230
  200   SVALBARD                  1                 4,711,398                 4,807,549                 6,121,548                 5,192,153
  201   SWAZILAND                  1           2,231,131,996           2,276,665,302           2,898,923,462           2,458,798,526
  202   SWEDEN                  2         17,930,493,256         18,296,421,690         23,297,199,666         19,760,135,425
  203   SWITZERLAND                  2         14,714,582,024         15,014,879,616         19,118,746,513         16,216,069,986
  204   SYRIA                  2         33,797,632,423         34,487,380,023         43,913,470,731         37,246,370,425
  205   TAIWAN                  3         45,195,606,167         46,117,965,477         58,722,927,801         49,807,402,715
  206   TAJIKISTAN                  2         13,291,075,028         13,562,321,457         17,269,175,158         14,647,307,174
  207   TANZANIA                  4         73,200,572,268         74,694,461,498         95,109,951,715         80,670,018,418
  208   THAILAND                  6       124,851,553,850       127,399,544,745       162,220,388,315       137,591,508,324
  209   TOGO                  1         10,410,913,561         10,623,381,185         13,526,963,730         11,473,251,679
  210   TOKELAU                  1                 2,919,370                 2,978,949                 3,793,155                 3,217,265
  211   TONGA                  1              210,572,435              214,869,832              273,598,054              232,059,418
  212   TRINIDAD AND TOBAGO                  1           2,363,138,024           2,411,365,331           3,070,439,703           2,604,274,557
  213   TUNISIA                  2         19,607,462,171         20,007,614,460         25,476,095,644         21,608,223,617
  214   TURKEY                  6       134,339,443,455       137,081,064,750       174,548,061,367       148,047,549,930
  215   TURKMENISTAN                  1           9,300,049,870           9,489,846,806         12,083,611,735         10,249,034,551
  216   TURKS AND CAICOS ISLANDS                  1               36,612,333               37,359,523               47,570,628               40,348,285
  217   TUVALU                  1               22,205,394               22,658,565               28,851,604               24,471,251
  218   UGANDA                  3         48,458,938,472         49,447,896,400         62,962,995,444         53,403,728,112
  219   UKRAINE                  5         98,512,014,545       100,522,463,821       127,997,263,633       108,564,260,927
  220   UNITED ARAB EMIRATES                  1           4,863,852,114           4,963,114,402           6,319,632,830           5,360,163,554
  221   UNITED KINGDOM                  6       120,507,933,455       122,967,279,036       156,576,695,742       132,804,661,359
  222   UNITED STATES                 23       561,769,365,272       573,234,046,196       729,910,375,702       619,092,769,892
  223   URUGUAY                  1           6,788,504,817           6,927,045,732           8,820,345,871           7,481,209,390
  224   UZBEKISTAN                  3         50,821,409,789         51,858,581,417         66,032,568,890         56,007,267,931
  225   VANUATU                  1              389,740,935              397,694,832              506,392,783              429,510,418
  226   VENEZUELA                  3         48,319,734,024         49,305,851,045         62,782,126,252         53,250,319,128
  227   VIETNAM                  7       161,502,804,707       164,798,780,313       209,841,582,948       177,982,682,738
  228   VIRGIN ISLANDS                  1              246,905,963              251,944,860              320,806,429              272,100,449
  229   WALLIS AND FUTUNA                  1               31,183,720               31,820,122               40,517,198               34,365,732
  230   WEST BANK                  1           4,223,920,167           4,310,122,619           5,488,165,334           4,654,932,429
  231   WESTERN SAHARA                  1              506,210,663              516,541,493              657,722,614              557,864,812
  232   YEMEN                  2         36,523,509,736         37,268,887,486         47,455,219,813         40,250,398,485
  233   ZAMBIA                  2         19,738,979,280         20,141,815,592         25,646,976,629         21,753,160,839
  234   ZIMBABWE                  2         22,961,735,374         23,430,342,218         29,834,323,353         25,304,769,596
 TOTAL             732   12,441,616,445,458   12,695,526,985,161   16,165,468,420,746   13,711,169,143,974