ASSEGNAZIONE GRATUITA AZIONI
 HOLDINGS  PROMOTORI  PROGRAMMA HOLOS GLOBAL SYSTEM (VALORE NOMINALE AZIONI 14,000 EURO CADAUNO)  RSPONSABILI NAZIONALI (VALORE NOMINALE AZIONI 250,000 EURO CADAUNO)  TOTALE VALORE NOMINALE AZIONI DA ASSEGNARE
 PAESI  N.  PERSONE  EURO  PERSONE  EURO  EURO
 AFGHANISTAN       3        186,846       2,615,844,000               90        22,500,000       2,638,344,000
 ALBANIA       1          23,337          326,718,000               90        22,500,000          349,218,000
 ALGERIA       4        199,482       2,792,748,000               90        22,500,000       2,815,248,000
 AMERICAN SAMOA       1               516              7,224,000               90        22,500,000            29,724,000
 ANDORRA       1               417              5,838,000               90        22,500,000            28,338,000
 ANGOLA       2          71,829       1,005,606,000               90        22,500,000       1,028,106,000
 ANGUILLA       1               195              2,730,000               90        22,500,000            25,230,000
 ANTIGUA AND BARBUDA       1               510              7,140,000               90        22,500,000            29,640,000
 ARGENTINA       4        197,865       2,770,110,000               90        22,500,000       2,792,610,000
 ARMENIA       1          22,107          309,498,000               90        22,500,000          331,998,000
 ARUBA       1               315              4,410,000               90        22,500,000            26,910,000
 AUSTRALIA       3          77,019       1,078,266,000               90        22,500,000       1,100,766,000
 AUSTRIA       2          30,798          431,172,000               90        22,500,000          453,672,000
 AZERBAIJAN       2          51,375          719,250,000               90        22,500,000          741,750,000
 BAHAMAS       1            1,611            22,554,000               90        22,500,000            45,054,000
 BAHRAIN       1            3,261            45,654,000               90        22,500,000            68,154,000
 BANGLADESH     12        896,289     12,548,046,000               90        22,500,000     12,570,546,000
 BARBADOS       1            1,488            20,832,000               90        22,500,000            43,332,000
 BELARUS       2          65,106          911,484,000               90        22,500,000          933,984,000
 BELGIUM       2          34,281          479,934,000               90        22,500,000          502,434,000
 BELIZE       1            1,830            25,620,000               90        22,500,000            48,120,000
 BENIN       2          45,762          640,668,000               90        22,500,000          663,168,000
 BERMUDA       1               264              3,696,000               90        22,500,000            26,196,000
 BHUTAN       1          14,655          205,170,000               90        22,500,000          227,670,000
 BOLIVIA       2          55,683          779,562,000               90        22,500,000          802,062,000
 BOSNIA AND HERZEGOVINA       1          26,850          375,900,000               90        22,500,000          398,400,000
 BOTSWANA       1            9,813          137,382,000               90        22,500,000          159,882,000
 BRAZIL     15     1,071,864     15,006,096,000               90        22,500,000     15,028,596,000
 BRITISH VIRGIN       1               225              3,150,000               90        22,500,000            25,650,000
 BRUNEI       1            1,785            24,990,000               90        22,500,000            47,490,000
 BULGARIA       2          47,304          662,256,000               90        22,500,000          684,756,000
 BURKINA FASO       2          85,044       1,190,616,000               90        22,500,000       1,213,116,000
 BURUNDI       2          43,401          607,614,000               90        22,500,000          630,114,000
 CAMBODIA       2          85,932       1,203,048,000               90        22,500,000       1,225,548,000
 CAMEROON       2        107,973       1,511,622,000               90        22,500,000       1,534,122,000
 CANADA       4        118,998       1,665,972,000               90        22,500,000       1,688,472,000
 CAPE VERDE       1            2,871            40,194,000               90        22,500,000            62,694,000
 CAYMAN ISLANDS       1               234              3,276,000               90        22,500,000            25,776,000
 CENTRAL AFRICAN REPUBLIC       1          24,441          342,174,000               90        22,500,000          364,674,000
 CHAD       2          60,498          846,972,000               90        22,500,000          869,472,000
 CHILE       2          86,679       1,213,506,000               90        22,500,000       1,236,006,000
 CHINA   104     8,318,175   116,454,450,000               90        22,500,000   116,476,950,000
 CHRISTMAS ISLANDS       1               153              2,142,000               90        22,500,000            24,642,000
 COCOS ISLANDS       1               147              2,058,000               90        22,500,000            24,558,000
 COLOMBIA       4        249,153       3,488,142,000               90        22,500,000       3,510,642,000
 COMOROS       1            4,269            59,766,000               90        22,500,000            82,266,000
 CONGO DEMOCRATIC REPUBLIC       5        374,472       5,242,608,000               90        22,500,000       5,265,108,000
 CONGO REPUBLIC       1          20,148          282,072,000               90        22,500,000          304,572,000
 COOK ISLANDS       1               258              3,612,000               90        22,500,000            26,112,000
 COSTA RICA       1          23,250          325,500,000               90        22,500,000          348,000,000
 COTE D'IVOIRE       2        112,134       1,569,876,000               90        22,500,000       1,592,376,000
 CROATIA       1          27,294          382,116,000               90        22,500,000          404,616,000
 CUBA       2          76,170       1,066,380,000               90        22,500,000       1,088,880,000
 CYPRUS       1            4,071            56,994,000               90        22,500,000            79,494,000
 CZECH REPUBLIC       2          53,649          751,086,000               90        22,500,000          773,586,000
 DENMARK       1          20,424          285,936,000               90        22,500,000          308,436,000
 DJIBOUTI       1            3,291            46,074,000               90        22,500,000            68,574,000
 DOMINICA       1               567              7,938,000               90        22,500,000            30,438,000
 DOMINICAN REPUBLIC       2          53,781          752,934,000               90        22,500,000          775,434,000
 EAST TIMOR       1          10,029          140,406,000               90        22,500,000          162,906,000
 ECUADOR       2          87,867       1,230,138,000               90        22,500,000       1,252,638,000
 EGYPT       7        455,535       6,377,490,000               90        22,500,000       6,399,990,000
 EL SALVADOR       2          40,755          570,570,000               90        22,500,000          593,070,000
 EQUATORIAL GUINEA       1            3,414            47,796,000               90        22,500,000            70,296,000
 ERITREA       1          30,111          421,554,000               90        22,500,000          444,054,000
 ESTONIA       1            8,013          112,182,000               90        22,500,000          134,682,000
 ETHIOPIA       6        459,795       6,437,130,000               90        22,500,000       6,459,630,000
 FALKLAND ISLANDS       1               150              2,100,000               90        22,500,000            24,600,000
 FAROE ISLANDS       1               309              4,326,000               90        22,500,000            26,826,000
 FIJI       1            5,208            72,912,000               90        22,500,000            95,412,000
 FINLAND       1          21,141          295,974,000               90        22,500,000          318,474,000
 FRANCE       6        228,804       3,203,256,000               90        22,500,000       3,225,756,000
 FRENCH GUIANA       1            1,224            17,136,000               90        22,500,000            39,636,000
 FRENCH POLYNESIA       1            1,530            21,420,000               90        22,500,000            43,920,000
 GABON       1            7,638          106,932,000               90        22,500,000          129,432,000
 GAMBIA       1            9,876          138,264,000               90        22,500,000          160,764,000
 GAZA STRIP       1            8,298          116,172,000               90        22,500,000          138,672,000
 GEORGIA       1          31,833          445,662,000               90        22,500,000          468,162,000
 GERMANY       8        331,890       4,646,460,000               90        22,500,000       4,668,960,000
 GHANA       3        134,985       1,889,790,000               90        22,500,000       1,912,290,000
 GIBRALTAR       1               237              3,318,000               90        22,500,000            25,818,000
 GREECE       2          50,079          701,106,000               90        22,500,000          723,606,000
 GREENLAND       1               357              4,998,000               90        22,500,000            27,498,000
 GRENADA       1               684              9,576,000               90        22,500,000            32,076,000
 GUADELOUPE       1            2,634            36,876,000               90        22,500,000            59,376,000
 GUAM       1               774            10,836,000               90        22,500,000            33,336,000
 GUATEMALA       2          85,230       1,193,220,000               90        22,500,000       1,215,720,000
 GUERNSEY       1               387              5,418,000               90        22,500,000            27,918,000
 GUINEA       2          52,392          733,488,000               90        22,500,000          755,988,000
 GUINEA-BISSAU       1            9,240          129,360,000               90        22,500,000          151,860,000
 GUYANA       1            4,518            63,252,000               90        22,500,000            85,752,000
 HAITI       2          47,379          663,306,000               90        22,500,000          685,806,000
 HONDURAS       2          42,909          600,726,000               90        22,500,000          623,226,000
 HONG KONG       2          26,040          364,560,000               90        22,500,000          387,060,000
 HUNGARY       2          55,119          771,666,000               90        22,500,000          794,166,000
 ICELAND       1            1,119            15,666,000               90        22,500,000            38,166,000
 INDIA     84     6,943,311     97,206,354,000               90        22,500,000     97,228,854,000
 INDONESIA     19     1,515,156     21,212,184,000               90        22,500,000     21,234,684,000
 IRAN       6        406,566       5,691,924,000               90        22,500,000       5,714,424,000
 IRAQ       3        156,693       2,193,702,000               90        22,500,000       2,216,202,000
 IRELAND       1          16,464          230,496,000               90        22,500,000          252,996,000
 ISRAEL       1          27,396          383,544,000               90        22,500,000          406,044,000
 ITALY       6        236,853       3,315,942,000               90        22,500,000       3,338,442,000
 JAMAICA       1          17,538          245,532,000               90        22,500,000          268,032,000
 JAPAN     11        498,975       6,985,650,000               90        22,500,000       7,008,150,000
 JERSEY       1               432              6,048,000               90        22,500,000            28,548,000
 JORDAN       1          34,101          477,414,000               90        22,500,000          499,914,000
 KAZAKHSTAN       2        105,444       1,476,216,000               90        22,500,000       1,498,716,000
 KENYA       3        210,267       2,943,738,000               90        22,500,000       2,966,238,000
 KIRIBATI       1               774            10,836,000               90        22,500,000            33,336,000
 KUWAIT       1          10,785          150,990,000               90        22,500,000          173,490,000
 KYRGYZSTAN       1          31,767          444,738,000               90        22,500,000          467,238,000
 LAOS       1          38,595          540,330,000               90        22,500,000          562,830,000
 LATVIA       1          14,409          201,726,000               90        22,500,000          224,226,000
 LEBANON       1          23,256          325,584,000               90        22,500,000          348,084,000
 LESOTHO       1          14,718          206,052,000               90        22,500,000          228,552,000
 LIBERIA       1          22,395          313,530,000               90        22,500,000          336,030,000
 LIBYA       1          30,810          431,340,000               90        22,500,000          453,840,000
 LIECHTENSTEIN       1               234              3,276,000               90        22,500,000            25,776,000
 LITHUANIA       1          21,768          304,752,000               90        22,500,000          327,252,000
 LUXEMBOURG       1            1,182            16,548,000               90        22,500,000            39,048,000
 MACAU       1            2,235            31,290,000               90        22,500,000            53,790,000
 MACEDONIA       1          13,233          185,262,000               90        22,500,000          207,762,000
 MADAGASCAR       2        111,312       1,558,368,000               90        22,500,000       1,580,868,000
 MALAWI       2          73,077       1,023,078,000               90        22,500,000       1,045,578,000
 MALAYSIA       3        125,292       1,754,088,000               90        22,500,000       1,776,588,000
 MALDIVES       1            2,226            31,164,000               90        22,500,000            53,664,000
 MALI       2          76,599       1,072,386,000               90        22,500,000       1,094,886,000
 MALTA       1            2,112            29,568,000               90        22,500,000            52,068,000
 MAN ISLE       1               438              6,132,000               90        22,500,000            28,632,000
 MARSHALL ISLANDS       1               597              8,358,000               90        22,500,000            30,858,000
 MARTINIQUE       1            2,445            34,230,000               90        22,500,000            56,730,000
 MAURITANIA       1          18,735          262,290,000               90        22,500,000          284,790,000
 MAURITIUS       1            6,744            94,416,000               90        22,500,000          116,916,000
 MAYOTTE       1            1,266            17,724,000               90        22,500,000            40,224,000
 MEXICO       9        591,513       8,281,182,000               90        22,500,000       8,303,682,000
 MICRONESIA ISLANDS       1            1,029            14,406,000               90        22,500,000            36,906,000
 MOLDOVA       1          29,616          414,624,000               90        22,500,000          437,124,000
 MONACO       1               213              2,982,000               90        22,500,000            25,482,000
 MONGOLIA       1          18,141          253,974,000               90        22,500,000          276,474,000
 MONTSERRAT       4               183              2,562,000               90        22,500,000            25,062,000
 MOROCCO       1        201,261       2,817,654,000               90        22,500,000       2,840,154,000
 MOZAMBIQUE       3        133,800       1,873,200,000               90        22,500,000       1,895,700,000
 MYANMAR - BURMA       3        286,794       4,015,116,000               90        22,500,000       4,037,616,000
 NAMIBIA       1          11,700          163,800,000               90        22,500,000          186,300,000
 NAURU       1               201              2,814,000               90        22,500,000            25,314,000
 NEPAL       3        173,691       2,431,674,000               90        22,500,000       2,454,174,000
 NETHERLANDS       2          61,713          863,982,000               90        22,500,000          886,482,000
 NETHERLANDS ANTILLES       1            1,266            17,724,000               90        22,500,000            40,224,000
 NEW CALEDONIA       1            1,146            16,044,000               90        22,500,000            38,544,000
 NEW ZEALAND       1          18,174          254,436,000               90        22,500,000          276,936,000
 NICARAGUA       1          32,919          460,866,000               90        22,500,000          483,366,000
 NIGER       2          71,799       1,005,186,000               90        22,500,000       1,027,686,000
 NIGERIA     11        877,596     12,286,344,000               90        22,500,000     12,308,844,000
 NIUE       1               153              2,142,000               90        22,500,000            24,642,000
 NORFOLK ISLAND       1               150              2,100,000               90        22,500,000            24,600,000
 NORTH KOREA       3        151,791       2,125,074,000               90        22,500,000       2,147,574,000
 NORTHERN MARIANA       1               525              7,350,000               90        22,500,000            29,850,000
 NORWAY       1          15,975          223,650,000               90        22,500,000          246,150,000
 OMAN       1          15,924          222,936,000               90        22,500,000          245,436,000
 PAKISTAN     13        979,896     13,718,544,000               90        22,500,000     13,741,044,000
 PALAU       1               240              3,360,000               90        22,500,000            25,860,000
 PANAMA       1          17,856          249,984,000               90        22,500,000          272,484,000
 PAPUA NEW GUINEA       1          34,008          476,112,000               90        22,500,000          498,612,000
 PARAGUAY       1          36,867          516,138,000               90        22,500,000          538,638,000
 PERU       3        176,628       2,472,792,000               90        22,500,000       2,495,292,000
 PHILIPPINES       8        540,177       7,562,478,000               90        22,500,000       7,584,978,000
 POLAND       4        226,074       3,165,036,000               90        22,500,000       3,187,536,000
 PORTUGAL       2          49,278          689,892,000               90        22,500,000          712,392,000
 PUERTO RICO       1          22,479          314,706,000               90        22,500,000          337,206,000
 QATAR       1            3,447            48,258,000               90        22,500,000            70,758,000
 REUNION       1            4,800            67,200,000               90        22,500,000            89,700,000
 ROMANIA       3        138,354       1,936,956,000               90        22,500,000       1,959,456,000
 RUSSIAN FEDERATION     13        861,357     12,058,998,000               90        22,500,000     12,081,498,000
 RWANDA       2          50,700          709,800,000               90        22,500,000          732,300,000
 SAINT HELENA       1               183              2,562,000               90        22,500,000            25,062,000
 SAINT KITTS AND NEVIS       1               357              4,998,000               90        22,500,000            27,498,000
 SAINT LUCIA       1            1,128            15,792,000               90        22,500,000            38,292,000
 SAINT PIERRE AND MIQUELON       1               162              2,268,000               90        22,500,000            24,768,000
 SAINT VINCENT AND GRENADINE       1               885            12,390,000               90        22,500,000            34,890,000
 SAMOA ISLANDS       1            1,281            17,934,000               90        22,500,000            40,434,000
 SAN MARINO       1               186              2,604,000               90        22,500,000            25,104,000
 SAO TOME AND PRINCIPE.       1            1,257            17,598,000               90        22,500,000            40,098,000
 SAUDI ARABIA       3        129,276       1,809,864,000               90        22,500,000       1,832,364,000
 SENEGAL       2          70,494          986,916,000               90        22,500,000       1,009,416,000
 SERBIA AND MONTENEGRO       2          71,727       1,004,178,000               90        22,500,000       1,026,678,000
 SEYCHELLES       1               591              8,274,000               90        22,500,000            30,774,000
 SIERRA LEONE       1          38,091          533,274,000               90        22,500,000          555,774,000
 SINGAPORE       1          15,954          223,356,000               90        22,500,000          245,856,000
 SLOVAK REPUBLIC       1          30,378          425,292,000               90        22,500,000          447,792,000
 SLOVENIA       1          10,620          148,680,000               90        22,500,000          171,180,000
 SOLOMON ISLANDS       1            3,378            47,292,000               90        22,500,000            69,792,000
 SOMALIA       2          52,467          734,538,000               90        22,500,000          757,038,000
 SOUTH AFRICA       5        254,391       3,561,474,000               90        22,500,000       3,583,974,000
 SOUTH KOREA       5        231,729       3,244,206,000               90        22,500,000       3,266,706,000
 SPAIN       4        185,055       2,590,770,000               90        22,500,000       2,613,270,000
 SRI LANKA       3        127,776       1,788,864,000               90        22,500,000       1,811,364,000
 SUDAN       4        249,858       3,498,012,000               90        22,500,000       3,520,512,000
 SURINAME       1            2,961            41,454,000               90        22,500,000            63,954,000
 SVALBARD       1               153              2,142,000               90        22,500,000            24,642,000
 SWAZILAND       1            7,269          101,766,000               90        22,500,000          124,266,000
 SWEDEN       2          37,299          522,186,000               90        22,500,000          544,686,000
 SWITZERLAND       2          25,182          352,548,000               90        22,500,000          375,048,000
 SYRIAN ARAB REPUBLIC       2        110,985       1,553,790,000               90        22,500,000       1,576,290,000
 TAIWAN       3        104,541       1,463,574,000               90        22,500,000       1,486,074,000
 TAJIKISTAN       2          45,456          636,384,000               90        22,500,000          658,884,000
 TANZANIA       4        252,402       3,533,628,000               90        22,500,000       3,556,128,000
 THAILAND       6        376,422       5,269,908,000               90        22,500,000       5,292,408,000
 TOGO       1          35,427          495,978,000               90        22,500,000          518,478,000
 TOKELAU       1               150              2,100,000               90        22,500,000            24,600,000
 TONGA       1               816            11,424,000               90        22,500,000            33,924,000
 TRINIDAD AND TOBAGO       1            6,774            94,836,000               90        22,500,000          117,336,000
 TUNISIA       2          59,544          833,616,000               90        22,500,000          856,116,000
 TURKEY       6        406,431       5,690,034,000               90        22,500,000       5,712,534,000
 TURKMENISTAN       1          29,751          416,514,000               90        22,500,000          439,014,000
 TURKS AND CAICOS ISLANDS       1               231              3,234,000               90        22,500,000            25,734,000
 TUVALU       1               198              2,772,000               90        22,500,000            25,272,000
 UGANDA       3        166,263       2,327,682,000               90        22,500,000       2,350,182,000
 UKRAINE       5        314,673       4,405,422,000               90        22,500,000       4,427,922,000
 UNITED ARAB EMIRATES       1            9,918          138,852,000               90        22,500,000          161,352,000
 UNITED KINGDOM       6        242,580       3,396,120,000               90        22,500,000       3,418,620,000
 UNITED STATES     23        645,243       9,033,402,000               90        22,500,000       9,055,902,000
 URUGUAY       1          19,512          273,168,000               90        22,500,000          295,668,000
 UZBEKISTAN       3        168,753       2,362,542,000               90        22,500,000       2,385,042,000
 VANUATU       1            1,440            20,160,000               90        22,500,000            42,660,000
 VENEZUELA       3        148,806       2,083,284,000               90        22,500,000       2,105,784,000
 VIETNAM       7        541,203       7,576,842,000               90        22,500,000       7,599,342,000
 VIRGIN ISLANDS       1               720            10,080,000               90        22,500,000            32,580,000
 WALLIS AND FUTUNA       1               219              3,066,000               90        22,500,000            25,566,000
 WEST BANK       1          14,451          202,314,000               90        22,500,000          224,814,000
 WESTERN SAHARA       1            1,743            24,402,000               90        22,500,000            46,902,000
 YEMEN       2        125,928       1,762,992,000               90        22,500,000       1,785,492,000
 ZAMBIA       2          67,800          949,200,000               90        22,500,000          971,700,000
 ZIMBABWE       2          75,957       1,063,398,000               90        22,500,000       1,085,898,000
 WORLD   723   37,535,721   525,500,094,000        21,060   5,265,000,000   530,765,094,000