COUNTRY  POPULATION  ASSIGNING DHANA PER COUNTRY  DHANA ASSIGNING PHASES
 TOTAL COUNTRY  OVER 15 YEARS OLD  %
 Afghanistan        32.738.376        17.094.109  47,8       1.709.410.918                25
 Akrotiri               15.700               12.420  20,9              1.241.982                14
 Albania          3.619.778          2.704.491  25,3          270.449.128                22
 Algeria        33.769.668        24.253.858  28,2       2.425.385.798                25
 American Samoa               64.827               40.934  36,9              4.093.362                16
 Andorra               82.627               68.905  16,6              6.890.502                17
 Angola        12.531.357          6.677.423  46,7          667.742.309                23
 Anguilla               14.108               10.359  26,6              1.035.930                14
 Antigua and Barbuda               84.522               59.890  29,1              5.988.987                16
 Argentina        40.482.000        29.291.619  27,6       2.929.161.857                25
 Armenia          2.968.586          2.373.809  20,0          237.380.859                22
 Aruba             101.541               80.435  20,8              8.043.498                17
 Australia        21.007.310        16.775.838  20,1       1.677.583.756                24
 Austria          8.205.533          6.904.370  15,9          690.436.991                23
 Azerbaijan          8.177.717          6.022.304  26,4          602.230.445                23
 Bahamas             307.451             220.486  28,3            22.048.629                18
 Bahrain             718.306             515.128  28,3            51.512.802                19
 Bangladesh      153.546.896        98.599.043  35,8       9.859.904.250                27
 Barbados             281.968             223.661  20,7            22.366.105                18
 Belarus          9.685.768          8.191.392  15,4          819.139.237                23
 Belgium        10.403.951          8.586.975  17,5          858.697.527                24
 Belize             301.270             177.319  41,1            17.731.891                18
 Benin          8.532.547          4.372.930  48,8          437.293.034                23
 Bermuda               66.536               53.704  19,3              5.370.406                16
 Bhutan             682.321             457.155  33,0            45.715.507                19
 Bolivia          9.247.816          5.928.511  35,9          592.851.061                23
 Bosnia and Herzegovina          4.590.310          3.867.336  15,8          386.733.618                22
 Botswana          1.842.323          1.147.504  37,7          114.750.404                21
 Brazil      196.342.592      139.543.485  28,9     13.954.348.503                28
 British Virgin Islands               24.041               18.889  21,4              1.888.936                15
 Brunei             381.371             270.229  29,1            27.022.859                19
 Bulgaria          7.262.675          6.188.837  14,8          618.883.663                23
 Burkina Faso        15.264.735          7.692.336  49,6          769.233.610                23
 Burma        47.758.180        34.607.624  27,5       3.460.762.401                26
 Burundi          8.691.005          4.379.646  49,6          437.964.573                23
 Cambodia        14.241.640          9.175.685  35,6          917.568.520                24
 Cameroon        18.467.692        10.335.312  44,0       1.033.531.192                24
 Canada        33.212.696        27.412.336  17,5       2.741.233.588                25
 Cape Verde             426.998             261.841  38,7            26.184.127                18
 Cayman Islands               47.862               37.657  21,3              3.765.714                16
 Central African Republic          4.444.330          2.477.714  44,3          247.771.398                22
 Chad        10.111.337          5.019.557  50,4          501.955.658                23
 Chile        16.454.143        12.293.595  25,3       1.229.359.541                24
 China   1.330.044.544   1.043.609.951  21,5   104.360.995.113                30
 Christmas Island                 1.402                 1.072  23,6                 107.153                11
 Cocos (Keeling) Islands                    596                    443  25,7                   44.274                  9
 Colombia        45.013.672        30.834.365  31,5       3.083.436.532                25
 Comoros             731.775             399.340  45,4            39.934.007                19
 Congo Democratic Republic        66.514.504        32.948.435  50,5       3.294.843.466                25
 Congo Republic          3.903.318          1.975.358  49,4          197.535.772                21
 Cook Islands               12.271                 8.590  30,0                 858.970                14
 Costa Rica          4.195.914          2.973.105  29,1          297.310.478                22
 Cote d'Ivoire        20.179.602        11.336.612  43,8       1.133.661.212                24
 Croatia          4.491.543          3.731.189  16,9          373.118.894                22
 Cuba        11.423.952          9.159.562  19,8          915.956.151                24
 Cyprus             792.604             627.006  20,9            62.700.638                20
 Czech Republic        10.220.911          8.709.676  14,8          870.967.630                24
 Denmark          5.484.723          4.403.449  19,7          440.344.904                23
 Dhekelia               15.700               12.420  20,9              1.241.982                14
 Djibouti             506.221             271.371  46,4            27.137.061                19
 Dominica               72.514               53.324  26,5              5.332.369                16
 Dominican Republic          9.507.133          6.267.917  34,1          626.791.697                23
 Ecuador        13.927.650          9.137.533  34,4          913.753.323                24
 Egypt        81.713.520        53.872.556  34,1       5.387.255.640                26
 El Salvador          7.066.403          4.355.933  38,4          435.593.271                23
 Equatorial Guinea             616.459             339.052  45,0            33.905.245                19
 Eritrea          5.502.026          2.967.164  46,1          296.716.402                22
 Estonia          1.307.605          1.098.855  16,0          109.885.520                21
 Ethiopia        82.544.840        41.862.026  49,3       4.186.202.600                26
 Falkland Islands (Islas Malvinas)                 3.140                 2.265  27,9                 226.529                12
 Faroe Islands               48.668               37.248  23,5              3.724.840                16
 Fiji             931.741             626.263  32,8            62.626.306                20
 Finland          5.244.749          4.311.933  17,8          431.193.293                23
 France        64.057.792        51.291.989  19,9       5.129.198.917                26
 French Polynesia             283.019             207.817  26,6            20.781.681                18
 Gabon          1.485.832             815.616  45,1            81.561.564                20
 Gambia, The          1.735.464             919.176  47,0            91.917.611                20
 Gaza Strip          1.500.202             781.712  47,9            78.171.240                20
 Georgia          4.630.841          3.822.098  17,5          382.209.770                22
 Germany        82.369.552        70.190.625  14,8       7.019.062.538                27
 Ghana        23.382.848        13.912.795  40,5       1.391.279.456                24
 Gibraltar               28.002               22.932  18,1              2.293.164                15
 Greece        10.722.816          9.079.927  15,3          907.992.741                24
 Greenland               57.564               43.070  25,2              4.307.021                16
 Grenada               90.343               58.981  34,7              5.898.107                16
 Guam             175.877             122.737  30,2            12.273.702                17
 Guatemala        13.002.206          7.415.901  43,0          741.590.107                23
 Guernsey               65.726               55.445  15,6              5.544.458                16
 Guinea          9.806.509          5.299.017  46,0          529.901.718                23
 Guinea-Bissau          1.503.182             842.856  43,9            84.285.562                20
 Guyana             770.794             556.899  27,8            55.689.867                20
 Haiti          8.924.553          4.927.628  44,8          492.762.819                23
 Holy See (Vatican City)                    824                    683  17,1                   68.274                10
 Honduras          7.639.327          4.471.735  41,5          447.173.463                23
 Hong Kong          7.018.636          6.071.120  13,5          607.112.014                23
 Hungary          9.930.915          8.313.595  16,3          831.359.456                23
 Iceland             304.367             235.884  22,5            23.588.443                18
 India   1.147.995.904      760.547.286  33,8     76.054.728.640                29
 Indonesia      237.512.352      165.240.736  30,4     16.524.073.632                28
 Iran        65.875.224        50.135.751  23,9       5.013.575.084                26
 Iraq        28.221.180        16.368.284  42,0       1.636.828.440                24
 Ireland          4.156.119          3.225.445  22,4          322.544.521                22
 Isle of Man               76.220               62.337  18,2              6.233.707                16
 Israel          7.112.359          4.978.651  30,0          497.865.130                23
 Italy        58.145.320        49.672.716  14,6       4.967.271.623                26
 Jamaica          2.804.332          1.842.847  34,3          184.284.674                21
 Japan      127.288.416      108.604.295  14,7     10.860.429.494                27
 Jersey               91.533               75.253  17,8              7.525.320                17
 Jordan          6.198.677          4.060.133  34,5          406.013.344                22
 Kazakhstan        15.340.533        11.708.114  23,7       1.170.811.394                24
 Kenya        37.953.840        20.793.282  45,2       2.079.328.234                25
 Kiribati             110.356               65.544  40,6              6.554.358                17
 Korea, North        23.479.088        17.718.326  24,5       1.771.832.605                25
 Korea, South        48.379.392        39.360.091  18,6       3.936.009.106                26
 Kosovo          2.126.708          1.579.840  25,7          157.984.023                21
 Kuwait          2.596.799          1.856.711  28,5          185.671.129                21
 Kyrgyzstan          5.356.869          3.640.758  32,0          364.075.775                22
 Laos          6.677.534          3.744.189  43,9          374.418.871                22
 Latvia          2.245.423          1.923.044  14,4          192.304.441                21
 Lebanon          3.971.941          2.865.472  27,9          286.547.172                22
 Lesotho          2.128.180          1.323.272  37,8          132.327.192                21
 Liberia          3.334.587          1.762.567  47,1          176.256.741                21
 Libya          6.173.579          3.977.549  35,6          397.754.876                22
 Liechtenstein               34.498               28.251  18,1              2.825.140                15
 Lithuania          3.565.205          3.011.325  15,5          301.132.494                22
 Luxembourg             486.006             389.152  19,9            38.915.195                19
 Macau             545.674             449.207  17,7            44.920.663                19
 Macedonia          2.061.315          1.630.647  20,9          163.064.740                21
 Madagascar        20.042.552        10.658.343  46,8       1.065.834.283                24
 Malawi        13.931.831          7.065.429  49,3          706.542.858                23
 Malaysia        25.274.132        16.662.874  34,1       1.666.287.417                24
 Maldives             385.925             288.755  25,2            28.875.460                19
 Mali        12.324.029          5.959.548  51,6          595.954.831                23
 Malta             403.532             332.626  17,6            33.262.566                19
 Marshall Islands               63.174               37.115  41,3              3.711.473                16
 Mauritania          3.364.940          1.731.742  48,5          173.174.234                21
 Mauritius          1.274.189             960.192  24,6            96.019.243                20
 Mayotte             216.306             110.857  48,8            11.085.683                17
 Mexico      109.955.400        75.083.830  31,7       7.508.383.029                27
 Micronesia Federated States             107.665               66.945  37,8              6.694.456                17
 Moldova          4.324.450          3.569.216  17,5          356.921.570                22
 Monaco               32.796               27.595  15,9              2.759.549                15
 Mongolia          2.996.081          2.084.416  30,4          208.441.635                21
 Montenegro             678.177             511.055  24,6            51.105.481                19
 Montserrat                 5.079                 3.566  29,8                 356.618                12
 Morocco        34.343.220        23.120.346  32,7       2.312.034.632                25
 Mozambique        21.284.700        11.136.459  47,7       1.113.645.911                24
 Namibia          2.088.669          1.267.375  39,3          126.737.451                21
 Nauru               13.770                 8.532  38,0                 853.248                14
 Nepal        29.519.114        17.500.618  40,7       1.750.061.759                25
 Netherlands        16.645.313        13.506.483  18,9       1.350.648.255                24
 Netherlands Antilles             225.369             169.349  24,9            16.934.871                18
 New Caledonia             224.824             159.063  29,3            15.906.298                18
 New Zealand          4.173.460          3.238.903  22,4          323.890.306                22
 Nicaragua          5.785.846          3.640.950  37,1          364.095.023                22
 Niger        13.272.679          6.588.937  50,4          658.893.708                23
 Nigeria      146.255.312        80.910.528  44,7       8.091.052.796                27
 Niue                 1.444                 1.011  30,0                 101.080                10
 Norfolk Island                 2.128                 1.667  21,6                 166.744                11
 Northern Mariana Islands               86.616               69.540  19,7              6.954.027                17
 Norway          4.644.457          3.708.931  20,1          370.893.066                22
 Oman          3.311.640          1.796.565  45,8          179.656.470                21
 Pakistan      172.800.048      102.816.029  40,5     10.281.602.856                27
 Palau               21.093               15.262  27,6              1.526.229                14
 Panama          3.309.679          2.260.038  31,7          226.003.795                22
 Papua New Guinea          5.931.769          3.561.180  40,0          356.117.989                22
 Paraguay          6.831.306          4.130.500  39,5          413.050.038                22
 Peru        29.180.900        19.895.121  31,8       1.989.512.075                25
 Philippines        96.061.680        59.523.934  38,0       5.952.393.386                26
 Pitcairn Islands                      48                      37  22,5                     3.720                  6
 Poland        38.500.696        32.230.583  16,3       3.223.058.265                25
 Portugal        10.676.910          8.800.824  17,6          880.082.439                24
 Puerto Rico          3.958.128          3.088.753  22,0          308.875.346                22
 Qatar             824.789             632.142  23,4            63.214.186                20
 Romania        22.246.862        18.528.458  16,7       1.852.845.792                25
 Russia      140.702.096      118.692.268  15,6     11.869.226.813                27
 Rwanda        10.186.063          5.613.248  44,9          561.324.829                23
 Saint Barthelemy                 7.492                 5.726  23,6                 572.603                13
 Saint Helena                 7.601                 6.094  19,8                 609.437                13
 Saint Kitts and Nevis               39.817               28.426  28,6              2.842.649                15
 Saint Lucia             159.585             116.497  27,0            11.649.705                17
 Saint Martin               29.376               22.609  23,0              2.260.903                15
 Saint Pierre and Miquelon                 7.044                 5.353  24,0                 535.344                13
 Saint Vincent and the Grenadines             118.432               86.582  26,9              8.658.225                17
 Samoa             217.083             128.932  40,6            12.893.180                17
 San Marino               29.973               24.578  18,0              2.457.786                15
 Sao Tome and Principe             206.178             102.132  50,5            10.213.175                17
 Saudi Arabia        28.146.656        16.686.946  40,7       1.668.694.606                24
 Senegal        12.853.259          7.083.064  44,9          708.306.380                23
 Serbia        10.159.046          7.655.567  24,6          765.556.681                23
 Seychelles               82.247               60.305  26,7              6.030.468                16
 Sierra Leone          6.294.774          3.286.771  47,8          328.677.128                22
 Singapore          4.608.167          3.877.443  15,9          387.744.338                22
 Slovakia          5.455.407          4.514.349  17,3          451.434.929                23
 Slovenia          2.007.711          1.715.159  14,6          171.515.883                21
 Solomon Islands             581.318             331.559  43,0            33.155.887                19
 Somalia          9.558.666          4.980.748  47,9          498.074.775                23
 South Africa        48.782.756        33.520.722  31,3       3.352.072.234                25
 Spain        40.491.052        34.243.861  15,4       3.424.386.112                26
 Sri Lanka        21.128.772        15.673.021  25,8       1.567.302.123                24
 Sudan        40.218.456        22.507.972  44,0       2.250.797.163                25
 Suriname             475.996             335.747  29,5            33.574.718                19
 Svalbard                 2.165                 1.631  24,6                 163.148                11
 Swaziland          1.128.814             646.246  42,8            64.624.602                20
 Sweden          9.045.389          7.494.751  17,1          749.475.089                23
 Switzerland          7.581.520          6.298.077  16,9          629.807.697                23
 Syria        19.747.586        12.088.344  38,8       1.208.834.372                24
 Taiwan        22.920.946        18.672.385  18,5       1.867.238.494                25
 Tajikistan          7.211.884          4.538.336  37,1          453.833.557                23
 Tanzania        40.213.160        21.470.955  46,6       2.147.095.507                25
 Thailand        65.493.296        50.616.962  22,7       5.061.696.162                26
 Timor-Leste          1.108.777             691.798  37,6            69.179.765                20
 Togo          5.858.673          3.241.102  44,7          324.110.160                22
 Tokelau                 1.433                    788  45,0                   78.815                10
 Tonga             119.009               76.038  36,1              7.603.825                17
 Trinidad and Tobago          1.047.366             834.152  20,4            83.415.221                20
 Tunisia        10.383.577          7.802.516  24,9          780.251.643                23
 Turkey        71.892.808        53.097.974  26,1       5.309.797.391                26
 Turkmenistan          5.179.571          3.281.628  36,6          328.162.820                22
 Turks and Caicos Islands               22.352               15.000  32,9              1.499.979                14
 Tuvalu               12.177                 8.341  31,5                 834.125                14
 Uganda        31.367.972        14.563.701  53,6       1.456.370.129                24
 Ukraine        45.994.288        39.144.424  14,9       3.914.442.439                26
 United Arab Emirates          4.621.399          3.606.342  22,0          360.634.172                22
 United Kingdom        60.943.912        49.908.711  18,1       4.990.871.079                26
 United States      303.824.640      238.393.834  21,5     23.839.383.360                28
 Uruguay          3.477.778          2.631.933  24,3          263.193.271                22
 Uzbekistan        27.345.026        18.848.536  31,1       1.884.853.578                25
 Vanuatu             215.446             143.195  33,5            14.319.465                18
 Venezuela        26.414.816        17.641.324  33,2       1.764.132.354                25
 Vietnam        86.116.560        62.496.018  27,4       6.249.601.783                26
 Virgin Islands             109.840               85.126  22,5              8.512.600                17
 Wallis and Futuna               15.237               10.731  29,6              1.073.120                14
 West Bank          2.407.681          1.427.411  40,7          142.741.088                21
 Western Sahara             393.831             203.526  48,3            20.352.623                18
 Yemen        23.013.376        11.621.755  49,5       1.162.175.488                24
 Zambia        11.669.534          5.993.139  48,6          599.313.925                23
 Zimbabwe        11.350.111          6.011.505  47,0          601.150.522                23
 World   6.709.164.164   4.744.838.114  70,7   474.483.811.373                30