COUNTRY  POPULATION  GDP IN INTERNATIONAL DOLLAR PPP  ASSIGNING DHANA PER COUNTRY  DHANA PPP = DOLLAR PPP  INCREASE GDP % PER CAPITA WITH DHANA PPP
 TOTAL COUNTRY  PER-CAPITA  TOTAL COUNTRY  PER CAPITA
 Afghanistan        32.738.376          35.000.000.000     1.069       1.709.410.918        487.187.911.568   14.881   1.391,97
 Akrotiri               15.700               408.200.000   26.000              1.241.982                 89.422.714     5.696        21,91
 Albania          3.619.778          20.870.000.000     5.766          270.449.128          38.266.259.630   10.571      183,36
 Algeria        33.769.668        222.300.000.000     6.583       2.425.385.798        294.982.940.203     8.735      132,70
 American Samoa               64.827               510.100.000     7.869              4.093.362               450.382.639     6.947        88,29
 Andorra               82.627            2.770.000.000   33.524              6.890.502               496.116.116     6.004        17,91
 Angola        12.531.357          95.460.000.000     7.618          667.742.309          74.795.844.473     5.969        78,35
 Anguilla               14.108               108.900.000     7.719              1.035.930                 74.586.981     5.287        68,49
 Antigua and Barbuda               84.522            1.526.000.000   18.054              5.988.987               604.244.285     7.149        39,60
 Argentina        40.482.000        526.400.000.000   13.003       2.929.161.857        426.990.683.520   10.548        81,12
 Armenia          2.968.586          17.170.000.000     5.784          237.380.859          36.802.070.883   12.397      214,34
 Aruba             101.541            2.258.000.000   22.237              8.043.498               579.131.841     5.703        25,65
 Australia        21.007.310        773.000.000.000   36.797       1.677.583.756        102.737.237.575     4.891        13,29
 Austria          8.205.533        322.000.000.000   39.242          690.436.991          42.811.155.922     5.217        13,30
 Azerbaijan          8.177.717          64.660.000.000     7.907          602.230.445          89.517.748.413   10.947      138,44
 Bahamas             307.451            8.553.000.000   27.819            22.048.629            2.061.630.493     6.706        24,10
 Bahrain             718.306          24.010.000.000   33.426            51.512.802            4.529.563.102     6.306        18,87
 Bangladesh      153.546.896        208.300.000.000     1.357       9.859.904.250     2.041.906.931.567   13.298      980,27
 Barbados             281.968            5.310.000.000   18.832            22.366.105            2.286.977.561     8.111        43,07
 Belarus          9.685.768        103.500.000.000   10.686          819.139.237        136.346.338.864   14.077      131,74
 Belgium        10.403.951        376.500.000.000   36.188          858.697.527          51.317.399.839     4.932        13,63
 Belize             301.270            2.444.000.000     8.112            17.731.891            2.449.172.269     8.129      100,21
 Benin          8.532.547          12.000.000.000     1.406          437.293.034          69.541.907.079     8.150      579,52
 Bermuda               66.536            4.500.000.000   67.633              5.370.406               386.669.211     5.811          8,59
 Bhutan             682.321            3.359.000.000     4.923            45.715.507            8.452.755.303   12.388      251,64
 Bolivia          9.247.816          39.750.000.000     4.298          592.851.061        128.638.342.518   13.910      323,62
 Bosnia and Herzegovina          4.590.310          27.700.000.000     6.034          386.733.618          52.185.488.954   11.369      188,40
 Botswana          1.842.323          26.040.000.000   14.134          114.750.404          17.477.111.085     9.486        67,12
 Brazil      196.342.592     1.849.000.000.000     9.417     13.954.348.503     1.413.785.774.344     7.201        76,46
 British Virgin Islands               24.041               853.400.000   35.498              1.888.936               138.222.314     5.749        16,20
 Brunei             381.371          19.640.000.000   51.498            27.022.859            3.084.139.230     8.087        15,70
 Bulgaria          7.262.675          86.710.000.000   11.939          618.883.663          97.545.189.877   13.431      112,50
 Burkina Faso        15.264.735          17.410.000.000     1.141          769.233.610        138.204.058.339     9.054      793,82
 Burma        47.758.180          91.130.000.000     1.908       3.460.762.401     1.678.293.273.138   35.141   1.841,65
 Burundi          8.691.005            2.907.000.000        334          437.964.573          91.576.160.909   10.537   3.150,19
 Cambodia        14.241.640          26.190.000.000     1.839          917.568.520        201.097.234.634   14.120      767,84
 Cameroon        18.467.692          40.240.000.000     2.179       1.033.531.192        145.008.680.422     7.852      360,36
 Canada        33.212.696     1.271.000.000.000   38.268       2.741.233.588        175.178.608.994     5.274        13,78
 Cape Verde             426.998            1.603.000.000     3.754            26.184.127            2.116.293.588     4.956      132,02
 Cayman Islands               47.862            1.939.000.000   40.512              3.765.714               271.131.393     5.665        13,98
 Central African Republic          4.444.330            3.007.000.000        677          247.771.398          31.297.257.085     7.042   1.040,81
 Chad        10.111.337          15.260.000.000     1.509          501.955.658          77.732.025.482     7.688      509,38
 Chile        16.454.143        232.800.000.000   14.148       1.229.359.541        125.799.956.576     7.645        54,04
 China   1.330.044.544     7.099.000.000.000     5.337   104.360.995.113   16.407.821.196.614   12.336      231,13
 Christmas Island                 1.402                 17.665.000   12.600                 107.153                   7.715.006     5.503        43,67
 Cocos (Keeling) Islands                    596                   6.228.000   10.450                   44.274                   3.187.749     5.349        51,18
 Colombia        45.013.672        327.700.000.000     7.280       3.083.436.532        423.961.741.903     9.419      129,37
 Comoros             731.775            1.262.000.000     1.725            39.934.007            8.209.419.966   11.219      650,51
 Congo Democratic Republic        66.514.504          19.030.000.000        286       3.294.843.466        445.213.286.329     6.693   2.339,53
 Congo Republic          3.903.318          12.860.000.000     3.295          197.535.772          23.886.942.886     6.120      185,75
 Cook Islands               12.271               183.200.000   14.930                 858.970                 61.845.840     5.040        33,76
 Costa Rica          4.195.914          45.770.000.000   10.908          297.310.478          37.338.751.550     8.899        81,58
 Cote d'Ivoire        20.179.602          32.850.000.000     1.628       1.133.661.212        136.802.831.605     6.779      416,45
 Croatia          4.491.543          69.590.000.000   15.494          373.118.894          36.400.014.671     8.104        52,31
 Cuba        11.423.952        125.500.000.000   10.986          915.956.151        181.583.584.561   15.895      144,69
 Cyprus             792.604          21.400.000.000   27.000            62.700.638            4.535.640.508     5.722        21,19
 Czech Republic        10.220.911        251.000.000.000   24.557          870.967.630          89.789.657.805     8.785        35,77
 Denmark          5.484.723        203.300.000.000   37.067          440.344.904          20.665.574.103     3.768        10,17
 Dhekelia               15.700               345.400.000   22.000              1.241.982                 89.422.714     5.696        25,89
 Djibouti             506.221            1.738.000.000     3.433            27.137.061            4.037.839.861     7.976      232,33
 Dominica               72.514               648.000.000     8.936              5.332.369               799.958.193   11.032      123,45
 Dominican Republic          9.507.133          61.670.000.000     6.487          626.791.697          76.458.944.094     8.042      123,98
 Ecuador        13.927.650          98.710.000.000     7.087          913.753.323        146.993.085.525   10.554      148,91
 Egypt        81.713.520        405.400.000.000     4.961       5.387.255.640     1.229.456.821.148   15.046      303,27
 El Salvador          7.066.403          41.630.000.000     5.891          435.593.271          64.095.721.438     9.070      153,97
 Equatorial Guinea             616.459          15.540.000.000   25.208            33.905.245            3.616.387.085     5.866        23,27
 Eritrea          5.502.026            3.619.000.000        658          296.716.402          58.749.847.624   10.678   1.623,37
 Estonia          1.307.605          28.690.000.000   21.941          109.885.520          10.666.744.423     8.157        37,18
 Ethiopia        82.544.840          56.050.000.000        679       4.186.202.600        869.471.910.065   10.533   1.551,24
 Falkland Islands (Islas Malvinas)                 3.140                 75.000.000   23.885                 226.529                 16.310.057     5.194        21,75
 Faroe Islands               48.668            1.000.000.000   20.547              3.724.840               157.757.935     3.242        15,78
 Fiji             931.741            5.079.000.000     5.451            62.626.306            6.718.007.777     7.210      132,27
 Finland          5.244.749        188.400.000.000   35.922          431.193.293          23.873.676.645     4.552        12,67
 France        64.057.792     2.075.000.000.000   32.393       5.129.198.917        299.336.843.022     4.673        14,43
 French Polynesia             283.019            4.580.000.000   16.183            20.781.681            1.803.412.389     6.372        39,38
 Gabon          1.485.832          20.440.000.000   13.757            81.561.564          10.622.347.087     7.149        51,97
 Gambia, The          1.735.464            2.061.000.000     1.188            91.917.611          20.887.960.418   12.036   1.013,49
 Gaza Strip          1.500.202            5.034.000.000     3.356            78.171.240            5.317.757.051     3.545      105,64
 Georgia          4.630.841          20.600.000.000     4.448          382.209.770          55.091.693.915   11.897      267,44
 Germany        82.369.552     2.807.000.000.000   34.078       7.019.062.538        427.026.073.220     5.184        15,21
 Ghana        23.382.848          31.130.000.000     1.331       1.391.279.456        209.849.133.345     8.974      674,11
 Gibraltar               28.002            1.066.000.000   38.069              2.293.164               165.107.793     5.896        15,49
 Greece        10.722.816        327.600.000.000   30.552          907.992.741          68.076.943.326     6.349        20,78
 Greenland               57.564            1.100.000.000   19.109              4.307.021               200.656.494     3.486        18,24
 Grenada               90.343            1.108.000.000   12.264              5.898.107               797.504.079     8.828        71,98
 Guam             175.877            2.500.000.000   14.214            12.273.702               796.706.229     4.530        31,87
 Guatemala        13.002.206          64.760.000.000     4.981          741.590.107        102.636.599.032     7.894      158,49
 Guernsey               65.726            2.742.000.000   41.719              5.544.458               399.200.945     6.074        14,56
 Guinea          9.806.509          10.960.000.000     1.118          529.901.718          88.705.142.994     9.046      809,35
 Guinea-Bissau          1.503.182               826.400.000        550            84.285.562          14.621.161.446     9.727   1.769,26
 Guyana             770.794            2.819.000.000     3.657            55.689.867          10.878.980.581   14.114      385,92
 Haiti          8.924.553          11.380.000.000     1.275          492.762.819          74.287.054.931     8.324      652,79
 Holy See (Vatican City)                    824                 31.683.000   38.451                   68.274                   4.915.749     5.966        15,52
 Honduras          7.639.327          32.260.000.000     4.223          447.173.463          84.581.331.032   11.072      262,19
 Hong Kong          7.018.636        293.300.000.000   41.789          607.112.014          62.025.876.472     8.837        21,15
 Hungary          9.930.915        191.700.000.000   19.303          831.359.456          82.910.084.910     8.349        43,25
 Iceland             304.367          12.190.000.000   40.050            23.588.443            1.035.155.211     3.401          8,49
 India   1.147.995.904     2.966.000.000.000     2.584     76.054.728.640   14.778.561.793.020   12.873      498,27
 Indonesia      237.512.352        843.700.000.000     3.552     16.524.073.632     2.318.729.467.496     9.763      274,83
 Iran        65.875.224        762.900.000.000   11.581       5.013.575.084        936.381.037.261   14.214      122,74
 Iraq        28.221.180        102.400.000.000     3.628       1.636.828.440        200.732.014.678     7.113      196,03
 Ireland          4.156.119        191.600.000.000   46.101          322.544.521          17.206.365.722     4.140          8,98
 Isle of Man               76.220            2.719.000.000   35.673              6.233.707               448.826.914     5.889        16,51
 Israel          7.112.359        185.800.000.000   26.124          497.865.130          41.137.989.889     5.784        22,14
 Italy        58.145.320     1.800.000.000.000   30.957       4.967.271.623        305.823.469.037     5.260        16,99
 Jamaica          2.804.332          20.480.000.000     7.303          184.284.674          24.240.750.162     8.644      118,36
 Japan      127.288.416     4.272.000.000.000   33.562     10.860.429.494        761.974.075.136     5.986        17,84
 Jersey               91.533            5.100.000.000   55.718              7.525.320               541.823.055     5.919        10,62
 Jordan          6.198.677          28.450.000.000     4.590          406.013.344          51.947.391.182     8.380      182,59
 Kazakhstan        15.340.533        168.200.000.000   10.964       1.170.811.394        136.599.174.385     8.904        81,21
 Kenya        37.953.840          61.220.000.000     1.613       2.079.328.234        312.810.449.291     8.242      510,96
 Kiribati             110.356               348.000.000     3.153              6.554.358            2.451.134.293   22.211      704,35
 Korea, North        23.479.088          40.000.000.000     1.704       1.771.832.605        196.566.945.409     8.372      491,42
 Korea, South        48.379.392     1.206.000.000.000   24.928       3.936.009.106        357.090.735.260     7.381        29,61
 Kosovo          2.126.708            4.000.000.000     1.881          157.984.023          14.056.039.105     6.609      351,40
 Kuwait          2.596.799        140.000.000.000   53.913          185.671.129          16.815.498.430     6.475        12,01
 Kyrgyzstan          5.356.869          10.550.000.000     1.969          364.075.775          73.786.541.857   13.774      699,40
 Laos          6.677.534          12.800.000.000     1.917          374.418.871          85.666.442.714   12.829      669,27
 Latvia          2.245.423          40.050.000.000   17.836          192.304.441          20.282.702.512     9.033        50,64
 Lebanon          3.971.941          40.440.000.000   10.181          286.547.172          33.860.944.407     8.525        83,73
 Lesotho          2.128.180            3.063.000.000     1.439          132.327.192          18.239.318.529     8.570      595,47
 Liberia          3.334.587            1.525.000.000        457          176.256.741          26.510.945.492     7.950   1.738,42
 Libya          6.173.579          74.720.000.000   12.103          397.754.876          37.501.885.555     6.075        50,19
 Liechtenstein               34.498            1.786.000.000   51.771              2.825.140                   9.999.735        290          0,56
 Lithuania          3.565.205          59.980.000.000   16.824          301.132.494          33.910.267.072     9.511        56,54
 Luxembourg             486.006          38.140.000.000   78.476            38.915.195            2.130.467.263     4.384          5,59
 Macau             545.674          12.500.000.000   22.907            44.920.663            2.827.174.608     5.181        22,62
 Macedonia          2.061.315          17.350.000.000     8.417          163.064.740          27.170.931.497   13.181      156,60
 Madagascar        20.042.552          18.440.000.000        920       1.065.834.283        193.265.072.527     9.643   1.048,08
 Malawi        13.931.831          10.590.000.000        760          706.542.858        152.268.173.618   10.930   1.437,85
 Malaysia        25.274.132        361.200.000.000   14.291       1.666.287.417        232.354.622.401     9.193        64,33
 Maldives             385.925            1.588.000.000     4.115            28.875.460            3.147.287.487     8.155      198,19
 Mali        12.324.029          13.630.000.000     1.106          595.954.831          86.708.114.586     7.036      636,16
 Malta             403.532            9.400.000.000   23.294            33.262.566            3.034.385.343     7.520        32,28
 Marshall Islands               63.174               115.000.000     1.820              3.711.473               213.409.669     3.378      185,57
 Mauritania          3.364.940            5.974.000.000     1.775          173.174.234          27.027.244.825     8.032      452,41
 Mauritius          1.274.189          14.270.000.000   11.199            96.019.243          14.176.463.646   11.126        99,34
 Mayotte             216.306               953.600.000     4.409            11.085.683               798.169.140     3.690        83,70
 Mexico      109.955.400     1.353.000.000.000   12.305       7.508.383.029        818.711.261.598     7.446        60,51
 Micronesia Federated States             107.665               277.000.000     2.573              6.694.456               575.492.363     5.345      207,76
 Moldova          4.324.450            9.756.000.000     2.256          356.921.570          59.312.309.441   13.716      607,96
 Monaco               32.796               976.300.000   29.769              2.759.549               198.687.538     6.058        20,35
 Mongolia          2.996.081            8.542.000.000     2.851          208.441.635          32.828.836.953   10.957      384,32
 Montenegro             678.177            5.918.000.000     8.726            51.105.481            7.322.071.642   10.797      123,73
 Montserrat                 5.079                 29.000.000     5.710                 356.618                 25.676.522     5.055        88,54
 Morocco        34.343.220        125.000.000.000     3.640       2.312.034.632        283.376.163.547     8.251      226,70
 Mozambique        21.284.700          17.640.000.000        829       1.113.645.911        187.117.263.961     8.791   1.060,76
 Namibia          2.088.669          10.690.000.000     5.118          126.737.451          13.182.065.050     6.311      123,31
 Nauru               13.770                 60.000.000     4.357                 853.248                 61.433.871     4.461      102,39
 Nepal        29.519.114          29.290.000.000        992       1.750.061.759        383.366.598.257   12.987   1.308,87
 Netherlands        16.645.313        645.500.000.000   38.780       1.350.648.255          81.660.892.797     4.906        12,65
 Netherlands Antilles             225.369            2.800.000.000   12.424            16.934.871            1.219.310.681     5.410        43,55
 New Caledonia             224.824            3.158.000.000   14.047            15.906.298            1.095.972.853     4.875        34,70
 New Zealand          4.173.460        112.400.000.000   26.932          323.890.306          20.461.978.703     4.903        18,20
 Nicaragua          5.785.846          16.170.000.000     2.795          364.095.023          74.068.493.781   12.802      458,06
 Niger        13.272.679            8.859.000.000        667          658.893.708        100.688.556.191     7.586   1.136,57
 Nigeria      146.255.312        296.100.000.000     2.025       8.091.052.796     1.034.141.323.552     7.071      349,25
 Niue                 1.444                   7.600.000     5.263                 101.080                   5.525.572     3.827        72,70
 Norfolk Island                 2.128                 16.704.000     7.850                 166.744                 12.005.568     5.642        71,87
 Northern Mariana Islands               86.616               900.000.000   10.391              6.954.027               711.431.919     8.214        79,05
 Norway          4.644.457        246.600.000.000   53.096          370.893.066          16.820.640.020     3.622          6,82
 Oman          3.311.640          60.890.000.000   18.387          179.656.470          19.661.216.600     5.937        32,29
 Pakistan      172.800.048        411.900.000.000     2.384     10.281.602.856     2.120.441.165.367   12.271      514,80
 Palau               21.093               124.500.000     5.902              1.526.229                 94.352.543     4.473        75,79
 Panama          3.309.679          34.810.000.000   10.518          226.003.795          28.694.925.553     8.670        82,43
 Papua New Guinea          5.931.769          12.050.000.000     2.031          356.117.989          51.486.080.181     8.680      427,27
 Paraguay          6.831.306          26.700.000.000     3.908          413.050.038          73.049.438.145   10.693      273,59
 Peru        29.180.900        219.600.000.000     7.525       1.989.512.075        288.327.894.778     9.881      131,30
 Philippines        96.061.680        300.100.000.000     3.124       5.952.393.386        892.536.810.297     9.291      297,41
 Pitcairn Islands                      48                      356.000     7.421                     3.720                      267.840     5.580        75,19
 Poland        38.500.696        623.100.000.000   16.184       3.223.058.265        344.032.137.903     8.936        55,21
 Portugal        10.676.910        232.300.000.000   21.757          880.082.439          65.919.869.389     6.174        28,38
 Puerto Rico          3.958.128          72.610.000.000   18.345          308.875.346          22.239.024.891     5.619        30,63
 Qatar             824.789          71.420.000.000   86.592            63.214.186            4.797.262.592     5.816          6,72
 Romania        22.246.862        247.100.000.000   11.107       1.852.845.792        198.580.422.046     8.926        80,36
 Russia      140.702.096     2.097.000.000.000   14.904     11.869.226.813     1.389.196.388.426     9.873        66,25
 Rwanda        10.186.063            8.057.000.000        791          561.324.829          98.080.354.982     9.629   1.217,33
 Saint Barthelemy                 7.492                 70.821.000     9.453                 572.603                 41.227.406     5.503        58,21
 Saint Helena                 7.601                 18.000.000     2.368                 609.437                 43.879.487     5.773      243,77
 Saint Kitts and Nevis               39.817               721.000.000   18.108              2.842.649               280.014.450     7.033        38,84
 Saint Lucia             159.585            1.794.000.000   11.242            11.649.705            1.570.740.183     9.843        87,56
 Saint Martin               29.376               254.131.000     8.651              2.260.903               162.785.006     5.541        64,06
 Saint Pierre and Miquelon                 7.044                 48.300.000     6.857                 535.344                 38.544.768     5.472        79,80
 Saint Vincent and the Grenadines             118.432            1.042.000.000     8.798              8.658.225            1.162.029.845     9.812      111,52
 Samoa             217.083            1.029.000.000     4.740            12.893.180            2.406.120.632   11.084      233,83
 San Marino               29.973               850.000.000   28.359              2.457.786               143.527.198     4.789        16,89
 Sao Tome and Principe             206.178               256.000.000     1.242            10.213.175            1.307.286.336     6.341      510,66
 Saudi Arabia        28.146.656        546.000.000.000   19.398       1.668.694.606        174.467.346.649     6.199        31,95
 Senegal        12.853.259          21.020.000.000     1.635          708.306.380          96.401.007.876     7.500      458,62
 Serbia        10.159.046          77.280.000.000     7.607          765.556.681        102.199.612.777   10.060      132,25
 Seychelles               82.247            1.378.000.000   16.754              6.030.468               842.702.630   10.246        61,15
 Sierra Leone          6.294.774            3.991.000.000        634          328.677.128          56.758.431.566     9.017   1.422,16
 Singapore          4.608.167        227.100.000.000   49.282          387.744.338          39.306.169.947     8.530        17,31
 Slovakia          5.455.407        110.200.000.000   20.200          451.434.929          47.764.572.645     8.755        43,34
 Slovenia          2.007.711          56.190.000.000   27.987          171.515.883          15.058.558.503     7.500        26,80
 Solomon Islands             581.318               948.000.000     1.631            33.155.887            6.321.475.552   10.874      666,82
 Somalia          9.558.666            5.387.000.000        564          498.074.775          76.996.920.864     8.055   1.429,31
 South Africa        48.782.756        467.800.000.000     9.589       3.352.072.234        399.515.768.390     8.190        85,40
 Spain        40.491.052     1.361.000.000.000   33.612       3.424.386.112        233.191.413.403     5.759        17,13
 Sri Lanka        21.128.772          82.020.000.000     3.882       1.567.302.123        308.417.482.481   14.597      376,03
 Sudan        40.218.456          80.980.000.000     2.014       2.250.797.163        284.302.597.578     7.069      351,08
 Suriname             475.996            3.846.000.000     8.080            33.574.718            3.867.405.271     8.125      100,56
 Svalbard                 2.165                 21.130.000     9.760                 163.148                 11.746.671     5.426        55,59
 Swaziland          1.128.814            5.364.000.000     4.752            64.624.602            8.500.864.474     7.531      158,48
 Sweden          9.045.389        338.500.000.000   37.422          749.475.089          40.119.057.454     4.435        11,85
 Switzerland          7.581.520        303.200.000.000   39.992          629.807.697          32.434.427.817     4.278        10,70
 Syria        19.747.586          90.370.000.000     4.576       1.208.834.372        208.301.114.286   10.548      230,50
 Taiwan        22.920.946        698.600.000.000   30.479       1.867.238.494        245.031.574.345   10.690        35,07
 Tajikistan          7.211.884          11.960.000.000     1.658          453.833.557        105.281.560.607   14.598      880,28
 Tanzania        40.213.160          51.070.000.000     1.270       2.147.095.507        487.945.368.578   12.134      955,44
 Thailand        65.493.296        521.500.000.000     7.963       5.061.696.162        773.531.003.262   11.811      148,33
 Timor-Leste          1.108.777            2.608.000.000     2.352            69.179.765          28.301.306.200   25.525   1.085,17
 Togo          5.858.673            5.042.000.000        861          324.110.160          47.120.451.215     8.043      934,56
 Tokelau                 1.433                   1.500.000     1.047                   78.815                   5.674.680     3.960      378,31
 Tonga             119.009               526.000.000     4.420              7.603.825            1.314.940.921   11.049      249,99
 Trinidad and Tobago          1.047.366          26.790.000.000   25.578            83.415.221            7.772.847.871     7.421        29,01
 Tunisia        10.383.577          76.070.000.000     7.326          780.251.643        122.064.251.915   11.756      160,46
 Turkey        71.892.808        853.900.000.000   11.877       5.309.797.391        492.087.114.000     6.845        57,63
 Turkmenistan          5.179.571          26.920.000.000     5.197          328.162.820          23.636.503.301     4.563        87,80
 Turks and Caicos Islands               22.352               216.000.000     9.664              1.499.979               107.998.478     4.832        50,00
 Tuvalu               12.177                 14.940.000     1.227                 834.125                 60.056.964     4.932      401,99
 Uganda        31.367.972          29.130.000.000        929       1.456.370.129        271.997.547.005     8.671      933,74
 Ukraine        45.994.288        324.800.000.000     7.062       3.914.442.439        651.541.531.043   14.166      200,60
 United Arab Emirates          4.621.399        164.400.000.000   35.574          360.634.172          22.163.834.718     4.796        13,48
 United Kingdom        60.943.912     2.130.000.000.000   34.950       4.990.871.079        276.018.748.178     4.529        12,96
 United States      303.824.640   13.780.000.000.000   45.355     23.839.383.360     1.708.994.407.114     5.625        12,40
 Uruguay          3.477.778          37.500.000.000   10.783          263.193.271          30.963.914.210     8.903        82,57
 Uzbekistan        27.345.026          64.400.000.000     2.355       1.884.853.578        391.738.640.511   14.326      608,29
 Vanuatu             215.446               897.000.000     4.163            14.319.465            2.032.545.704     9.434      226,59
 Venezuela        26.414.816        334.300.000.000   12.656       1.764.132.354        179.619.120.621     6.800        53,73
 Vietnam        86.116.560        221.100.000.000     2.567       6.249.601.783     1.420.860.621.275   16.499      642,63
 Virgin Islands             109.840            1.577.000.000   14.357              8.512.600               612.907.200     5.580        38,87
 Wallis and Futuna               15.237                 60.000.000     3.938              1.073.120                 77.264.650     5.071      128,77
 West Bank          2.407.681            5.034.000.000     2.091          142.741.088            9.710.251.842     4.033      192,89
 Western Sahara             393.831            3.371.193.000     8.560            20.352.623            1.465.388.889     3.721        43,47
 Yemen        23.013.376          56.240.000.000     2.444       1.162.175.488        217.265.649.125     9.441      386,32
 Zambia        11.669.534          16.100.000.000     1.380          599.313.925          62.251.317.341     5.335      386,65
 Zimbabwe        11.350.111            2.342.000.000        206          601.150.522        158.141.038.383   13.933   6.752,39
 World   6.709.164.164   65.722.929.251.000     9.796   474.483.811.373   70.373.392.858.692   10.489      107,08