DOLLAR, EURO AND DHANA IN THE NEAR FUTURE
YEAR  MONTH  USD  EUR  DOLLAR PPP  EURO PPP  DHANA EXCHANGE
 Eur/Usd  % Dev on Eur  Usd/Eur  % Rev on Usd  Value  % Dev from now on  Value  % Dev from now on  Dhx/Eur  % Rev on Eur  Dhx/Usd  % Rev on Usd
2004  Jan     1.25       -       0.80       -     1.00   1.00       -      25.00        -      30.00           -  
 Feb     1.29 -  3.00     0.78    2.91   0.96 -  3.75   0.98 -  2.48    25.63      2.54    31.17         3.90
 Mar     1.33 -  6.09     0.75    5.74   0.92 -  7.61   0.95 -  5.02    26.32      5.29    32.47         8.24
 Apr     1.37 -  9.27     0.73    8.49   0.88 -11.59   0.92 -  7.65    27.07      8.28    33.93       13.11
 May     1.41 -12.55     0.71   11.15   0.84 -15.69   0.90 -10.35    27.89    11.55    35.58       18.61
 Jun     1.45 -15.93     0.69   13.74   0.80 -19.91   0.87 -13.14    28.78    15.13    37.46       24.86
 Jul     1.49 -19.41     0.67   16.25   0.76 -24.26   0.84 -16.01    29.77    19.06    39.61       32.02
 Aug     1.54 -22.99     0.65   18.69   0.71 -28.73   0.81 -18.96    30.85    23.40    42.10       40.32
 Sep     1.58 -26.68     0.63   21.06   0.67 -33.35   0.78 -22.01    32.05    28.22    45.01       50.03
 Oct     1.63 -30.48     0.61   23.36   0.62 -38.10   0.75 -25.14    33.40    33.59    48.46       61.54
 Nov     1.68 -34.39     0.60   25.59   0.57 -42.99   0.72 -28.37    34.90    39.61    52.62       75.41
 Dec     1.73 -38.42     0.58   27.76   0.52 -48.03   0.68 -31.70    36.60    46.41    57.72       92.42
2005  Jan     1.78 -42.58     0.56   29.86   0.47 -53.22   0.65 -35.13    38.54    54.14    64.13     113.77
 Feb     1.84 -46.85     0.54   31.90   0.41 -58.57   0.61 -38.65    40.75    63.01    72.41     141.35
 Mar     1.89 -51.26     0.53   33.89   0.36 -64.07   0.58 -42.29    43.32    73.28    83.50     178.35
 Apr     1.95 -55.80     0.51   35.81   0.30 -69.75   0.54 -46.03    46.32    85.30    99.16     230.53
 May     2.01 -60.47     0.50   37.68   0.24 -75.59   0.50 -49.89    49.89    99.55   122.89     309.64
 Jun     2.07 -65.28     0.48   39.50   0.18 -81.61   0.46 -53.86    54.18   116.73   163.10     443.65
 Jul     2.13 -70.24     0.47   41.26   0.12 -87.80   0.42 -57.95    59.45   137.82   245.98     719.95
 Aug     2.19 -75.35     0.46   42.97   0.06 -94.19   0.38 -62.16    66.08   164.30   516.20   1,620.65
 Sep     2.26 -80.61     0.44   44.63  Usd Collapse     -         -          -          -          -             -  
 Oct     2.33 -86.03     0.43   46.25     -         -       -         -          -          -          -             -  
 Nov     2.40 -91.61     0.42   47.81     -         -       -         -          -          -          -             -  
 Dec     2.47 -97.36     0.41   49.33     -         -       -         -          -          -          -             -