Menù
Language
News
Documents
Ideas
Resources
Organisation
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts


The entrance test consists in demonstrating to have understood the Holos Global System Program and to be able to communicate it.

In order to demonstrate such qualification the candidates will have to assign three 100 Dhana sets for every 250 Euro of the fixed monthly salary previewed.

The remunerations will be liquidated at the end of the entrance test by following the table here below, which indicates:

  1. the fixed monthly salary in Euro for the chosen task;



  2. the number of 100 Dhana sets to assign, relative to the task's fixed monthly salary;

  3. the reimbursement of the emission cost of the 100 Dhana sets to be assigned (different for each country);

  4. the previewed number of days for the diffusion of the relative number of 100 Dhana sets;

  5. the remuneration owing to the candidate for the diffusion of the relative number of 100 Dhana sets;

  6. the deduction percentage calculated on the remuneration for each day delay related to the previewed number of days for the diffusion of the 100 Dhana sets;

  7. the increase percentage calculated on the remuneration for each day early in relation to the number of days previewed for the diffusion of the 100 Dhana sets.

Fixed monthly salary in Euro Number of 100 Dhana sets to be assigned Dhana set reimbursement in Euro Days previewed for the diffusion Diffusion Remuneration in Euro Detraction % for each Day delay Increase % for each day early
250 3 936 3 93,6 0,3333 0,5
500 6 1.872 6 187,2 0,1667 0,25
750 9 2.808 8 280,8 0,1333 0,2
1.000 12 3.744 9 374,4 0,1111 0,1667
1.250 15 4.680 11 468 0,0952 0,1429
1.500 18 5.616 12 561,6 0,0833 0,125
1.750 21 6.552 14 655,2 0,0741 0,1111
2.000 24 7.488 15 748,8 0,0667 0,1
2.250 27 8.424 17 842,4 0,0606 0,0909
2.500 30 9.360 18 936 0,0556 0,0833
2.750 33 10.296 20 1.029,60 0,0513 0,0769
3.000 36 11.232 21 1.123,20 0,0476 0,0714
3.250 39 12.168 23 1.216,80 0,0444 0,0667
3.500 42 13.104 24 1.310,40 0,0417 0,0625
3.750 45 14.040 26 1.404,00 0,0392 0,0588
4.000 48 14.976 27 1.497,60 0,037 0,0556
4.250 51 15.912 29 1.591,20 0,0351 0,0526
4.500 54 16.848 30 1.684,80 0,0333 0,05
4.750 57 17.784 32 1.778,40 0,0317 0,0476
5.000 60 18.720 33 1.872,00 0,0303 0,0455
5.250 63 19.656 35 1.965,60 0,029 0,0435
5.500 66 20.592 36 2.059,20 0,0278 0,0417
5.750 69 21.528 38 2.152,80 0,0267 0,04
6.000 72 22.464 39 2.246,40 0,0256 0,0385
6.250 75 23.400 41 2.340,00 0,0247 0,037
6.500 78 24.336 42 2.433,60 0,0238 0,0357
6.750 81 25.272 44 2.527,20 0,023 0,0345
7.000 84 26.208 45 2.620,80 0,0222 0,0333
7.250 87 27.144 47 2.714,40 0,0215 0,0323
7.500 90 28.080 48 2.808,00 0,0208 0,0313
7.750 93 29.016 50 2.901,60 0,0202 0,0303
8.000 96 29.952 51 2.995,20 0,0196 0,0294
8.250 99 30.888 53 3.088,80 0,019 0,0286
8.500 102 31.824 54 3.182,40 0,0185 0,0278
8.750 105 32.760 56 3.276,00 0,018 0,027
9.000 108 33.696 57 3.369,60 0,0175 0,0263
9.250 111 34.632 59 3.463,20 0,0171 0,0256
9.500 114 35.568 60 3.556,80 0,0167 0,025
9.750 117 36.504 62 3.650,40 0,0163 0,0244
10.000 120 37.440 63 3.744,00 0,0159 0,0238

Once the qualification to participate to the program is demonstrated through the entrance test, the candidates will have to pass an aptitude selection.