RESOURCES
AT HOLOS GLOBAL SYSTEM'S
DISPOSAL
FOR EACH PLAN
(Energy)
ELECTRICITY PRODUCTION (KWH) | 12,244,597,369,000 |
ELECTRICITY IMPORT (KWH) | 491,155,000,000 |
ELECTRICITY EXPORT (KWH) | 2,162,070,729,000 |
ELECTRICITY CONSUMPTION (KWH) | 13,090,485,120,000 |
ELECTRICITY BUDGET (PRODUCTION - CONSUMPTION KWH) | -845,887,751,000 |
ELECTRICITY CONSUMPTION PER CAPITA (KWH) | 2,099.69 |
WORLD-AVERAGE ELECTRICITY CONSUMPTION (%) | 100.00 |
OIL RESERVES BARRELS | 1,291,213,544,000 |
% OIL WORLD RESERVES | 100.000 |
OIL PRODUCTION BARRELS | 27,092,429,000 |
OIL PRODUCTION VALUE IN USD | 948,235,015,000 |
GNP OIL PRODUCTION VALUE (%) | 3.05 |
YEARLY OIL BARREL CONSUMPTION | 26,787,657,000 |
OIL CONSUMPTION VALUE IN USD | 948,283,057,800 |
OIL BARRELS BUDGET (PRODUCTION - CONSUMPTION) | 304,772,000 |
YEARLY EXPORT OF OIL BARRELS | 14,154,902,000 |
YEARLY EXPORT OF OIL BARRELS (% ON WORLD) | 100.00000 |
YEARLY IMPORT OF OIL BARRELS | 13,270,044,000 |
YEARLY IMPORT OF OIL BARRELS (% ON WORLD) | 100.00000 |
NUCLEAR MEGAWATTS | 344,665 |
1 - TEJAS (ENERGY) COST IN USD | 57,500,000,000 |
TEJAS (ENERGY) RESOURCES IN DOLLARS (PPP) | 250,510,802,704 |
WORKERS TO LAUNCH TEJAS | 575,577 |
KWH INCREASE | 2,529,999,880,000 |
DAILY INCREASE KWH PER INHABITANT | 1.112 |
[Return to the Menu]
(Water)
WATER PER CAPITA (CUBIC METERS) | 6,236 |
WORLD AVERAGE WATER RANK PER CAPITA (%) | 100.00 |
POPULATION WITH POTABLE WATER | 5,080,764,956 |
POPULATION WITH POTABLE WATER (%) | 81.49 |
POPULATION WITHOUT POTABLE WATER | 1,153,705,442 |
POPULATION WITHOUT POTABLE WATER (% ON WORLD) | 100.000000 |
2 - UDAKA (WATER) COST IN USD | 340,000,000,000 |
UDAKA (WATER) RESOURCES IN DOLLARS (PPP) | 1,481,281,268,154 |
WORKERS TO LAUNCH UDAKA | 639,666 |
CUBIC METERS WATER INCREASE | 156,400,000,000,000 |
DAILY LITRES OF WATER PER INHABITANT | 68.73 |
CUBIC METERS OF POTABLE WATER INCREASE | 11,333,333,214,000 |
DAILY LITRES POTABLE WATER PER INHABITANT | 4.98 |
[Return to the Menu]
(Food)
DAILY CALORY INTAKE PER CAPITA | 2,750 |
POPULATION UNDER NOURISHED | 791,500,000 |
POPULATION UNDER NOURISHED (%) | 12.70 |
POPULATION UNDER ONE US DOLLAR DAILY | 1,160,854,403 |
POPULATION UNDER ONE US DOLLAR DAILY (%) | 14.37 |
3 - ASANA (FOOD) COST IN USD | 285,000,000,000 |
ASANA (FOOD) RESOURCES IN DOLLARS (PPP) | 1,241,662,239,581 |
WORKERS TO LAUNCH ASANA | 1,562,220 |
DAILY MEALS | 2,041,088,615 |
RESIDUAL POPULATION UNDER NOURISHED | 48,693,879 |
[Return to the Menu]
(Health)
HOSPITAL BEDS | 17,946,714 |
INHABITANTS PER HOSPITAL BED | 347 |
LIFE EXPECTANCY (YEARS) | 67 |
4 - AJUS (HEALTH) COST IN USD | 450,000,000,000 |
AJUS (HEALTH) RESOURCES IN DOLLARS (PPP) | 1,960,519,325,663 |
WORKERS TO LAUNCH AJUS | 2,466,309 |
NEW HOSPITAL BEDS | 31,615,169 |
NEW NUMBER OF INHABITANTS PER HOSPITAL BED | 126 |
NEW LIFE EXPECTANCY (YEARS) | 85 |
[Return to the Menu]
(Knowledge)
LITERACY | 4,271,420,806 |
LITERACY OF POPULATION OVER THE AGE OF SIX (%) | 77.00 |
ILLITERACY | 1,394,068,414 |
ILLITERACY OF POPULATION OVER THE AGE OF SIX (%) | 23.00 |
TOTAL OF WORLD ILLITERACY (%) | 100.000000 |
5 - JNANA (KNOWLEDGE) COST IN USD | 527,000,000,000 |
JNANA (KNOWLEDGE) RESOURCES IN DOLLARS (PPP) | 2,295,985,965,831 |
WORKERS TO LAUNCH JNANA | 20,000,598 |
COST OF JNANA ON WORLD (%) | 100.00000 |
ILLITERACY REDUCTION | 1,151,697,733 |
RATE OF ILLITERACY REDUCTION (%) | 88.20 |
NEW TOTAL LITERACY | 5,423,118,539 |
NEW LITERACY RATE (%) | 95.72 |
[Return to the Menu]
(Social
communication centres)
DAILY PRESS | 452,960,000 |
DAILY PRESS AMONGST POPULATION (%) | 7.27 |
PERIODIC PRESS | 458,743,000 |
PERIODIC PRESS AMONGST POPULATION (%) | 7.36 |
TELEVISIONS | 1,428,003,458 |
TELEVISIONS AMONGST POPULATION (%) | 22.90 |
PHONES | 974,138,926 |
PHONES AMONGST POPULATION (%) | 15.63 |
MOBILE PHONES | 723,152,060 |
MOBILE PHONES AMONGST POPULATION (%) | 11.60 |
PERSONAL COMPUTERS | 447,430,153 |
PERSONAL COMPUTERS AMONGST POPULATION (%) | 7.18 |
INTERNET HOST | 90,909,535 |
INTERNET HOST AMONGST POPULATION (%) | 1.4582 |
COMMUNICATION INDEX (%) OUT OF A MAXIMUM (100) | 7.033423 |
6 - VADANA (SOCIAL COMMUNICATION CENTRES) COST IN USD | 12,600,000,000 |
VADANA (SOCIAL COMMUNICATION CENTRES) RESOURCES IN DOLLARS (PPP) | 49,987,565,826 |
COMMUNICATION CENTRES | 252,015 |
WORKERS TO LAUNCH VADANA | 504,351 |
NEW COMMUNICATION INDEX (%) OUT OF A MAXIMUM (100) | 31.78 |
[Return to the Menu]
(Plans
of production)
LABOUR FORCE | 2,958,190,638 |
LABOUR FORCE OF POPULATION (%) | 47.45 |
UNEMPLOYED | 217,771,295 |
RATE OF UNEMPLOYMENT (%) | 9.70 |
POTENTIAL LABOUR FORCE | 3,635,770,900 |
POTENTIAL LABOUR FORCE OF POPULATION (%) | 58.32 |
AVAILABLE WORKERS | 1,795,452,674 |
AVAILABLE WORKERS OF POPULATION (%) | 28.80 |
7 - KAROTI (PLANS OF PRODUCTION) COST IN USD | 750,000,000 |
KAROTI (PLANS OF PRODUCTION) RESOURCES IN DOLLARS (PPP) | 3,267,532,209 |
WORKERS TO LAUNCH KAROTI | 6,447 |
[Return to the Menu]
(National
economic plans)
[Return to the Menu]
(New
Enterprises)
[Return to the Menu]
(Universal
enterprise)
10 - VARGA (UNIVERSAL ENTERPRISE) COST IN USD | 5,000,000,000,000 |
VARGA (UNIVERSAL ENTERPRISE) RESOURCES IN DOLLARS (PPP) | 21,783,548,062,852 |
VARGA ENTERPRISES | 1,000,000 |
WORKERS TO LAUNCH VARGA | 630,351 |
[Return to the Menu]
(Production
means)
11 - KARANA (PRODUCTION MEANS) COST IN USD | 3,885,000,000,000 |
KARANA (PRODUCTION MEANS) RESOURCES IN DOLLARS (PPP) | 16,925,816,844,835 |
WORKERS TO LAUNCH KARANA | 1,029,294 |
[Return to the Menu]
(Durable
product)
[Return to the Menu]
(Services)
[Return to the Menu]
(Environment)
CO2 FROM INDUSTRY (METRICAL TONS) | 23,933,646,086 |
CO2 FROM INDUSTRY PER CAPITA (KGM) | 38,389 |
WORLD RATE OF CO2 FROM INDUSTRY (%) | 100.0000 |
14 - ECOLOGY (ENVIRONMENT) COST IN USD | 45,000,000,000 |
ECOLOGY (ENVIRONMENT) RESOURCES IN DOLLARS (PPP) | 196,051,932,564 |
WORKERS TO LAUNCH ECOLOGY | 135,399 |
CO2 REDUCTION (METRICAL TONS) | 15,597,283,761 |
NEW CO2 FROM INDUSTRY | 8,336,362,330 |
NEW WORLD RATE OF CO2 FROM INDUSTRY (%) | 100.00000 |
[Return to the Menu]
(Global
system finance)
[Return to the Menu]
(Collection
savings)
[Return to the Menu]
(Reinvestment
wealth)
[Return to the Menu]
(Economic
relationship)
[Return to the Menu]
(Venture capital)
[Return to the Menu]
(International
clearing)
[Return to the Menu]
(Ether
informatics system)
[Return to the Menu]
(Personal
emergency)
[Return to the Menu]
(Aerial
circulation system)
[Return to the Menu]
(Credit
data system)
[Return to the Menu]
(Conversion
war industry)
[Return to the Menu]
(Worldwide
research centre)
[Return to the Menu]
Renewal (Human
system reform plan)
[Return to the Menu]
Republic
of the Earth
(Worldwide government)
[Return to the Menu]
Dhana
(Worldwide
currency)
29 - DHANA (WORLDWIDE CURRENCY) COST IN USD | 22,443,981,000 |
DHANA (WORLDWIDE CURRENCY) RESOURCES IN DOLLARS (PPP) | 89,094,258,527 |
WORKERS TO LAUNCH DHANA | 519,909 |
DHANA DIFFUSION | 492,657,971,120 |
VALUE OF ASSIGNED DHANA IN USD | 12,316,449,278,000 |
[Return to the Menu]
(Immortality)
[Return to the Menu]
|