Menù
Lingua
News
Documents
Ideas
Resources
Organisation
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Renewal
Republic of the Earth
Dhana
Kayamara
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts

ORGANIZATIONAL STRUCTURE FOR THE
PROMOTION AND MANAGEMENT OF
HOLOS GLOBAL SYSTEM





(Health )


COUNTRY POPULATION 2001 WORKERS TO LAUNCH AJUS NATIONAL AJUS PROJECT MANAGERS
BURUNDI 6.373.002 3.042 3
CAMEROON 16.184.748 7.512 3
CENTRAL AFRICAN REPUBLIC 3.642.739 1.698 3
CHAD 8.997.237 4.227 3
ETHIOPIA 67.673.031 32.271 3
NIGER 10.639.744 5.019 3
NIGERIA 129.934.911 61.437 3
RWANDA 7.398.074 3.555 3
SUDAN 37.090.298 17.475 3
TOTAL CENTRAL AFRICA 287.933.784 136.236 27
DJIBOUTI 472.810 225 3
EGYPT 70.712.345 31.203 3
ERITREA 4.465.651 2.103 3
LIBYA 5.368.585 1.983 3
TUNISIA 9.815.644 3.963 3
TOTAL NORTH EAST AFRICA 90.835.035 39.477 15
ALGERIA 32.277.942 13.434 3
BENIN 6.787.625 3.192 3
BURKINA FASO 12.603.185 5.946 3
CAPE VERDE 408.760 195 3
COTE D'IVOIRE 16.804.784 7.803 3
EQUATORIAL GUINEA 498.144 231 3
GAMBIA 1.455.842 684 3
GHANA 20.244.154 9.390 3
GUINEA 7.775.065 3.654 3
GUINEA-BISSAU 1.345.479 642 3
LIBERIA 3.288.198 1.563 3
MALI 11.340.480 5.358 3
MAURITANIA 2.828.858 1.296 3
MOROCCO 31.167.783 13.806 3
SENEGAL 10.589.571 4.902 3
SIERRA LEONE 5.614.743 2.667 3
TOGO 5.285.501 2.466 3
WESTERN SAHARA 256.177 114 3
TOTAL NORTH WEST AFRICA 170.572.291 77.343 54
BOTSWANA 1.591.232 648 3
LESOTHO 2.207.954 1.017 3
NAMIBIA 1.820.916 792 3
SOUTH AFRICA 43.647.658 16.587 3
SWAZILAND 1.123.605 492 3
ZIMBABWE 11.376.676 5.271 3
TOTAL SOUTH AFRICA 61.768.041 24.807 18
COMOROS 614.382 294 3
KENYA 31.138.735 14.691 3
MADAGASCAR 16.473.477 7.791 3
MALAWI 10.701.824 5.124 3
MAURITIUS 1.200.206 423 3
MAYOTTE 170.879 84 3
MOZAMBIQUE 19.607.519 9.384 3
REUNION 743.981 321 3
SEYCHELLES 80.098 33 3
SOMALIA 7.753.310 3.672 3
TANZANIA 37.187.939 17.697 3
UGANDA 24.699.073 11.583 3
ZAMBIA 9.959.037 4.749 3
TOTAL SOUTH EAST AFRICA 160.330.460 75.846 39
ANGOLA 10.593.171 5.025 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 26.274 3
CONGO REPUBLIC 2.958.448 1.401 3
GABON 1.233.353 504 3
SAINT HELENA 7.317 6 3
SAO TOME AND PRINCIPE. 170.372 81 3
TOTAL SOUTH WEST AFRICA 70.188.139 33.291 18
ANGUILLA 12.446 6 3
ANTIGUA AND BARBUDA 67.448 27 3
ARUBA 70.441 9 3
BAHAMAS 300.529 87 3
BARBADOS 276.607 84 3
BELIZE 262.999 120 3
BERMUDA 63.960 6 3
BRITISH VIRGIN 21.272 9 3
CAYMAN ISLANDS 36.273 6 3
COSTA RICA 3.834.934 1.533 3
CUBA 11.224.321 5.304 3
DOMINICA 70.158 33 3
DOMINICAN REPUBLIC 8.721.594 3.606 3
EL SALVADOR 6.353.681 2.775 3
GRENADA 89.211 42 3
GUADELOUPE 435.739 165 3
GUATEMALA 13.314.079 5.823 3
HAITI 7.063.722 3.294 3
HONDURAS 6.560.608 2.958 3
JAMAICA 2.680.029 1.194 3
MARTINIQUE 422.277 150 3
MEXICO 103.400.165 38.040 3
MONTSERRAT 8.437 6 3
NETHERLANDS ANTILLES 214.258 75 3
NICARAGUA 5.023.818 2.271 3
PANAMA 2.882.329 1.188 3
PUERTO RICO 3.957.988 1.422 3
SAINT KITTS AND NEVIS 38.736 18 3
SAINT LUCIA 160.145 72 3
SAINT VINCENT AND GRENADINE 116.394 57 3
TRINIDAD AND TOBAGO 1.163.724 429 3
TURKS AND CAICOS ISLANDS 18.738 9 3
VIRGIN ISLANDS 123.498 39 3
TOTAL CENTRAL AMERICA 178.990.558 70.857 99
CANADA 31.902.268 4.986 3
GREENLAND 56.376 15 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 246 3
TOTAL NORTH AMERICA 312.528.087 5.250 12
ARGENTINA 37.812.817 12.015 3
BOLIVIA 8.445.134 3.846 3
BRAZIL 176.029.560 71.202 3
CHILE 15.498.930 5.511 3
COLOMBIA 41.008.227 16.626 3
ECUADOR 13.447.494 6.051 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 78 3
GUYANA 698.209 303 3
PARAGUAY 5.884.491 2.493 3
PERU 27.949.639 11.982 3
SURINAME 436.494 198 3
URUGUAY 3.386.575 1.245 3
VENEZUELA 24.287.670 9.885 3
TOTAL SOUTH AMERICA 355.070.540 141.438 42
BHUTAN 2.094.176 990 3
NEPAL 25.873.917 12.126 3
TAJIKISTAN 6.719.567 3.177 3
TURKMENISTAN 4.688.963 2.022 3
TOTAL CENTRAL ASIA 39.376.623 18.315 12
BAHRAIN 656.397 183 3
GAZA STRIP 1.225.911 573 3
IRAN 66.622.704 27.201 3
IRAQ 24.001.816 10.830 3
ISRAEL 6.029.529 1.431 3
JORDAN 5.307.470 2.328 3
KUWAIT 2.111.561 612 3
LEBANON 3.677.780 1.557 3
QATAR 793.341 177 3
SAUDI ARABIA 23.513.330 8.115 3
SYRIAN ARAB REPUBLIC 17.155.814 7.626 3
TURKEY 67.308.928 26.955 3
UNITED ARAB EMIRATES 2.445.989 453 3
WEST BANK 2.163.667 999 3
YEMEN 18.701.257 8.805 3
TOTAL MEADLE EAST ASIA 241.715.494 97.845 45
MONGOLIA 2.694.432 1.260 3
RUSSIAN FEDERATION 144.978.573 56.901 3
TOTAL NORTH ASIA 147.673.005 58.161 6
ARMENIA 3.330.099 1.524 3
AZERBAIJAN 7.798.497 3.546 3
GEORGIA 4.960.951 2.172 3
KAZAKHSTAN 16.741.519 7.146 3
KYRGYZSTAN 4.822.166 2.193 3
UZBEKISTAN 25.563.441 11.697 3
TOTAL NORTH WEST ASIA 63.216.673 28.278 18
BURMA - MYANMAR 42.238.224 20.031 3
INDIA 1.045.845.226 482.370 3
MALDIVES 320.165 150 3
SRI LANKA 19.576.783 8.796 3
VIETNAM 81.098.416 37.665 3
TOTAL SOUTH ASIA 1.189.078.814 549.012 15
AMERICAN SAMOA 68.688 30 3
BANGLADESH 133.376.684 62.553 3
BRUNEI 350.898 93 3
CAMBODIA 12.775.324 6.000 3
CHINA 1.284.303.705 571.524 3
EAST TIMOR 952.618 378 3
FRENCH POLYNESIA 257.847 93 3
GUAM 160.796 36 3
HONG KONG 7.303.334 1.083 3
INDONESIA 231.328.092 104.682 3
JAPAN 126.974.628 19.428 3
KOREA NORTH 22.224.195 10.635 3
KOREA SOUTH 48.324.000 13.248 3
LAOS 5.777.180 2.685 3
MACAU 461.833 120 3
MALAYSIA 22.662.365 7.968 3
NEW CALEDONIA 207.858 63 3
PHILIPPINES 84.525.639 36.954 3
SINGAPORE 4.452.732 621 3
TAIWAN 22.548.009 5.787 3
THAILAND 62.354.402 25.044 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 13.062 3
OMAN 2.713.462 1.035 3
PAKISTAN 147.663.429 68.103 3
TOTAL SOUTH WEST ASIA 2.249.524.924 951.228 75
AUSTRALIA 19.546.792 3.456 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 12 3
FIJI 856.346 342 3
KIRIBATI 96.335 48 3
MARSHALL ISLANDS 73.630 36 3
MICRONESIA ISLANDS 135.869 66 3
NAURU 12.329 9 3
NEW ZEALAND 3.908.037 990 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 27 3
PALAU 19.409 9 3
PAPUA NEW GUINEA 5.172.033 2.346 3
SAMOA ISLANDS 178.631 84 3
SOLOMON ISLANDS 494.786 228 3
TONGA 106.137 51 3
TUVALU 11.146 9 3
VANUATU 196.178 96 3
WALLIS AND FUTUNA 15.585 9 3
TOTAL AUSTRALIA 30.924.605 7.827 60
AUSTRIA 8.169.929 1.245 3
BELGIUM 10.274.595 1.515 3
CZECH REPUBLIC 10.256.760 3.276 3
DENMARK 5.368.854 777 3
FRANCE 59.765.983 9.567 3
GERMANY 83.251.851 14.490 3
HUNGARY 10.075.034 3.456 3
LIECHTENSTEIN 32.842 9 3
LUXEMBOURG 448.569 3 3
MOLDOVA 4.434.547 2.052 3
MONACO 31.987 6 3
NETHERLANDS 16.067.754 2.571 3
POLAND 38.625.478 14.697 3
ROMANIA 22.317.730 9.300 3
SLOVAK REPUBLIC 5.422.366 1.932 3
SLOVENIA 1.932.917 645 3
SWITZERLAND 7.301.994 759 3
UKRAINE 48.396.470 21.654 3
TOTAL CENTRAL EUROPE 332.175.660 87.954 54
BELARUS 10.335.382 4.062 3
ESTONIA 1.415.681 507 3
FAROE ISLANDS 46.011 12 3
FINLAND 5.183.545 939 3
GUERNSEY 64.587 18 3
ICELAND 279.384 45 3
IRELAND 3.883.159 780 3
JERSEY 89.775 15 3
LATVIA 2.366.515 951 3
LITHUANIA 3.601.138 1.434 3
MAN ISLE 73.873 21 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 522 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 1.689 3
UNITED KINGDOM 59.778.002 10.836 3
TOTAL NORTH EUROPE 100.523.646 21.837 48
ALBANIA 3.544.841 1.605 3
ANDORRA 68.403 21 3
BOSNIA AND HERZEGOVINA 3.964.388 1.866 3
BULGARIA 7.621.337 3.174 3
CROATIA 4.390.751 1.815 3
CYPRUS 767.314 237 3
GIBRALTAR 27.714 9 3
GREECE 10.645.343 2.769 3
ITALY 57.715.625 11.064 3
MACEDONIA 2.054.800 897 3
MALTA 397.499 120 3
PORTUGAL 10.084.245 2.808 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 4.983 3
SPAIN 40.077.100 9.939 3
TOTAL SOUTH EUROPE 152.044.019 41.310 45
WORLD 6.234.470.398 2.466.312 702

[Return to the Menu]