Menù
Lingua
News
Documents
Ideas
Resources
Organisation
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Renewal
Republic of the Earth
Dhana
Kayamara
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts

ORGANIZATIONAL STRUCTURE FOR THE
PROMOTION AND MANAGEMENT OF

HOLOS GLOBAL SYSTEM





(Knowledge)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH JNANA NATIONAL JNANA PROJECT MANAGERS
BURUNDI 6.373.002 24.645 3
CAMEROON 16.184.748 60.906 3
CENTRAL AFRICAN REPUBLIC 3.642.739 13.764 3
CHAD 8.997.237 34.260 3
ETHIOPIA 67.673.031 261.726 3
NIGER 10.639.744 40.701 3
NIGERIA 129.934.911 498.312 3
RWANDA 7.398.074 28.818 3
SUDAN 37.090.298 141.714 3
TOTAL CENTRAL AFRICA 287.933.784 1.104.846 27
DJIBOUTI 472.810 1.800 3
EGYPT 70.712.345 253.065 3
ERITREA 4.465.651 17.037 3
LIBYA 5.368.585 16.059 3
TUNISIA 9.815.644 32.133 3
TOTAL NORTH EAST AFRICA 90.835.035 320.094 15
ALGERIA 32.277.942 108.942 3
BENIN 6.787.625 25.881 3
BURKINA FASO 12.603.185 48.219 3
CAPE VERDE 408.760 1.563 3
COTE D'IVOIRE 16.804.784 63.267 3
EQUATORIAL GUINEA 498.144 1.857 3
GAMBIA 1.455.842 5.535 3
GHANA 20.244.154 76.146 3
GUINEA 7.775.065 29.628 3
GUINEA-BISSAU 1.345.479 5.193 3
LIBERIA 3.288.198 12.654 3
MALI 11.340.480 43.440 3
MAURITANIA 2.828.858 10.491 3
MOROCCO 31.167.783 111.963 3
SENEGAL 10.589.571 39.744 3
SIERRA LEONE 5.614.743 21.618 3
TOGO 5.285.501 19.995 3
WESTERN SAHARA 256.177 906 3
TOTAL NORTH WEST AFRICA 170.572.291 627.042 54
BOTSWANA 1.591.232 5.238 3
LESOTHO 2.207.954 8.223 3
NAMIBIA 1.820.916 6.408 3
SOUTH AFRICA 43.647.658 134.523 3
SWAZILAND 1.123.605 3.969 3
ZIMBABWE 11.376.676 42.735 3
TOTAL SOUTH AFRICA 61.768.041 201.096 18
COMOROS 614.382 2.364 3
KENYA 31.138.735 119.133 3
MADAGASCAR 16.473.477 63.171 3
MALAWI 10.701.824 41.550 3
MAURITIUS 1.200.206 3.423 3
MAYOTTE 170.879 654 3
MOZAMBIQUE 19.607.519 76.092 3
REUNION 743.981 2.580 3
SEYCHELLES 80.098 255 3
SOMALIA 7.753.310 29.766 3
TANZANIA 37.187.939 143.517 3
UGANDA 24.699.073 93.933 3
ZAMBIA 9.959.037 38.508 3
TOTAL SOUTH EAST AFRICA 160.330.460 614.946 39
ANGOLA 10.593.171 40.734 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 213.102 3
CONGO REPUBLIC 2.958.448 11.343 3
GABON 1.233.353 4.068 3
SAINT HELENA 7.317 30 3
SAO TOME AND PRINCIPE. 170.372 648 3
TOTAL SOUTH WEST AFRICA 70.188.139 269.925 18
ANGUILLA 12.446 42 3
ANTIGUA AND BARBUDA 67.448 213 3
ARUBA 70.441 60 3
BAHAMAS 300.529 699 3
BARBADOS 276.607 663 3
BELIZE 262.999 948 3
BERMUDA 63.960 24 3
BRITISH VIRGIN 21.272 51 3
CAYMAN ISLANDS 36.273 42 3
COSTA RICA 3.834.934 12.429 3
CUBA 11.224.321 43.014 3
DOMINICA 70.158 255 3
DOMINICAN REPUBLIC 8.721.594 29.229 3
EL SALVADOR 6.353.681 22.497 3
GRENADA 89.211 318 3
GUADELOUPE 435.739 1.329 3
GUATEMALA 13.314.079 47.208 3
HAITI 7.063.722 26.703 3
HONDURAS 6.560.608 23.964 3
JAMAICA 2.680.029 9.678 3
MARTINIQUE 422.277 1.200 3
MEXICO 103.400.165 308.529 3
MONTSERRAT 8.437 30 3
NETHERLANDS ANTILLES 214.258 591 3
NICARAGUA 5.023.818 18.393 3
PANAMA 2.882.329 9.627 3
PUERTO RICO 3.957.988 11.517 3
SAINT KITTS AND NEVIS 38.736 129 3
SAINT LUCIA 160.145 564 3
SAINT VINCENT AND GRENADINE 116.394 435 3
TRINIDAD AND TOBAGO 1.163.724 3.468 3
TURKS AND CAICOS ISLANDS 18.738 60 3
VIRGIN ISLANDS 123.498 294 3
TOTAL CENTRAL AMERICA 178.990.558 574.203 99
CANADA 31.902.268 40.431 3
GREENLAND 56.376 105 3
SAINT PIERRE AND MIQUELON 6.954 15 3
UNITED STATES 280.562.489 1.989 3
TOTAL NORTH AMERICA 312.528.087 42.540 12
ARGENTINA 37.812.817 97.437 3
BOLIVIA 8.445.134 31.176 3
BRAZIL 176.029.560 577.521 3
CHILE 15.498.930 44.685 3
COLOMBIA 41.008.227 134.841 3
ECUADOR 13.447.494 49.065 3
FALKLAND ISLANDS 2.967 9 3
FRENCH GUIANA 182.333 606 3
GUYANA 698.209 2.436 3
PARAGUAY 5.884.491 20.214 3
PERU 27.949.639 97.167 3
SURINAME 436.494 1.590 3
URUGUAY 3.386.575 10.086 3
VENEZUELA 24.287.670 80.151 3
TOTAL SOUTH AMERICA 355.070.540 1.146.984 42
BHUTAN 2.094.176 8.022 3
NEPAL 25.873.917 98.334 3
TAJIKISTAN 6.719.567 25.752 3
TURKMENISTAN 4.688.963 16.389 3
TOTAL CENTRAL ASIA 39.376.623 148.497 12
BAHRAIN 656.397 1.473 3
GAZA STRIP 1.225.911 4.638 3
IRAN 66.622.704 220.623 3
IRAQ 24.001.816 87.825 3
ISRAEL 6.029.529 11.586 3
JORDAN 5.307.470 18.870 3
KUWAIT 2.111.561 4.953 3
LEBANON 3.677.780 12.606 3
QATAR 793.341 1.410 3
SAUDI ARABIA 23.513.330 65.811 3
SYRIAN ARAB REPUBLIC 17.155.814 61.842 3
TURKEY 67.308.928 218.607 3
UNITED ARAB EMIRATES 2.445.989 3.651 3
WEST BANK 2.163.667 8.094 3
YEMEN 18.701.257 71.400 3
TOTAL MEADLE EAST ASIA 241.715.494 793.389 45
MONGOLIA 2.694.432 10.197 3
RUSSIAN FEDERATION 144.978.573 461.523 3
TOTAL NORTH ASIA 147.673.005 471.720 6
ARMENIA 3.330.099 12.351 3
AZERBAIJAN 7.798.497 28.746 3
GEORGIA 4.960.951 17.589 3
KAZAKHSTAN 16.741.519 57.948 3
KYRGYZSTAN 4.822.166 17.781 3
UZBEKISTAN 25.563.441 94.851 3
TOTAL NORTH WEST ASIA 63.216.673 229.266 18
BURMA - MYANMAR 42.238.224 162.450 3
INDIA 1.045.845.226 3.912.543 3
MALDIVES 320.165 1.191 3
SRI LANKA 19.576.783 71.337 3
VIETNAM 81.098.416 305.499 3
TOTAL SOUTH ASIA 1.189.078.814 4.453.020 15
AMERICAN SAMOA 68.688 216 3
BANGLADESH 133.376.684 507.354 3
BRUNEI 350.898 726 3
CAMBODIA 12.775.324 48.645 3
CHINA 1.284.303.705 4.635.687 3
EAST TIMOR 952.618 3.048 3
FRENCH POLYNESIA 257.847 735 3
GUAM 160.796 279 3
HONG KONG 7.303.334 8.757 3
INDONESIA 231.328.092 849.063 3
JAPAN 126.974.628 157.575 3
KOREA NORTH 22.224.195 86.256 3
KOREA SOUTH 48.324.000 107.451 3
LAOS 5.777.180 21.753 3
MACAU 461.833 954 3
MALAYSIA 22.662.365 64.614 3
NEW CALEDONIA 207.858 492 3
PHILIPPINES 84.525.639 299.712 3
SINGAPORE 4.452.732 5.016 3
TAIWAN 22.548.009 46.920 3
THAILAND 62.354.402 203.127 3
TOKELAU 1.431 9 3
AFGHANISTAN 27.755.775 105.936 3
OMAN 2.713.462 8.388 3
PAKISTAN 147.663.429 552.372 3
TOTAL SOUTH WEST ASIA 2.249.524.924 7.715.085 75
AUSTRALIA 19.546.792 28.023 3
CHRISTMAS ISLANDS 474 12 3
COCOS ISLANDS 632 6 3
COOK ISLANDS 20.811 75 3
FIJI 856.346 2.748 3
KIRIBATI 96.335 375 3
MARSHALL ISLANDS 73.630 270 3
MICRONESIA ISLANDS 135.869 516 3
NAURU 12.329 45 3
NEW ZEALAND 3.908.037 8.004 3
NIUE 2.134 12 3
NORTHERN MARIANA 77.311 204 3
PALAU 19.409 66 3
PAPUA NEW GUINEA 5.172.033 19.023 3
SAMOA ISLANDS 178.631 660 3
SOLOMON ISLANDS 494.786 1.842 3
TONGA 106.137 399 3
TUVALU 11.146 45 3
VANUATU 196.178 753 3
WALLIS AND FUTUNA 15.585 60 3
TOTAL AUSTRALIA 30.924.605 63.138 60
AUSTRIA 8.169.929 10.080 3
BELGIUM 10.274.595 12.270 3
CZECH REPUBLIC 10.256.760 26.562 3
DENMARK 5.368.854 6.297 3
FRANCE 59.765.983 77.592 3
GERMANY 83.251.851 117.507 3
HUNGARY 10.075.034 28.005 3
LIECHTENSTEIN 32.842 51 3
LUXEMBOURG 448.569 3 3
MOLDOVA 4.434.547 16.629 3
MONACO 31.987 33 3
NETHERLANDS 16.067.754 20.847 3
POLAND 38.625.478 119.193 3
ROMANIA 22.317.730 75.420 3
SLOVAK REPUBLIC 5.422.366 15.651 3
SLOVENIA 1.932.917 5.220 3
SWITZERLAND 7.301.994 6.126 3
UKRAINE 48.396.470 175.632 3
TOTAL CENTRAL EUROPE 332.175.660 713.118 54
BELARUS 10.335.382 32.940 3
ESTONIA 1.415.681 4.098 3
FAROE ISLANDS 46.011 84 3
FINLAND 5.183.545 7.596 3
GUERNSEY 64.587 117 3
ICELAND 279.384 354 3
IRELAND 3.883.159 6.300 3
JERSEY 89.775 117 3
LATVIA 2.366.515 7.689 3
LITHUANIA 3.601.138 11.616 3
MAN ISLE 73.873 141 3
NORFOLK ISLAND 1.866 9 3
NORWAY 4.525.116 4.227 3
SVALBARD 2.868 12 3
SWEDEN 8.876.744 13.680 3
UNITED KINGDOM 59.778.002 87.885 3
TOTAL NORTH EUROPE 100.523.646 176.865 48
ALBANIA 3.544.841 12.999 3
ANDORRA 68.403 141 3
BOSNIA AND HERZEGOVINA 3.964.388 15.114 3
BULGARIA 7.621.337 25.731 3
CROATIA 4.390.751 14.706 3
CYPRUS 767.314 1.899 3
GIBRALTAR 27.714 57 3
GREECE 10.645.343 22.443 3
ITALY 57.715.625 89.724 3
MACEDONIA 2.054.800 7.254 3
MALTA 397.499 966 3
PORTUGAL 10.084.245 22.767 3
SAN MARINO 27.730 15 3
SERBIA AND MONTENEGRO 10.656.929 40.404 3
SPAIN 40.077.100 80.607 3
TOTAL SOUTH EUROPE 152.044.019 334.827 45
WORLD 6.234.470.398 20.000.601 702

[Return to the Menu]