Menù
Lingua
News
Documents
Ideas
Resources
Organisation
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Renewal
Republic of the Earth
Dhana
Kayamara
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts

ORGANIZATIONAL STRUCTURE FOR THE
PROMOTION AND MANAGEMENT OF

HOLOS GLOBAL SYSTEM



(Universal enterprise)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH VARGA NATIONAL VARGA PROJECT MANAGERS
BURUNDI 6.373.002 777 3
CAMEROON 16.184.748 1.920 3
CENTRAL AFRICAN REPUBLIC 3.642.739 435 3
CHAD 8.997.237 1.080 3
ETHIOPIA 67.673.031 8.247 3
NIGER 10.639.744 1.284 3
NIGERIA 129.934.911 15.699 3
RWANDA 7.398.074 909 3
SUDAN 37.090.298 4.464 3
TOTAL CENTRAL AFRICA 287.933.784 34.815 27
DJIBOUTI 472.810 57 3
EGYPT 70.712.345 7.974 3
ERITREA 4.465.651 537 3
LIBYA 5.368.585 507 3
TUNISIA 9.815.644 1.014 3
TOTAL NORTH EAST AFRICA 90.835.035 10.089 15
ALGERIA 32.277.942 3.432 3
BENIN 6.787.625 816 3
BURKINA FASO 12.603.185 1.521 3
CAPE VERDE 408.760 51 3
COTE D'IVOIRE 16.804.784 1.995 3
EQUATORIAL GUINEA 498.144 60 3
GAMBIA 1.455.842 177 3
GHANA 20.244.154 2.400 3
GUINEA 7.775.065 936 3
GUINEA-BISSAU 1.345.479 165 3
LIBERIA 3.288.198 399 3
MALI 11.340.480 1.371 3
MAURITANIA 2.828.858 333 3
MOROCCO 31.167.783 3.528 3
SENEGAL 10.589.571 1.254 3
SIERRA LEONE 5.614.743 681 3
TOGO 5.285.501 630 3
WESTERN SAHARA 256.177 30 3
TOTAL NORTH WEST AFRICA 170.572.291 19.779 54
BOTSWANA 1.591.232 165 3
LESOTHO 2.207.954 261 3
NAMIBIA 1.820.916 204 3
SOUTH AFRICA 43.647.658 4.239 3
SWAZILAND 1.123.605 126 3
ZIMBABWE 11.376.676 1.347 3
TOTAL SOUTH AFRICA 61.768.041 6.342 18
COMOROS 614.382 75 3
KENYA 31.138.735 3.753 3
MADAGASCAR 16.473.477 1.992 3
MALAWI 10.701.824 1.311 3
MAURITIUS 1.200.206 108 3
MAYOTTE 170.879 21 3
MOZAMBIQUE 19.607.519 2.397 3
REUNION 743.981 84 3
SEYCHELLES 80.098 9 3
SOMALIA 7.753.310 939 3
TANZANIA 37.187.939 4.521 3
UGANDA 24.699.073 2.961 3
ZAMBIA 9.959.037 1.215 3
TOTAL SOUTH EAST AFRICA 160.330.460 19.386 39
ANGOLA 10.593.171 1.284 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 6.714 3
CONGO REPUBLIC 2.958.448 360 3
GABON 1.233.353 129 3
SAINT HELENA 7.317 3 3
SAO TOME AND PRINCIPE. 170.372 21 3
TOTAL SOUTH WEST AFRICA 70.188.139 8.511 18
ANGUILLA 12.446 3 3
ANTIGUA AND BARBUDA 67.448 9 3
ARUBA 70.441 3 3
BAHAMAS 300.529 24 3
BARBADOS 276.607 21 3
BELIZE 262.999 30 3
BERMUDA 63.960 3 3
BRITISH VIRGIN 21.272 3 3
CAYMAN ISLANDS 36.273 3 3
COSTA RICA 3.834.934 393 3
CUBA 11.224.321 1.356 3
DOMINICA 70.158 9 3
DOMINICAN REPUBLIC 8.721.594 921 3
EL SALVADOR 6.353.681 711 3
GRENADA 89.211 12 3
GUADELOUPE 435.739 42 3
GUATEMALA 13.314.079 1.488 3
HAITI 7.063.722 843 3
HONDURAS 6.560.608 756 3
JAMAICA 2.680.029 306 3
MARTINIQUE 422.277 39 3
MEXICO 103.400.165 9.720 3
MONTSERRAT 8.437 3 3
NETHERLANDS ANTILLES 214.258 21 3
NICARAGUA 5.023.818 582 3
PANAMA 2.882.329 306 3
PUERTO RICO 3.957.988 363 3
SAINT KITTS AND NEVIS 38.736 6 3
SAINT LUCIA 160.145 18 3
SAINT VINCENT AND GRENADINE 116.394 15 3
TRINIDAD AND TOBAGO 1.163.724 111 3
TURKS AND CAICOS ISLANDS 18.738 3 3
VIRGIN ISLANDS 123.498 12 3
TOTAL CENTRAL AMERICA 178.990.558 18.135 99
CANADA 31.902.268 1.275 3
GREENLAND 56.376 6 3
SAINT PIERRE AND MIQUELON 6.954 3 3
UNITED STATES 280.562.489 63 3
TOTAL NORTH AMERICA 312.528.087 1.347 12
ARGENTINA 37.812.817 3.072 3
BOLIVIA 8.445.134 984 3
BRAZIL 176.029.560 18.192 3
CHILE 15.498.930 1.410 3
COLOMBIA 41.008.227 4.248 3
ECUADOR 13.447.494 1.548 3
FALKLAND ISLANDS 2.967 3 3
FRENCH GUIANA 182.333 21 3
GUYANA 698.209 78 3
PARAGUAY 5.884.491 639 3
PERU 27.949.639 3.063 3
SURINAME 436.494 51 3
URUGUAY 3.386.575 318 3
VENEZUELA 24.287.670 2.526 3
TOTAL SOUTH AMERICA 355.070.540 36.153 42
BHUTAN 2.094.176 255 3
NEPAL 25.873.917 3.099 3
TAJIKISTAN 6.719.567 813 3
TURKMENISTAN 4.688.963 519 3
TOTAL CENTRAL ASIA 39.376.623 4.686 12
BAHRAIN 656.397 48 3
GAZA STRIP 1.225.911 147 3
IRAN 66.622.704 6.951 3
IRAQ 24.001.816 2.769 3
ISRAEL 6.029.529 366 3
JORDAN 5.307.470 597 3
KUWAIT 2.111.561 156 3
LEBANON 3.677.780 399 3
QATAR 793.341 45 3
SAUDI ARABIA 23.513.330 2.073 3
SYRIAN ARAB REPUBLIC 17.155.814 1.950 3
TURKEY 67.308.928 6.888 3
UNITED ARAB EMIRATES 2.445.989 117 3
WEST BANK 2.163.667 255 3
YEMEN 18.701.257 2.250 3
TOTAL MEADLE EAST ASIA 241.715.494 25.011 45
MONGOLIA 2.694.432 324 3
RUSSIAN FEDERATION 144.978.573 14.538 3
TOTAL NORTH ASIA 147.673.005 14.862 6
ARMENIA 3.330.099 390 3
AZERBAIJAN 7.798.497 906 3
GEORGIA 4.960.951 555 3
KAZAKHSTAN 16.741.519 1.827 3
KYRGYZSTAN 4.822.166 561 3
UZBEKISTAN 25.563.441 2.988 3
TOTAL NORTH WEST ASIA 63.216.673 7.227 18
BURMA - MYANMAR 42.238.224 5.118 3
INDIA 1.045.845.226 123.246 3
MALDIVES 320.165 39 3
SRI LANKA 19.576.783 2.250 3
VIETNAM 81.098.416 9.624 3
TOTAL SOUTH ASIA 1.189.078.814 140.277 15
AMERICAN SAMOA 68.688 9 3
BANGLADESH 133.376.684 15.984 3
BRUNEI 350.898 24 3
CAMBODIA 12.775.324 1.533 3
CHINA 1.284.303.705 146.025 3
EAST TIMOR 952.618 96 3
FRENCH POLYNESIA 257.847 24 3
GUAM 160.796 9 3
HONG KONG 7.303.334 276 3
INDONESIA 231.328.092 26.748 3
JAPAN 126.974.628 4.965 3
KOREA NORTH 22.224.195 2.718 3
KOREA SOUTH 48.324.000 3.387 3
LAOS 5.777.180 687 3
MACAU 461.833 33 3
MALAYSIA 22.662.365 2.037 3
NEW CALEDONIA 207.858 18 3
PHILIPPINES 84.525.639 9.441 3
SINGAPORE 4.452.732 159 3
TAIWAN 22.548.009 1.479 3
THAILAND 62.354.402 6.399 3
TOKELAU 1.431 3 3
AFGHANISTAN 27.755.775 3.339 3
OMAN 2.713.462 267 3
PAKISTAN 147.663.429 17.400 3
TOTAL SOUTH WEST ASIA 2.249.524.924 243.060 75
AUSTRALIA 19.546.792 885 3
CHRISTMAS ISLANDS 474 3 3
COCOS ISLANDS 632 3 3
COOK ISLANDS 20.811 3 3
FIJI 856.346 87 3
KIRIBATI 96.335 12 3
MARSHALL ISLANDS 73.630 9 3
MICRONESIA ISLANDS 135.869 18 3
NAURU 12.329 3 3
NEW ZEALAND 3.908.037 255 3
NIUE 2.134 3 3
NORTHERN MARIANA 77.311 9 3
PALAU 19.409 3 3
PAPUA NEW GUINEA 5.172.033 600 3
SAMOA ISLANDS 178.631 21 3
SOLOMON ISLANDS 494.786 60 3
TONGA 106.137 15 3
TUVALU 11.146 3 3
VANUATU 196.178 24 3
WALLIS AND FUTUNA 15.585 3 3
TOTAL AUSTRALIA 30.924.605 2.019 60
AUSTRIA 8.169.929 318 3
BELGIUM 10.274.595 387 3
CZECH REPUBLIC 10.256.760 837 3
DENMARK 5.368.854 201 3
FRANCE 59.765.983 2.445 3
GERMANY 83.251.851 3.702 3
HUNGARY 10.075.034 885 3
LIECHTENSTEIN 32.842 3 3
LUXEMBOURG 448.569 3 3
MOLDOVA 4.434.547 525 3
MONACO 31.987 3 3
NETHERLANDS 16.067.754 657 3
POLAND 38.625.478 3.756 3
ROMANIA 22.317.730 2.376 3
SLOVAK REPUBLIC 5.422.366 495 3
SLOVENIA 1.932.917 165 3
SWITZERLAND 7.301.994 195 3
UKRAINE 48.396.470 5.535 3
TOTAL CENTRAL EUROPE 332.175.660 22.488 54
BELARUS 10.335.382 1.038 3
ESTONIA 1.415.681 129 3
FAROE ISLANDS 46.011 3 3
FINLAND 5.183.545 240 3
GUERNSEY 64.587 6 3
ICELAND 279.384 12 3
IRELAND 3.883.159 201 3
JERSEY 89.775 6 3
LATVIA 2.366.515 243 3
LITHUANIA 3.601.138 366 3
MAN ISLE 73.873 6 3
NORFOLK ISLAND 1.866 3 3
NORWAY 4.525.116 135 3
SVALBARD 2.868 3 3
SWEDEN 8.876.744 432 3
UNITED KINGDOM 59.778.002 2.769 3
TOTAL NORTH EUROPE 100.523.646 5.592 48
ALBANIA 3.544.841 411 3
ANDORRA 68.403 6 3
BOSNIA AND HERZEGOVINA 3.964.388 477 3
BULGARIA 7.621.337 813 3
CROATIA 4.390.751 465 3
CYPRUS 767.314 60 3
GIBRALTAR 27.714 3 3
GREECE 10.645.343 708 3
ITALY 57.715.625 2.829 3
MACEDONIA 2.054.800 231 3
MALTA 397.499 33 3
PORTUGAL 10.084.245 720 3
SAN MARINO 27.730 3 3
SERBIA AND MONTENEGRO 10.656.929 1.275 3
SPAIN 40.077.100 2.541 3
TOTAL SOUTH EUROPE 152.044.019 10.575 45
WORLD 6.234.470.398 630.354 702

[Return to the Menu]