Menù
Lingua
News
Documents
Ideas
Resources
Organisation
Tejas
Udaka
Asana
Ayus
Jnana
Vadana-Karna
Karoti
Tetrakos
Nava
Varga
Karana
Bhaks
Seva
Ecology
Kosa
Cinoti
Parasparam
Synergy
Vencap
Vikraya
Stellar
Eka
Pat-Patati
Cyberbank
Santi
Avatar
Renewal
Republic of the Earth
Dhana
Kayamara
Time Planning
Relationship
Functions
Tasks
Remuneration
Basic
Performance
Results
Partecipation
Recruitment
Application
Autobiographic profile
Aptitude test
Entrance test
Aptitude selection
Assignment
Plan
Functions
Tasks
Training
Starting
Coordination
Activity
Links
Contacts

ORGANIZATIONAL STRUCTURE FOR THE
PROMOTION AND MANAGEMENT OF
HOLOS GLOBAL SYSTEM





(Telematic Bank)


COUNTRY POPULATION 2001 WORKERS TO LAUNCH CYBERBANK NATIONAL CYBERBANK PROJECT MANAGERS
BURUNDI 6.373.002 15 3
CAMEROON 16.184.748 15 3
CENTRAL AFRICAN REPUBLIC 3.642.739 15 3
CHAD 8.997.237 15 3
ETHIOPIA 67.673.031 15 3
NIGER 10.639.744 15 3
NIGERIA 129.934.911 15 3
RWANDA 7.398.074 15 3
SUDAN 37.090.298 15 3
TOTAL CENTRAL AFRICA 287.933.784 135 27
DJIBOUTI 472.810 15 3
EGYPT 70.712.345 18 3
ERITREA 4.465.651 15 3
LIBYA 5.368.585 15 3
TUNISIA 9.815.644 15 3
TOTAL NORTH EAST AFRICA 90.835.035 78 15
ALGERIA 32.277.942 15 3
BENIN 6.787.625 15 3
BURKINA FASO 12.603.185 15 3
CAPE VERDE 408.760 15 3
COTE D'IVOIRE 16.804.784 15 3
EQUATORIAL GUINEA 498.144 15 3
GAMBIA 1.455.842 15 3
GHANA 20.244.154 15 3
GUINEA 7.775.065 15 3
GUINEA-BISSAU 1.345.479 15 3
LIBERIA 3.288.198 15 3
MALI 11.340.480 15 3
MAURITANIA 2.828.858 15 3
MOROCCO 31.167.783 15 3
SENEGAL 10.589.571 15 3
SIERRA LEONE 5.614.743 15 3
TOGO 5.285.501 15 3
WESTERN SAHARA 256.177 15 3
TOTAL NORTH WEST AFRICA 170.572.291 270 54
BOTSWANA 1.591.232 15 3
LESOTHO 2.207.954 15 3
NAMIBIA 1.820.916 15 3
SOUTH AFRICA 43.647.658 18 3
SWAZILAND 1.123.605 15 3
ZIMBABWE 11.376.676 15 3
TOTAL SOUTH AFRICA 61.768.041 93 18
COMOROS 614.382 15 3
KENYA 31.138.735 15 3
MADAGASCAR 16.473.477 15 3
MALAWI 10.701.824 15 3
MAURITIUS 1.200.206 15 3
MAYOTTE 170.879 15 3
MOZAMBIQUE 19.607.519 15 3
REUNION 743.981 15 3
SEYCHELLES 80.098 15 3
SOMALIA 7.753.310 15 3
TANZANIA 37.187.939 15 3
UGANDA 24.699.073 15 3
ZAMBIA 9.959.037 15 3
TOTAL SOUTH EAST AFRICA 160.330.460 195 39
ANGOLA 10.593.171 15 3
CONGO DEMOCRATIC REPUBLIC 55.225.478 15 3
CONGO REPUBLIC 2.958.448 15 3
GABON 1.233.353 15 3
SAINT HELENA 7.317 15 3
SAO TOME AND PRINCIPE. 170.372 15 3
TOTAL SOUTH WEST AFRICA 70.188.139 90 18
ANGUILLA 12.446 15 3
ANTIGUA AND BARBUDA 67.448 15 3
ARUBA 70.441 15 3
BAHAMAS 300.529 15 3
BARBADOS 276.607 15 3
BELIZE 262.999 15 3
BERMUDA 63.960 15 3
BRITISH VIRGIN 21.272 15 3
CAYMAN ISLANDS 36.273 15 3
COSTA RICA 3.834.934 15 3
CUBA 11.224.321 15 3
DOMINICA 70.158 15 3
DOMINICAN REPUBLIC 8.721.594 15 3
EL SALVADOR 6.353.681 15 3
GRENADA 89.211 15 3
GUADELOUPE 435.739 15 3
GUATEMALA 13.314.079 15 3
HAITI 7.063.722 15 3
HONDURAS 6.560.608 15 3
JAMAICA 2.680.029 15 3
MARTINIQUE 422.277 15 3
MEXICO 103.400.165 30 3
MONTSERRAT 8.437 15 3
NETHERLANDS ANTILLES 214.258 15 3
NICARAGUA 5.023.818 15 3
PANAMA 2.882.329 15 3
PUERTO RICO 3.957.988 15 3
SAINT KITTS AND NEVIS 38.736 15 3
SAINT LUCIA 160.145 15 3
SAINT VINCENT AND GRENADINE 116.394 15 3
TRINIDAD AND TOBAGO 1.163.724 15 3
TURKS AND CAICOS ISLANDS 18.738 15 3
VIRGIN ISLANDS 123.498 15 3
TOTAL CENTRAL AMERICA 178.990.558 510 99
CANADA 31.902.268 36 3
GREENLAND 56.376 15 3
SAINT PIERRE AND MIQUELON 6.954 15 3
UNITED STATES 280.562.489 333 3
TOTAL NORTH AMERICA 312.528.087 399 12
ARGENTINA 37.812.817 24 3
BOLIVIA 8.445.134 15 3
BRAZIL 176.029.560 33 3
CHILE 15.498.930 15 3
COLOMBIA 41.008.227 15 3
ECUADOR 13.447.494 15 3
FALKLAND ISLANDS 2.967 15 3
FRENCH GUIANA 182.333 15 3
GUYANA 698.209 15 3
PARAGUAY 5.884.491 15 3
PERU 27.949.639 15 3
SURINAME 436.494 15 3
URUGUAY 3.386.575 15 3
VENEZUELA 24.287.670 18 3
TOTAL SOUTH AMERICA 355.070.540 240 42
BHUTAN 2.094.176 15 3
NEPAL 25.873.917 15 3
TAJIKISTAN 6.719.567 15 3
TURKMENISTAN 4.688.963 15 3
TOTAL CENTRAL ASIA 39.376.623 60 12
BAHRAIN 656.397 15 3
GAZA STRIP 1.225.911 15 3
IRAN 66.622.704 18 3
IRAQ 24.001.816 15 3
ISRAEL 6.029.529 18 3
JORDAN 5.307.470 15 3
KUWAIT 2.111.561 15 3
LEBANON 3.677.780 15 3
QATAR 793.341 15 3
SAUDI ARABIA 23.513.330 18 3
SYRIAN ARAB REPUBLIC 17.155.814 15 3
TURKEY 67.308.928 21 3
UNITED ARAB EMIRATES 2.445.989 15 3
WEST BANK 2.163.667 15 3
YEMEN 18.701.257 15 3
TOTAL MEADLE EAST ASIA 241.715.494 240 45
MONGOLIA 2.694.432 15 3
RUSSIAN FEDERATION 144.978.573 21 3
TOTAL NORTH ASIA 147.673.005 36 6
ARMENIA 3.330.099 15 3
AZERBAIJAN 7.798.497 15 3
GEORGIA 4.960.951 15 3
KAZAKHSTAN 16.741.519 15 3
KYRGYZSTAN 4.822.166 15 3
UZBEKISTAN 25.563.441 15 3
TOTAL NORTH WEST ASIA 63.216.673 90 18
BURMA - MYANMAR 42.238.224 15 3
INDIA 1.045.845.226 30 3
MALDIVES 320.165 15 3
SRI LANKA 19.576.783 15 3
VIETNAM 81.098.416 15 3
TOTAL SOUTH ASIA 1.189.078.814 90 15
AMERICAN SAMOA 68.688 15 3
BANGLADESH 133.376.684 15 3
BRUNEI 350.898 15 3
CAMBODIA 12.775.324 15 3
CHINA 1.284.303.705 48 3
EAST TIMOR 952.618 15 3
FRENCH POLYNESIA 257.847 15 3
GUAM 160.796 15 3
HONG KONG 7.303.334 18 3
INDONESIA 231.328.092 18 3
JAPAN 126.974.628 165 3
KOREA NORTH 22.224.195 15 3
KOREA SOUTH 48.324.000 27 3
LAOS 5.777.180 15 3
MACAU 461.833 15 3
MALAYSIA 22.662.365 15 3
NEW CALEDONIA 207.858 15 3
PHILIPPINES 84.525.639 15 3
SINGAPORE 4.452.732 18 3
TAIWAN 22.548.009 21 3
THAILAND 62.354.402 18 3
TOKELAU 1.431 15 3
AFGHANISTAN 27.755.775 15 3
OMAN 2.713.462 15 3
PAKISTAN 147.663.429 15 3
TOTAL SOUTH WEST ASIA 2.249.524.924 588 75
AUSTRALIA 19.546.792 27 3
CHRISTMAS ISLANDS 474 15 3
COCOS ISLANDS 632 15 3
COOK ISLANDS 20.811 15 3
FIJI 856.346 15 3
KIRIBATI 96.335 15 3
MARSHALL ISLANDS 73.630 15 3
MICRONESIA ISLANDS 135.869 15 3
NAURU 12.329 15 3
NEW ZEALAND 3.908.037 15 3
NIUE 2.134 15 3
NORTHERN MARIANA 77.311 15 3
PALAU 19.409 15 3
PAPUA NEW GUINEA 5.172.033 15 3
SAMOA ISLANDS 178.631 15 3
SOLOMON ISLANDS 494.786 15 3
TONGA 106.137 15 3
TUVALU 11.146 15 3
VANUATU 196.178 15 3
WALLIS AND FUTUNA 15.585 15 3
TOTAL AUSTRALIA 30.924.605 312 60
AUSTRIA 8.169.929 21 3
BELGIUM 10.274.595 15 3
CZECH REPUBLIC 10.256.760 15 3
DENMARK 5.368.854 18 3
FRANCE 59.765.983 60 3
GERMANY 83.251.851 81 3
HUNGARY 10.075.034 15 3
LIECHTENSTEIN 32.842 15 3
LUXEMBOURG 448.569 15 3
MOLDOVA 4.434.547 15 3
MONACO 31.987 15 3
NETHERLANDS 16.067.754 27 3
POLAND 38.625.478 18 3
ROMANIA 22.317.730 15 3
SLOVAK REPUBLIC 5.422.366 15 3
SLOVENIA 1.932.917 15 3
SWITZERLAND 7.301.994 24 3
UKRAINE 48.396.470 15 3
TOTAL CENTRAL EUROPE 332.175.660 414 54
BELARUS 10.335.382 21 3
ESTONIA 1.415.681 15 3
FAROE ISLANDS 46.011 15 3
FINLAND 5.183.545 18 3
GUERNSEY 64.587 15 3
ICELAND 279.384 15 3
IRELAND 3.883.159 15 3
JERSEY 89.775 15 3
LATVIA 2.366.515 15 3
LITHUANIA 3.601.138 15 3
MAN ISLE 73.873 15 3
NORFOLK ISLAND 1.866 15 3
NORWAY 4.525.116 18 3
SVALBARD 2.868 15 3
SWEDEN 8.876.744 21 3
UNITED KINGDOM 59.778.002 63 3
TOTAL NORTH EUROPE 100.523.646 306 48
ALBANIA 3.544.841 15 3
ANDORRA 68.403 15 3
BOSNIA AND HERZEGOVINA 3.964.388 15 3
BULGARIA 7.621.337 15 3
CROATIA 4.390.751 15 3
CYPRUS 767.314 15 3
GIBRALTAR 27.714 15 3
GREECE 10.645.343 18 3
ITALY 57.715.625 51 3
MACEDONIA 2.054.800 15 3
MALTA 397.499 15 3
PORTUGAL 10.084.245 18 3
SAN MARINO 27.730 15 3
SERBIA AND MONTENEGRO 10.656.929 15 3
SPAIN 40.077.100 33 3
TOTAL SOUTH EUROPE 152.044.019 285 45
WORLD 6.234.470.398 4.431 702

[Return to the Menu ]